TOLEDO BASKETBALL
Toledo Individual Game-by-Game (as of Apr 22, 2008)
All games
#23 SHELTON, Chauncey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at IPFW 11/21/03 21 2-3 .667 0-1 .000 0-0 .000 1 7 8 8.0 1 0 0 1 1 0 4 4.0
YOUNGSTOWN STATE 11/26/03 11 0-0 .000 0-0 .000 1-2 .500 1 1 2 5.0 2 0 1 0 0 2 1 2.5
at Ohio 11/30/03 13 0-1 .000 0-0 .000 2-2 1.000 0 2 2 4.0 1 0 0 1 0 1 2 2.3
at Arkansas State 12/3/03 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.0 2 0 1 0 0 0 0 1.8
at Siena College 12/10/03 12 2-3 .667 0-1 .000 0-0 .000 0 2 2 2.8 2 0 0 1 1 0 4 2.2
at Detroit 12/13/03 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 5 1 1 2 0 1 0 1.8
at DePaul 12/20/03 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 2 0 0 0 0 1.6
WRIGHT STATE 12/22/03 8 1-5 .200 0-1 .000 0-0 .000 1 0 1 2.1 2 0 1 0 0 0 2 1.6
at Louisville 12/30/03 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 3 1.8
BUFFALO 1/3/04 21 1-3 .333 0-0 .000 4-5 .800 1 2 3 2.0 3 0 4 1 1 2 6 2.2
CENTRAL MICHIGAN 1/7/04 * 22 2-4 .500 0-0 .000 2-2 1.000 2 3 5 2.3 2 0 4 2 0 0 6 2.5
at Ball State 1/10/04 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 3 0 2 0 0 0 0 2.3
MARSHALL 1/14/04 9 1-1 1.000 0-0 .000 1-4 .250 0 0 0 2.0 2 0 0 1 0 1 3 2.4
AKRON 1/17/04 16 1-3 .333 0-0 .000 0-3 .000 1 1 2 2.0 3 0 1 1 0 0 2 2.4
at Eastern Michigan 1/19/04 8 1-2 .500 0-0 .000 2-2 1.000 1 2 3 2.1 3 0 1 1 0 0 4 2.5
BOWLING GREEN 1/22/04 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 4 0 1 2 0 2 0 2.3
at Kent State 1/25/04 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 2.2
BALL STATE 1/28/04 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 2 0 0 1 0 2.1
at Northern Illinois 1/31/04 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 3 0 0 0 0 1 0 1.9
at Miami 2/7/04 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.9
NORTHERN ILLINOIS 2/11/04 8 1-2 .500 0-0 .000 3-3 1.000 0 3 3 1.7 0 0 1 1 0 0 5 2.0
EASTERN MICHIGAN 2/14/04 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 1 0 0 0 0 1.9
at Western Michigan 2/18/04 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 1 3 0 0 0 1.8
at Nevada 2/21/04 15 1-3 .333 0-1 .000 0-0 .000 1 3 4 1.7 3 0 2 0 0 0 2 1.8
at Bowling Green 2/25/04 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 3 0 0 2 1.8
WESTERN MICHIGAN 2/28/04 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 2 0 0 0 0 1.8
at Central Michigan 3/3/04 10 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.6 2 0 2 1 0 0 2 1.8
CENTRAL MICHIGAN 3/8/04 7 0-1 .000 0-0 .000 0-1 .000 0 1 1 1.6 1 0 0 1 0 0 0 1.7
vs Buffalo 3/11/04 21 1-2 .500 0-0 .000 3-4 .750 2 2 4 1.7 2 0 1 2 0 0 5 1.8
vs Western Michigan 3/12/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 0 0 0 0 1.8
at Marquette 3/15/04 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 1 0 1.7
Totals......................... 1 333 17-41 .415 1-8 .125 18-28 .643 14 34 48 1.5 56 1 31 24 3 12 53 1.7
Games played: 31
Minutes/game: 10.7
Points/game: 1.7
FG Pct: 41.5
3FG Pct: 12.5
FT Pct: 64.3
Rebounds/game: 1.5
Assists/game: 1.0
Turnovers/game: 0.8
Assist/turnover ratio: 1.3
Steals/game: 0.4
Blocks/game: 0.1