TOLEDO BASKETBALL
Toledo Individual Game-by-Game (as of Apr 22, 2008)
All games
#31 HOWELL, Keonta
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at IPFW 11/21/03 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
YOUNGSTOWN STATE 11/26/03 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.5 0 0 1 0 0 0 2 1.0
at Ohio 11/30/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.7
at Arkansas State 12/3/03 6 3-6 .500 1-2 .500 0-0 .000 1 2 3 1.0 2 0 0 0 0 0 7 2.3
at Siena College 12/10/03 8 1-2 .500 0-1 .000 0-1 .000 0 1 1 1.0 4 0 0 3 0 0 2 2.2
at Detroit 12/13/03 13 0-4 .000 0-2 .000 0-0 .000 1 3 4 1.5 1 0 1 0 0 0 0 1.8
at DePaul 12/20/03 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.6
WRIGHT STATE 12/22/03 15 3-5 .600 2-4 .500 0-0 .000 0 3 3 1.6 5 1 0 0 0 1 8 2.4
at Louisville 12/30/03 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 1 0 2.1
BUFFALO 1/3/04 8 1-3 .333 0-1 .000 1-1 1.000 0 1 1 1.5 1 0 2 0 0 0 3 2.2
CENTRAL MICHIGAN 1/7/04 8 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.5 1 0 0 2 0 0 3 2.3
at Ball State 1/10/04 6 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.4 4 0 0 0 0 0 3 2.3
MARSHALL 1/14/04 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 1 0 0 0 0 2.2
AKRON 1/17/04 12 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.4 1 0 1 0 0 0 3 2.2
at Eastern Michigan 1/19/04 6 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 2 0 2.1
BOWLING GREEN 1/22/04 13 2-3 .667 1-1 1.000 0-0 .000 1 0 1 1.3 1 0 1 0 0 0 5 2.3
at Kent State 1/25/04 13 2-7 .286 0-2 .000 2-2 1.000 0 2 2 1.4 1 0 0 1 0 0 6 2.5
BALL STATE 1/28/04 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 1 0 0 0 2.3
at Northern Illinois 1/31/04 12 2-4 .500 0-2 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 1 4 2.4
at Miami 2/7/04 10 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 3 2.5
NORTHERN ILLINOIS 2/11/04 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 1 0 2.3
EASTERN MICHIGAN 2/14/04 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.2
at Western Michigan 2/18/04 14 3-7 .429 1-3 .333 1-1 1.000 2 2 4 1.3 1 0 1 2 0 0 8 2.5
at Nevada 2/21/04 12 0-3 .000 0-1 .000 0-0 .000 0 3 3 1.3 3 0 0 2 0 1 0 2.4
at Bowling Green 2/25/04 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 1 0 0 0 0 2.3
WESTERN MICHIGAN 2/28/04 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 1 0 0 2 2.3
at Central Michigan 3/3/04 8 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.3 1 0 0 0 0 0 1 2.2
CENTRAL MICHIGAN 3/8/04 15 1-2 .500 0-1 .000 0-1 .000 1 0 1 1.3 1 0 0 1 0 1 2 2.2
vs Buffalo 3/11/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 2.1
vs Western Michigan 3/12/04 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.1
at Marquette 3/15/04 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 2.0
Totals......................... 0 249 24-74 .324 9-35 .257 5-8 .625 12 24 36 1.2 37 1 11 13 0 8 62 2.0
Games played: 31
Minutes/game: 8.0
Points/game: 2.0
FG Pct: 32.4
3FG Pct: 25.7
FT Pct: 62.5
Rebounds/game: 1.2
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.3