TOLEDO BASKETBALL
Toledo Individual Game-by-Game (as of Apr 22, 2008)
All games
#32 CURRIE, Anton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at IPFW 11/21/03 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
YOUNGSTOWN STATE 11/26/03 18 0-2 .000 0-1 .000 0-0 .000 2 0 2 1.0 1 0 0 0 0 0 0 0.0
at Ohio 11/30/03 20 5-8 .625 1-2 .500 1-1 1.000 1 0 1 1.0 1 0 0 1 0 0 12 4.0
at Arkansas State 12/3/03 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 3.0
at Siena College 12/10/03 7 1-2 .500 1-1 1.000 0-0 .000 2 4 6 1.8 0 0 0 0 0 0 3 3.0
at Detroit 12/13/03 15 2-5 .400 1-2 .500 0-0 .000 1 4 5 2.3 2 0 1 1 0 0 5 3.3
at DePaul 12/20/03 14 1-4 .250 1-2 .500 1-4 .250 0 3 3 2.4 2 0 0 2 0 0 4 3.4
WRIGHT STATE 12/22/03 18 3-5 .600 1-2 .500 0-0 .000 1 4 5 2.8 3 0 2 1 0 0 7 3.9
at Louisville 12/30/03 20 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 3 3.8
BUFFALO 1/3/04 14 2-5 .400 0-0 .000 1-1 1.000 1 4 5 2.7 2 0 0 2 0 1 5 3.9
CENTRAL MICHIGAN 1/7/04 * 21 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 2 0 1 1 0 1 0 3.5
at Ball State 1/10/04 * 9 0-0 .000 0-0 .000 0-1 .000 1 1 2 2.4 2 0 1 2 0 0 0 3.3
MARSHALL 1/14/04 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 1 0 0 3.0
AKRON 1/17/04 13 1-3 .333 0-2 .000 2-2 1.000 1 1 2 2.3 1 0 0 1 0 0 4 3.1
at Eastern Michigan 1/19/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 1 0 2.9
BOWLING GREEN 1/22/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 1 0 2.7
at Kent State 1/25/04 13 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.9 2 0 2 1 0 0 0 2.5
BALL STATE 1/28/04 13 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 2 0 1 2 2.5
at Northern Illinois 1/31/04 12 0-1 .000 0-0 .000 2-2 1.000 0 2 2 1.8 3 0 0 3 0 0 2 2.5
at Miami 2/7/04 9 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.8 0 0 0 0 0 0 4 2.6
NORTHERN ILLINOIS 2/11/04 12 0-2 .000 0-1 .000 2-2 1.000 1 1 2 1.8 0 0 0 1 1 0 2 2.5
EASTERN MICHIGAN 2/14/04 8 1-2 .500 1-2 .500 1-2 .500 0 1 1 1.8 4 0 0 0 0 1 4 2.6
at Western Michigan 2/18/04 10 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.7 3 0 0 0 0 0 2 2.6
at Nevada 2/21/04 7 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.8 0 0 1 1 0 0 0 2.5
at Bowling Green 2/25/04 6 1-4 .250 1-1 1.000 0-0 .000 0 0 0 1.7 0 0 0 0 1 0 3 2.5
WESTERN MICHIGAN 2/28/04 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 2 1 0 0 2 2.5
at Central Michigan 3/3/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.4
CENTRAL MICHIGAN 3/8/04 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 2.3
vs Buffalo 3/11/04 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 2 0 0 0 2.2
vs Western Michigan 3/12/04 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.5 3 0 0 1 0 0 2 2.2
at Marquette 3/15/04 7 0-2 .000 0-1 .000 1-2 .500 1 1 2 1.5 0 0 1 0 0 1 1 2.2
Totals......................... 2 317 22-65 .338 8-23 .348 15-21 .714 14 32 46 1.5 37 0 12 26 3 7 67 2.2
Games played: 31
Minutes/game: 10.2
Points/game: 2.2
FG Pct: 33.8
3FG Pct: 34.8
FT Pct: 71.4
Rebounds/game: 1.5
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.1