TOLEDO BASKETBALL
Toledo Individual Game-by-Game (as of Apr 22, 2008)
All games
#34 TRIPLETT, Keith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at IPFW 11/21/03 * 26 7-13 .538 1-2 .500 2-4 .500 2 4 6 6.0 4 0 2 2 0 3 17 17.0
YOUNGSTOWN STATE 11/26/03 * 31 5-12 .417 0-2 .000 11-14 .786 3 3 6 6.0 2 0 2 3 0 0 21 19.0
at Ohio 11/30/03 * 36 7-10 .700 1-2 .500 5-7 .714 2 2 4 5.3 2 0 1 3 0 3 20 19.3
at Arkansas State 12/3/03 * 35 4-13 .308 0-2 .000 0-0 .000 1 3 4 5.0 0 0 7 2 1 3 8 16.5
at Siena College 12/10/03 * 28 9-11 .818 2-3 .667 2-2 1.000 0 6 6 5.2 2 0 2 5 0 1 22 17.6
at Detroit 12/13/03 * 34 5-12 .417 2-5 .400 5-6 .833 1 5 6 5.3 1 0 5 1 1 2 17 17.5
at DePaul 12/20/03 * 27 8-14 .571 4-6 .667 9-9 1.000 0 4 4 5.1 2 0 4 1 1 2 29 19.1
WRIGHT STATE 12/22/03 * 27 7-11 .636 5-8 .625 2-3 .667 3 2 5 5.1 0 0 6 1 0 1 21 19.4
at Louisville 12/30/03 * 34 7-16 .438 1-4 .250 0-1 .000 1 0 1 4.7 0 0 3 6 0 1 15 18.9
BUFFALO 1/3/04 * 38 7-17 .412 3-6 .500 5-6 .833 1 3 4 4.6 2 0 7 5 0 3 22 19.2
CENTRAL MICHIGAN 1/7/04 * 36 9-17 .529 3-5 .600 0-0 .000 2 5 7 4.8 2 0 5 2 0 2 21 19.4
at Ball State 1/10/04 * 35 10-20 .500 4-11 .364 1-1 1.000 1 5 6 4.9 3 0 3 5 0 3 25 19.8
MARSHALL 1/14/04 * 36 6-14 .429 2-5 .400 4-6 .667 1 6 7 5.1 1 0 1 0 0 2 18 19.7
AKRON 1/17/04 * 29 7-17 .412 3-8 .375 7-9 .778 4 1 5 5.1 3 0 1 0 0 0 24 20.0
at Eastern Michigan 1/19/04 * 33 7-13 .538 1-3 .333 2-2 1.000 2 3 5 5.1 3 0 5 4 0 4 17 19.8
BOWLING GREEN 1/22/04 * 36 6-16 .375 3-6 .500 13-14 .929 1 1 2 4.9 1 0 0 2 0 3 28 20.3
at Kent State 1/25/04 * 26 2-12 .167 1-5 .200 0-0 .000 1 3 4 4.8 1 0 3 4 0 1 5 19.4
BALL STATE 1/28/04 * 36 8-18 .444 2-6 .333 8-8 1.000 1 6 7 4.9 2 0 1 1 0 4 26 19.8
at Northern Illinois 1/31/04 * 32 7-15 .467 5-7 .714 2-3 .667 1 6 7 5.1 3 0 5 2 0 4 21 19.8
at Miami 2/7/04 * 35 6-13 .462 1-6 .167 5-6 .833 1 5 6 5.1 1 0 2 2 1 1 18 19.8
NORTHERN ILLINOIS 2/11/04 * 33 3-10 .300 2-5 .400 7-8 .875 2 2 4 5.0 0 0 4 3 0 6 15 19.5
EASTERN MICHIGAN 2/14/04 * 39 8-16 .500 1-4 .250 7-8 .875 2 5 7 5.1 0 0 3 2 0 6 24 19.7
at Western Michigan 2/18/04 * 36 3-10 .300 0-4 .000 2-3 .667 0 4 4 5.1 2 0 2 1 0 3 8 19.2
at Nevada 2/21/04 * 16 2-5 .400 1-3 .333 0-0 .000 0 3 3 5.0 1 0 2 4 0 0 5 18.6
at Bowling Green 2/25/04 * 40 5-15 .333 3-7 .429 1-2 .500 1 1 2 4.9 0 0 3 2 1 4 14 18.4
WESTERN MICHIGAN 2/28/04 * 34 9-18 .500 3-6 .500 8-10 .800 1 1 2 4.8 1 0 2 2 0 3 29 18.8
at Central Michigan 3/3/04 * 37 10-15 .667 2-5 .400 3-5 .600 0 8 8 4.9 2 0 1 4 0 4 25 19.1
CENTRAL MICHIGAN 3/8/04 * 38 5-12 .417 1-3 .333 6-8 .750 0 3 3 4.8 3 0 6 1 0 4 17 19.0
vs Buffalo 3/11/04 * 37 9-17 .529 3-7 .429 8-11 .727 0 4 4 4.8 2 0 5 3 0 2 29 19.3
vs Western Michigan 3/12/04 * 38 9-14 .643 2-4 .500 6-6 1.000 2 5 7 4.9 2 0 0 3 0 2 26 19.6
at Marquette 3/15/04 * 35 6-16 .375 4-9 .444 4-6 .667 1 0 1 4.7 0 0 3 1 0 2 20 19.6
Totals......................... 31 1033 203-432 .470 66-159 .415 135-168 .804 38 109 147 4.7 48 0 96 77 5 79 607 19.6
Games played: 31
Minutes/game: 33.3
Points/game: 19.6
FG Pct: 47.0
3FG Pct: 41.5
FT Pct: 80.4
Rebounds/game: 4.7
Assists/game: 3.1
Turnovers/game: 2.5
Assist/turnover ratio: 1.2
Steals/game: 2.5
Blocks/game: 0.2