TOLEDO BASKETBALL
Toledo Individual Game-by-Game (as of Apr 22, 2008)
All games
#42 VALENCIA, Florentino
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at IPFW 11/21/03 21 2-10 .200 0-0 .000 5-5 1.000 3 2 5 5.0 3 0 0 1 0 0 9 9.0
YOUNGSTOWN STATE 11/26/03 16 3-5 .600 0-0 .000 4-4 1.000 3 1 4 4.5 4 0 0 0 0 0 10 9.5
at Ohio 11/30/03 15 0-5 .000 0-0 .000 2-2 1.000 1 3 4 4.3 0 0 0 2 0 0 2 7.0
at Arkansas State 12/3/03 12 0-2 .000 0-0 .000 2-2 1.000 1 0 1 3.5 4 0 0 2 0 1 2 5.8
at Siena College 12/10/03 22 3-5 .600 0-0 .000 3-3 1.000 1 3 4 3.6 3 0 3 0 0 1 9 6.4
at Detroit 12/13/03 18 1-2 .500 0-0 .000 3-4 .750 1 0 1 3.2 3 0 0 1 0 1 5 6.2
at DePaul 12/20/03 24 7-7 1.000 0-0 .000 0-0 .000 3 1 4 3.3 2 0 0 1 0 0 14 7.3
WRIGHT STATE 12/22/03 18 2-5 .400 0-0 .000 2-2 1.000 0 1 1 3.0 3 0 0 3 0 1 6 7.1
at Louisville 12/30/03 16 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 1 0 1 1 0 0 0 6.3
BUFFALO 1/3/04 10 0-4 .000 0-0 .000 0-0 .000 2 1 3 3.1 2 0 1 3 0 0 0 5.7
CENTRAL MICHIGAN 1/7/04 15 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.1 3 0 0 0 1 0 4 5.5
at Ball State 1/10/04 14 1-3 .333 0-0 .000 1-2 .500 1 0 1 2.9 3 0 0 3 0 0 3 5.3
MARSHALL 1/14/04 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.7 3 0 0 1 0 0 2 5.1
AKRON 1/17/04 13 3-4 .750 0-0 .000 1-1 1.000 2 0 2 2.6 0 0 1 0 2 0 7 5.2
at Eastern Michigan 1/19/04 * 23 4-5 .800 0-0 .000 5-7 .714 4 4 8 3.0 2 0 0 3 2 1 13 5.7
BOWLING GREEN 1/22/04 * 12 2-5 .400 0-0 .000 0-0 .000 2 2 4 3.1 1 0 0 0 0 0 4 5.6
at Kent State 1/25/04 * 27 1-6 .167 0-0 .000 4-4 1.000 4 3 7 3.3 3 0 0 4 0 0 6 5.6
BALL STATE 1/28/04 * 18 3-4 .750 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 0 1 0 6 5.7
at Northern Illinois 1/31/04 * 13 5-5 1.000 0-0 .000 0-0 .000 1 1 2 3.3 2 0 0 1 0 1 10 5.9
at Miami 2/7/04 * 16 1-1 1.000 0-0 .000 2-4 .500 1 2 3 3.3 0 0 0 1 0 0 4 5.8
NORTHERN ILLINOIS 2/11/04 * 18 5-8 .625 0-0 .000 1-2 .500 2 2 4 3.3 4 0 0 1 0 1 11 6.0
EASTERN MICHIGAN 2/14/04 * 20 1-3 .333 0-0 .000 4-6 .667 4 1 5 3.4 2 0 0 3 1 1 6 6.0
at Western Michigan 2/18/04 * 18 7-9 .778 0-0 .000 0-0 .000 4 0 4 3.4 3 0 1 1 2 1 14 6.4
at Nevada 2/21/04 * 21 1-4 .250 0-0 .000 2-4 .500 1 2 3 3.4 3 0 2 1 0 1 4 6.3
at Bowling Green 2/25/04 * 24 5-6 .833 0-0 .000 0-0 .000 1 1 2 3.4 1 0 1 0 0 0 10 6.4
WESTERN MICHIGAN 2/28/04 12 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.3 1 0 0 0 0 0 0 6.2
at Central Michigan 3/3/04 18 2-2 1.000 0-0 .000 5-5 1.000 1 0 1 3.3 2 0 0 2 0 0 9 6.3
CENTRAL MICHIGAN 3/8/04 17 5-8 .625 0-0 .000 4-5 .800 2 4 6 3.4 2 0 0 1 0 1 14 6.6
vs Buffalo 3/11/04 22 4-4 1.000 0-0 .000 2-4 .500 1 1 2 3.3 4 0 1 0 0 1 10 6.7
vs Western Michigan 3/12/04 16 1-3 .333 0-0 .000 1-2 .500 1 1 2 3.3 1 0 0 0 0 1 3 6.6
at Marquette 3/15/04 23 5-7 .714 0-0 .000 3-3 1.000 2 2 4 3.3 1 0 0 0 0 0 13 6.8
Totals......................... 11 541 77-141 .546 0-0 .000 56-71 .789 55 47 102 3.3 66 0 11 36 9 13 210 6.8
Games played: 31
Minutes/game: 17.5
Points/game: 6.8
FG Pct: 54.6
FT Pct: 78.9
Rebounds/game: 3.3
Assists/game: 0.4
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.3