TOLEDO BASKETBALL
Toledo Individual Game-by-Game (as of Apr 22, 2008)
All games
#43 SHELLABARGER, A.J.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at IPFW 11/21/03 10 4-7 .571 0-0 .000 2-2 1.000 2 1 3 3.0 3 0 1 1 0 1 10 10.0
YOUNGSTOWN STATE 11/26/03 10 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.0 3 0 1 1 0 0 0 5.0
at Ohio 11/30/03 16 2-4 .500 0-0 .000 2-3 .667 3 2 5 3.7 3 0 0 1 0 0 6 5.3
at Arkansas State 12/3/03 12 3-4 .750 0-0 .000 0-0 .000 0 0 0 2.8 4 0 0 1 0 0 6 5.5
at Siena College 12/10/03 18 1-2 .500 0-0 .000 0-0 .000 1 4 5 3.2 3 0 2 0 1 0 2 4.8
at Detroit 12/13/03 * 18 1-2 .500 0-0 .000 0-1 .000 0 3 3 3.2 3 0 0 1 0 0 2 4.3
at DePaul 12/20/03 * 10 2-5 .400 0-0 .000 1-2 .500 1 2 3 3.1 5 1 0 2 0 0 5 4.4
WRIGHT STATE 12/22/03 * 8 1-1 1.000 0-0 .000 1-2 .500 0 1 1 2.9 3 0 0 1 0 0 3 4.3
at Louisville 12/30/03 11 2-3 .667 0-0 .000 2-4 .500 1 3 4 3.0 3 0 0 0 0 0 6 4.4
BUFFALO 1/3/04 15 5-7 .714 0-0 .000 1-2 .500 4 2 6 3.3 3 0 1 2 0 0 11 5.1
CENTRAL MICHIGAN 1/7/04 14 4-7 .571 0-0 .000 3-4 .750 0 1 1 3.1 4 0 1 1 0 0 11 5.6
at Ball State 1/10/04 12 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.8 2 0 1 0 0 0 2 5.3
MARSHALL 1/14/04 22 7-9 .778 0-0 .000 2-4 .500 7 3 10 3.4 2 0 0 1 0 0 16 6.2
AKRON 1/17/04 9 2-3 .667 0-0 .000 0-0 .000 1 3 4 3.4 4 0 0 0 0 1 4 6.0
at Eastern Michigan 1/19/04 9 2-2 1.000 0-0 .000 2-2 1.000 2 0 2 3.3 4 0 0 1 1 1 6 6.0
BOWLING GREEN 1/22/04 18 0-2 .000 0-0 .000 3-4 .750 1 5 6 3.5 4 0 0 1 1 0 3 5.8
at Kent State 1/25/04 11 2-3 .667 0-0 .000 2-2 1.000 1 2 3 3.5 3 0 0 2 0 0 6 5.8
BALL STATE 1/28/04 10 2-5 .400 0-0 .000 1-2 .500 3 0 3 3.4 2 0 0 0 0 0 5 5.8
at Northern Illinois 1/31/04 10 2-2 1.000 0-0 .000 2-2 1.000 0 3 3 3.4 3 0 0 0 0 1 6 5.8
at Miami 2/7/04 16 2-4 .500 0-0 .000 2-2 1.000 2 0 2 3.4 1 0 0 2 0 2 6 5.8
NORTHERN ILLINOIS 2/11/04 11 3-4 .750 0-0 .000 1-1 1.000 2 1 3 3.3 2 0 0 1 1 0 7 5.9
EASTERN MICHIGAN 2/14/04 16 2-3 .667 0-0 .000 0-1 .000 4 0 4 3.4 4 0 2 1 0 0 4 5.8
at Western Michigan 2/18/04 15 0-2 .000 0-0 .000 2-8 .250 4 2 6 3.5 2 0 1 2 0 0 2 5.6
at Nevada 2/21/04 19 1-4 .250 0-0 .000 2-4 .500 1 2 3 3.5 4 0 0 1 0 1 4 5.5
at Bowling Green 2/25/04 15 2-5 .400 0-0 .000 2-4 .500 0 1 1 3.4 5 1 1 2 0 0 6 5.6
WESTERN MICHIGAN 2/28/04 * 16 5-7 .714 0-0 .000 1-1 1.000 4 1 5 3.4 3 0 1 0 0 1 11 5.8
at Central Michigan 3/3/04 * 15 3-4 .750 0-0 .000 4-6 .667 1 1 2 3.4 5 1 0 0 0 0 10 5.9
CENTRAL MICHIGAN 3/8/04 * 16 1-2 .500 0-0 .000 4-4 1.000 3 2 5 3.4 5 1 1 1 0 2 6 5.9
vs Buffalo 3/11/04 * 17 4-7 .571 0-0 .000 4-6 .667 2 1 3 3.4 4 0 1 0 0 3 12 6.1
vs Western Michigan 3/12/04 * 18 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.3 3 0 1 0 0 1 2 6.0
at Marquette 3/15/04 * 16 2-4 .500 0-0 .000 0-2 .000 1 0 1 3.3 3 0 0 1 0 2 4 5.9
Totals......................... 9 433 69-122 .566 0-0 .000 46-75 .613 52 49 101 3.3 102 4 15 27 4 16 184 5.9
Games played: 31
Minutes/game: 14.0
Points/game: 5.9
FG Pct: 56.6
FT Pct: 61.3
Rebounds/game: 3.3
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.1