TOLEDO BASKETBALL
Toledo Individual Game-by-Game (as of Apr 22, 2008)
All games
#44 THOMAS, Ricardo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at IPFW 11/21/03 14 0-1 .000 0-0 .000 0-0 .000 1 5 6 6.0 2 0 2 0 0 1 0 0.0
YOUNGSTOWN STATE 11/26/03 15 2-6 .333 0-0 .000 3-5 .600 1 2 3 4.5 2 0 1 0 0 0 7 3.5
at Ohio 11/30/03 8 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 3.0 4 0 1 2 0 0 4 3.7
at Arkansas State 12/3/03 19 2-4 .500 0-0 .000 2-4 .500 1 0 1 2.5 3 0 0 2 0 1 6 4.3
at Siena College 12/10/03 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 3 1 0 0 2 3.8
at Detroit 12/13/03 18 4-7 .571 0-0 .000 6-6 1.000 1 0 1 2.0 3 0 1 1 1 0 14 5.5
at DePaul 12/20/03 17 3-4 .750 0-1 .000 0-0 .000 0 2 2 2.0 2 0 1 2 0 0 6 5.6
WRIGHT STATE 12/22/03 12 0-0 .000 0-0 .000 2-2 1.000 1 2 3 2.1 0 0 1 0 0 1 2 5.1
at Louisville 12/30/03 7 3-5 .600 0-0 .000 0-0 .000 0 1 1 2.0 3 0 1 1 0 0 6 5.2
BUFFALO 1/3/04 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 2 1 0 0 0 4.7
CENTRAL MICHIGAN 1/7/04 5 0-0 .000 0-0 .000 0-2 .000 1 1 2 2.0 0 0 3 0 0 0 0 4.3
at Ball State 1/10/04 9 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.1 2 0 1 4 2 0 2 4.1
MARSHALL 1/14/04 13 2-2 1.000 0-0 .000 4-5 .800 1 2 3 2.2 3 0 0 0 0 1 8 4.4
AKRON 1/17/04 15 2-3 .667 0-0 .000 5-6 .833 2 6 8 2.6 0 0 1 0 1 0 9 4.7
at Eastern Michigan 1/19/04 16 2-5 .400 0-0 .000 0-1 .000 0 2 2 2.5 1 0 0 2 0 1 4 4.7
BOWLING GREEN 1/22/04 21 3-5 .600 1-1 1.000 2-2 1.000 5 6 11 3.1 2 0 2 0 3 1 9 4.9
at Kent State 1/25/04 21 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 1 2 4.8
BALL STATE 1/28/04 16 1-5 .200 0-0 .000 1-2 .500 2 3 5 3.1 2 0 1 0 0 0 3 4.7
at Northern Illinois 1/31/04 17 1-5 .200 0-0 .000 3-5 .600 3 3 6 3.2 3 0 0 1 0 0 5 4.7
at Miami 2/7/04 22 0-2 .000 0-1 .000 0-0 .000 1 6 7 3.4 4 0 3 3 0 1 0 4.5
NORTHERN ILLINOIS 2/11/04 12 1-2 .500 0-0 .000 1-2 .500 0 6 6 3.5 0 0 2 3 0 0 3 4.4
EASTERN MICHIGAN 2/14/04 13 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.5 4 0 1 2 0 0 2 4.3
at Western Michigan 2/18/04 11 3-4 .750 0-0 .000 0-0 .000 3 2 5 3.6 2 0 0 1 1 0 6 4.3
at Nevada 2/21/04 11 1-5 .200 0-0 .000 3-6 .500 3 0 3 3.5 2 0 0 2 0 1 5 4.4
at Bowling Green 2/25/04 24 3-6 .500 0-0 .000 1-2 .500 1 9 10 3.8 1 0 3 2 0 1 7 4.5
WESTERN MICHIGAN 2/28/04 * 26 8-10 .800 0-0 .000 0-0 .000 1 3 4 3.8 3 0 1 3 0 1 16 4.9
at Central Michigan 3/3/04 * 13 1-2 .500 0-0 .000 1-1 1.000 0 6 6 3.9 4 0 4 4 0 0 3 4.9
CENTRAL MICHIGAN 3/8/04 * 21 6-6 1.000 0-0 .000 4-5 .800 0 5 5 3.9 3 0 4 2 0 0 16 5.3
vs Buffalo 3/11/04 * 22 2-5 .400 0-0 .000 5-6 .833 3 3 6 4.0 3 0 2 0 0 2 9 5.4
vs Western Michigan 3/12/04 * 22 5-7 .714 0-1 .000 1-2 .500 1 1 2 3.9 1 0 2 1 1 0 11 5.6
at Marquette 3/15/04 * 15 4-8 .500 0-0 .000 3-5 .600 1 2 3 3.9 0 0 2 0 1 0 11 5.7
Totals......................... 6 474 64-116 .552 1-4 .250 49-71 .690 36 85 121 3.9 59 0 45 40 10 13 178 5.7
Games played: 31
Minutes/game: 15.3
Points/game: 5.7
FG Pct: 55.2
3FG Pct: 25.0
FT Pct: 69.0
Rebounds/game: 3.9
Assists/game: 1.5
Turnovers/game: 1.3
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.3