TOLEDO BASKETBALL
Toledo Individual Game-by-Game (as of Apr 22, 2008)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at IPFW 11/21/03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
YOUNGSTOWN STATE 11/26/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 0 0 0 0 0 0.0
at Ohio 11/30/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 0 0 0 0 0.0
at Arkansas State 12/3/03 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.8 0 0 0 0 0 0 0 0.0
at Siena College 12/10/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
at Detroit 12/13/03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 1 0 0 0 0 0 0 0.0
at DePaul 12/20/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
at Louisville 12/30/03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
BUFFALO 1/3/04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
CENTRAL MICHIGAN 1/7/04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
at Ball State 1/10/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
MARSHALL 1/14/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
AKRON 1/17/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
at Eastern Michigan 1/19/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 0.0
BOWLING GREEN 1/22/04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 0.0
at Kent State 1/25/04 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 2.5 0 0 0 0 0 0 0 0.0
BALL STATE 1/28/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at Northern Illinois 1/31/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.6 0 0 0 0 0 0 0 0.0
at Miami 2/7/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
NORTHERN ILLINOIS 2/11/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
EASTERN MICHIGAN 2/14/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
at Western Michigan 2/18/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 0 0.0
at Nevada 2/21/04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.5 0 0 0 0 0 0 0 0.0
at Bowling Green 2/25/04 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.6 0 0 0 0 0 0 0 0.0
WESTERN MICHIGAN 2/28/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at Central Michigan 3/3/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
CENTRAL MICHIGAN 3/8/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
vs Buffalo 3/11/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 0 0 0 0 0.0
vs Western Michigan 3/12/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at Marquette 3/15/04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 40 37 77 2.6 1 0 0 0 0 0 0 0.0
Games played: 30
Rebounds/game: 2.6