2004-05 Toledo Basketball
Toledo Individual Game-by-Game (as of Apr 22, 2008)
All games
#10 PAYNE, Kashif
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Vanderbilt 11/19/04 18 1-3 .333 1-1 1.000 0-0 .000 1 2 3 3.0 0 0 2 2 0 1 3 3.0
at Wright State 11/27/04 17 0-4 .000 0-1 .000 0-0 .000 1 1 2 2.5 2 0 2 0 0 0 0 1.5
at East Carolina 12/1/04 15 0-3 .000 0-1 .000 0-0 .000 1 0 1 2.0 2 0 3 0 0 2 0 1.0
NEVADA 12/7/04 19 2-4 .500 0-0 .000 1-1 1.000 0 3 3 2.3 1 0 2 0 0 1 5 2.0
at Duke 12/12/04 22 1-4 .250 0-0 .000 5-7 .714 0 1 1 2.0 0 0 3 2 0 2 7 3.0
vs Middle Tennessee St 12/20/04 13 1-2 .500 0-0 .000 1-2 .500 1 0 1 1.8 1 0 0 1 0 0 3 3.0
vs Delaware 12/21/04 16 1-3 .333 1-3 .333 2-2 1.000 0 1 1 1.7 2 0 3 1 0 3 5 3.3
vs Auburn 12/22/04 23 3-9 .333 0-2 .000 0-0 .000 0 0 0 1.5 4 0 2 3 0 0 6 3.6
LAKE SUPERIOR STATE 12/29/04 26 2-4 .500 0-1 .000 1-2 .500 0 1 1 1.4 3 0 2 3 0 1 5 3.8
at Eastern Michigan 1/2/05 14 3-5 .600 0-2 .000 0-0 .000 0 0 0 1.3 0 0 3 2 0 2 6 4.0
AKRON 1/6/05 16 1-4 .250 0-1 .000 0-1 .000 0 2 2 1.4 1 0 2 2 0 2 2 3.8
at Buffalo 1/9/05 14 0-3 .000 0-1 .000 0-2 .000 0 2 2 1.4 1 0 4 0 0 2 0 3.5
BALL STATE 1/12/05 27 3-3 1.000 0-0 .000 0-2 .000 0 1 1 1.4 2 0 8 1 0 2 6 3.7
at Marshall 1/15/05 25 2-3 .667 0-1 .000 3-6 .500 0 1 1 1.4 2 0 4 0 0 1 7 3.9
at Bowling Green 1/22/05 20 2-10 .200 0-2 .000 1-2 .500 0 0 0 1.3 4 0 6 2 0 3 5 4.0
at Ohio 1/26/05 17 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 2 0 1 4 0 0 0 3.8
KENT STATE 1/29/05 26 3-4 .750 1-1 1.000 3-4 .750 1 0 1 1.2 2 0 4 1 0 2 10 4.1
WESTERN MICHIGAN 1/31/05 21 4-5 .800 1-1 1.000 1-2 .500 1 0 1 1.2 3 0 7 1 0 0 10 4.4
MIAMI 2/3/05 23 0-4 .000 0-1 .000 0-0 .000 1 1 2 1.2 1 0 3 0 0 1 0 4.2
at Central Michigan 2/6/05 23 0-1 .000 0-0 .000 1-2 .500 1 2 3 1.3 1 0 5 1 0 1 1 4.1
BOWLING GREEN 2/9/05 25 3-8 .375 1-4 .250 2-2 1.000 1 1 2 1.3 1 0 3 2 0 2 9 4.3
NORTHERN ILLINOIS 2/12/05 23 3-4 .750 0-1 .000 0-1 .000 0 4 4 1.5 2 0 7 2 0 3 6 4.4
at Akron 2/14/05 20 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 1.5 2 0 4 1 0 0 5 4.4
SMU 2/19/05 19 1-4 .250 0-0 .000 3-4 .750 0 2 2 1.5 2 0 9 0 0 0 5 4.4
at Ball State 2/24/05 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 1 2 0 0 0 4.2
CENTRAL MICHIGAN 2/26/05 17 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 1 3 0 2 0 4.1
at Northern Illinois 3/2/05 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 2 0 3 2 0 0 0 3.9
EASTERN MICHIGAN 3/5/05 16 1-2 .500 0-0 .000 1-2 .500 1 4 5 1.5 1 0 4 3 0 0 3 3.9
vs Buffalo 3/10/05 19 3-3 1.000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 1 2 0 0 6 4.0
Totals......................... 0 557 42-107 .393 6-28 .214 25-44 .568 10 32 42 1.4 49 0 99 43 0 33 115 4.0
Games played: 29
Minutes/game: 19.2
Points/game: 4.0
FG Pct: 39.3
3FG Pct: 21.4
FT Pct: 56.8
Rebounds/game: 1.4
Assists/game: 3.4
Turnovers/game: 1.5
Assist/turnover ratio: 2.3
Steals/game: 1.1