2004-05 Toledo Basketball
Toledo Individual Game-by-Game (as of Apr 22, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Vanderbilt 11/19/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
at Wright State 11/27/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 1 0 0 0 0 0 0 0.0
at East Carolina 12/1/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 0.0
NEVADA 12/7/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 0.0
at Duke 12/12/04 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.2 0 0 0 0 0 0 0 0.0
vs Middle Tennessee St 12/20/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 0 0 0 0 0.0
vs Delaware 12/21/04 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.9 0 0 0 0 0 0 0 0.0
vs Auburn 12/22/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 2 0 0 0 0.0
LAKE SUPERIOR STATE 12/29/04 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 0 0 0 0 0.0
at Eastern Michigan 1/2/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
AKRON 1/6/05 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.9 0 0 0 0 0 0 0 0.0
at Buffalo 1/9/05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.0 0 0 0 0 0 0 0 0.0
BALL STATE 1/12/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at Marshall 1/15/05 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.2 0 0 0 0 0 0 0 0.0
at Bowling Green 1/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at Ohio 1/26/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
KENT STATE 1/29/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 0 0 0 0 0.0
WESTERN MICHIGAN 1/31/05 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 0 0 0 0 0.0
MIAMI 2/3/05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 1 0 0 0 0.0
at Central Michigan 2/6/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
BOWLING GREEN 2/9/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
NORTHERN ILLINOIS 2/12/05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 0 0 0 0 0.0
at Akron 2/14/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
SMU 2/19/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 1 0 0 0 0.0
at Ball State 2/24/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
CENTRAL MICHIGAN 2/26/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
at Northern Illinois 3/2/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
EASTERN MICHIGAN 3/5/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
vs Buffalo 3/10/05 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 47 91 3.1 1 0 0 5 0 0 0 0.0
Games played: 29
Rebounds/game: 3.1
Turnovers/game: 0.2