2005-06 TOLEDO BASKETBALL
Toledo Individual Game-by-Game (as of Apr 22, 2008)
All games
#04 AMOS, Jonathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Carolina 11/20/05 9 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 2 2 0 1 0 0.0
WRIGHT STATE 11/23/05 10 1-3 .333 0-2 .000 1-1 1.000 1 3 4 2.0 3 0 4 1 1 1 3 1.5
at SMU 11/27/05 15 4-6 .667 0-2 .000 2-2 1.000 2 3 5 3.0 2 0 2 1 0 1 10 4.3
IPFW 11/30/05 14 3-5 .600 0-0 .000 1-2 .500 0 1 1 2.5 2 0 1 1 1 1 7 5.0
NORTHERN ILLINOIS 12/03/05 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 4.0
FERRIS STATE 12/10/05 18 2-6 .333 0-2 .000 0-1 .000 2 4 6 2.7 0 0 0 3 0 2 4 4.0
ST. BONAVENTURE 12/17/05 11 1-2 .500 0-0 .000 2-2 1.000 2 1 3 2.7 1 0 2 0 0 1 4 4.0
EAST CAROLINA 12/21/05 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.5 2 0 0 1 0 0 0 3.5
OAKLAND 12/28/05 17 4-7 .571 0-2 .000 0-2 .000 2 2 4 2.7 3 0 2 2 0 5 8 4.0
at Kent State 01/04/06 17 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 2 0 0 3 0 0 0 3.6
at Akron 01/07/06 12 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.6 2 0 1 1 0 0 0 3.3
BUFFALO 01/10/06 19 2-4 .500 0-0 .000 2-2 1.000 0 3 3 2.7 1 0 1 5 0 0 6 3.5
at Bowling Green 01/15/06 17 1-1 1.000 0-0 .000 2-2 1.000 1 4 5 2.8 2 0 1 3 0 0 4 3.5
at Miami 01/18/06 14 0-2 .000 0-0 .000 2-4 .500 1 3 4 2.9 0 0 1 2 0 4 2 3.4
OHIO 01/21/06 13 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.9 1 0 0 3 0 1 0 3.2
at Northern Illinois 01/24/06 22 4-6 .667 0-0 .000 2-2 1.000 0 0 0 2.8 3 0 1 2 0 0 10 3.6
EASTERN MICHIGAN 01/26/06 19 0-2 .000 0-2 .000 4-6 .667 1 1 2 2.7 2 0 3 0 1 5 4 3.6
at Ball State 01/29/06 18 2-3 .667 0-0 .000 0-1 .000 0 2 2 2.7 5 1 1 3 0 3 4 3.7
at Western Michigan 02/01/06 23 1-2 .500 0-1 .000 0-0 .000 0 4 4 2.7 2 0 0 1 0 4 2 3.6
CENTRAL MICHIGAN 02/04/06 20 3-3 1.000 0-0 .000 0-0 .000 0 3 3 2.8 4 0 2 1 0 4 6 3.7
KENT STATE 02/07/06 27 4-5 .800 0-0 .000 2-4 .500 0 6 6 2.9 4 0 1 3 0 1 10 4.0
BOWLING GREEN 02/11/06 23 2-5 .400 1-2 .500 3-6 .500 1 2 3 2.9 3 0 1 3 0 2 8 4.2
at Detroit 02/18/06 28 5-7 .714 0-0 .000 1-1 1.000 1 6 7 3.1 3 0 0 2 0 0 11 4.5
at Eastern Michigan 02/22/06 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 3 1 0 0 0 4.3
BALL STATE 02/26/06 21 2-2 1.000 0-0 .000 4-4 1.000 1 3 4 3.0 5 1 0 4 0 1 8 4.4
WESTERN MICHIGAN 03/01/06 21 2-4 .500 0-0 .000 0-1 .000 2 2 4 3.0 2 0 2 4 0 3 4 4.4
at Central Michigan 03/04/06 14 2-9 .222 0-1 .000 0-0 .000 2 2 4 3.1 3 0 0 1 0 1 4 4.4
BOWLING GREEN 03/06/06 15 4-5 .800 0-1 .000 2-2 1.000 1 0 1 3.0 1 0 0 2 0 3 10 4.6
vs Northern Illinois 03/09/06 15 2-3 .667 0-0 .000 0-1 .000 0 0 0 2.9 3 0 0 0 0 1 4 4.6
vs Akron 03/10/06 16 1-2 .500 0-0 .000 0-2 .000 0 1 1 2.8 2 0 1 3 0 1 2 4.5
vs Kent State 03/11/06 13 1-2 .500 0-0 .000 4-4 1.000 1 0 1 2.8 1 0 4 3 0 2 6 4.5
Totals......................... 0 501 53-107 .495 1-18 .056 34-52 .654 23 63 86 2.8 64 2 36 61 3 48 141 4.5
Games played: 31
Minutes/game: 16.2
Points/game: 4.5
FG Pct: 49.5
3FG Pct: 5.6
FT Pct: 65.4
Rebounds/game: 2.8
Assists/game: 1.2
Turnovers/game: 2.0
Assist/turnover ratio: 0.6
Steals/game: 1.5
Blocks/game: 0.1