2005-06 TOLEDO BASKETBALL
Toledo Individual Game-by-Game (as of Apr 22, 2008)
All games
#20 INGRAM, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Carolina 11/20/05 * 30 3-8 .375 1-6 .167 4-5 .800 2 3 5 5.0 4 0 2 2 0 2 11 11.0
WRIGHT STATE 11/23/05 * 34 4-12 .333 3-6 .500 2-2 1.000 0 4 4 4.5 1 0 1 2 0 2 13 12.0
at SMU 11/27/05 * 33 8-12 .667 5-7 .714 2-3 .667 1 1 2 3.7 1 0 4 1 2 2 23 15.7
IPFW 11/30/05 * 26 2-6 .333 0-1 .000 8-9 .889 0 2 2 3.3 3 0 4 3 1 3 12 14.8
NORTHERN ILLINOIS 12/03/05 * 30 6-13 .462 4-10 .400 5-5 1.000 0 0 0 2.6 2 0 3 1 1 1 21 16.0
FERRIS STATE 12/10/05 * 32 3-5 .600 2-4 .500 5-5 1.000 0 3 3 2.7 0 0 1 2 0 1 13 15.5
ST. BONAVENTURE 12/17/05 * 28 3-8 .375 1-4 .250 3-3 1.000 0 2 2 2.6 2 0 5 3 0 3 10 14.7
EAST CAROLINA 12/21/05 * 31 0-7 .000 0-4 .000 6-6 1.000 0 2 2 2.5 2 0 4 1 0 1 6 13.6
OAKLAND 12/28/05 * 29 6-17 .353 0-6 .000 6-7 .857 1 3 4 2.7 1 0 3 1 0 5 18 14.1
at Kent State 01/04/06 * 33 7-11 .636 3-7 .429 1-2 .500 3 3 6 3.0 4 0 1 2 0 0 18 14.5
at Akron 01/07/06 * 30 3-12 .250 2-7 .286 6-7 .857 1 4 5 3.2 1 0 5 2 0 2 14 14.5
BUFFALO 01/10/06 * 33 4-10 .400 1-5 .200 7-9 .778 0 2 2 3.1 3 0 3 4 0 1 16 14.6
at Bowling Green 01/15/06 * 38 4-15 .267 1-9 .111 6-7 .857 0 5 5 3.2 2 0 4 3 0 0 15 14.6
at Miami 01/18/06 * 34 3-14 .214 2-8 .250 2-2 1.000 1 3 4 3.3 1 0 2 0 0 0 10 14.3
OHIO 01/21/06 * 28 7-12 .583 3-7 .429 3-4 .750 0 1 1 3.1 3 0 0 5 0 1 20 14.7
at Northern Illinois 01/24/06 * 35 6-14 .429 5-8 .625 2-2 1.000 0 2 2 3.1 3 0 1 2 0 1 19 14.9
EASTERN MICHIGAN 01/26/06 * 27 0-4 .000 0-3 .000 4-4 1.000 0 4 4 3.1 3 0 5 2 0 0 4 14.3
at Ball State 01/29/06 * 29 3-7 .429 3-5 .600 1-2 .500 0 0 0 2.9 2 0 3 3 0 1 10 14.1
at Western Michigan 02/01/06 * 32 4-11 .364 1-5 .200 1-2 .500 1 2 3 2.9 2 0 4 0 0 4 10 13.8
CENTRAL MICHIGAN 02/04/06 * 35 2-11 .182 1-5 .200 4-5 .800 0 2 2 2.9 3 0 4 3 0 5 9 13.6
KENT STATE 02/07/06 * 26 2-5 .400 1-3 .333 4-4 1.000 1 2 3 2.9 2 0 1 3 0 2 9 13.4
BOWLING GREEN 02/11/06 * 36 3-8 .375 1-3 .333 8-8 1.000 0 2 2 2.9 2 0 3 1 0 2 15 13.5
at Detroit 02/18/06 * 38 5-10 .500 1-4 .250 2-4 .500 0 5 5 3.0 2 0 2 5 2 1 13 13.4
at Eastern Michigan 02/22/06 * 35 6-13 .462 0-3 .000 11-11 1.000 1 3 4 3.0 1 0 4 2 0 3 23 13.8
BALL STATE 02/26/06 * 27 5-10 .500 2-3 .667 6-7 .857 1 3 4 3.0 2 0 6 2 0 3 18 14.0
WESTERN MICHIGAN 03/01/06 * 23 5-10 .500 3-5 .600 1-1 1.000 1 4 5 3.1 0 0 2 0 0 0 14 14.0
at Central Michigan 03/04/06 * 35 4-13 .308 2-4 .500 1-2 .500 1 1 2 3.1 2 0 3 5 0 3 11 13.9
BOWLING GREEN 03/06/06 * 31 7-12 .583 2-6 .333 7-7 1.000 0 0 0 3.0 1 0 3 2 0 3 23 14.2
vs Northern Illinois 03/09/06 * 30 5-9 .556 2-6 .333 3-4 .750 0 3 3 3.0 3 0 3 2 1 4 15 14.2
vs Akron 03/10/06 * 37 8-16 .500 3-7 .429 4-4 1.000 3 3 6 3.1 0 0 3 1 1 1 23 14.5
vs Kent State 03/11/06 * 36 6-15 .400 2-8 .250 2-2 1.000 2 5 7 3.2 2 0 2 1 1 1 16 14.6
Totals......................... 31 981 134-330 .406 57-169 .337 127-145 .876 20 79 99 3.2 60 0 91 66 9 58 452 14.6
Games played: 31
Minutes/game: 31.6
Points/game: 14.6
FG Pct: 40.6
3FG Pct: 33.7
FT Pct: 87.6
Rebounds/game: 3.2
Assists/game: 2.9
Turnovers/game: 2.1
Assist/turnover ratio: 1.4
Steals/game: 1.9
Blocks/game: 0.3