Toledo
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2005-06 TOLEDO BASKETBALL
Toledo Season Schedule/Results & Leaders (as of Apr 22, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (14-2) (4-8) (2-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (10-3) (7-0) (1-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/05 1:30 p.m. at South Carolina 73-85 L 4317 (17)VALENCIA, Florentino (7)VALENCIA, Florentino
11/23/05 7:00 p.m. WRIGHT STATE W 64-53 2998 (13)INGRAM, Justin (7)YOUNG, Jerrah
11/27/05 2:00 PM at SMU W 72-60 2036 (23)INGRAM, Justin (5)HOWELL, Keonta
(5)VILLEGAS, Sammy
(5)YOUNG, Jerrah
11/30/05 7:00 p.m. IPFW W 85-65 3514 (20)HOWELL, Keonta (7)HOWELL, Keonta
12/03/05 7:00 p.m. * NORTHERN ILLINOIS 69-73 L 4386 (21)INGRAM, Justin (8)HOWELL, Keonta
12/10/05 7:00 p.m. FERRIS STATE W 67-55 3646 (13)INGRAM, Justin (6)AMOS, Jonathan
12/17/05 7:30 p.m. ST. BONAVENTURE W 83-68 3845 (16)PINSON, Allen (6)HOWELL, Keonta
12/21/05 6:00 p.m. EAST CAROLINA W 73-62 3095 (18)PAYNE, Kashif (8)CURRIE, Anton
12/28/05 7:00 p.m. OAKLAND W 64-61 3684 (18)INGRAM, Justin (5)VALENCIA, Florentino
01/04/06 7 p.m. * at Kent State 68-76 L 2461 (23)HOWELL, Keonta (6)INGRAM, Justin
01/07/06 7:00 p.m. * at Akron 58-75 L 2916 (14)VALENCIA, Florentino (5)INGRAM, Justin
(14)INGRAM, Justin
01/10/06 7:00 p.m. * BUFFALO W 73-70 3786 (16)INGRAM, Justin (6)VALENCIA, Florentino
01/15/06 2 p.m. * at Bowling Green 52-59 L 3281 (15)INGRAM, Justin (5)AMOS, Jonathan
(5)PINSON, Allen
(5)INGRAM, Justin
01/18/06 7:00 PM ET * at Miami 49-58 L 3101 (10)INGRAM, Justin (6)VALENCIA, Florentino
(10)YOUNG, Jerrah
01/21/06 4:30 p.m. * OHIO 68-71 L 7334 (20)INGRAM, Justin (6)CURRIE, Anton
01/24/06 7:05 p.m. * at Northern Illinois W 67-66 1642 (19)INGRAM, Justin (4)HOWELL, Keonta
(19)PAYNE, Kashif
01/26/06 7:00 p.m. * EASTERN MICHIGAN W 88-58 3686 (23)VALENCIA, Florentino (9)CURRIE, Anton
01/29/06 4 p.m. * at Ball State 56-69 L 4290 (16)HOWELL, Keonta (5)CURRIE, Anton
(5)VALENCIA, Florentino
02/01/06 7 p.m. * at Western Michigan 53-57 L 2942 (20)VALENCIA, Florentino (5)VALENCIA, Florentino
(5)HOWELL, Keonta
02/04/06 7:00 p.m. * CENTRAL MICHIGAN W 78-62 3911 (23)VALENCIA, Florentino (6)VILLEGAS, Sammy
02/07/06 8:00 p.m. * KENT STATE W 60-44 3794 (11)VALENCIA, Florentino (6)CURRIE, Anton
(6)AMOS, Jonathan
02/11/06 7:00 p.m. * BOWLING GREEN W 72-64 6089 (15)INGRAM, Justin (7)VALENCIA, Florentino
(15)VALENCIA, Florentino (7)CURRIE, Anton
02/18/06 4:05pm at Detroit 63-65 L 2984 (17)HOWELL, Keonta (7)AMOS, Jonathan
02/22/06 7 p.m. * at Eastern Michigan W 70-59 1358 (23)INGRAM, Justin (5)VILLEGAS, Sammy
(5)YOUNG, Jerrah
02/26/06 2:00 p.m. * BALL STATE W 81-54 3859 (18)INGRAM, Justin (5)HOWELL, Keonta
(5)KENT, Tyrone
(5)YOUNG, Jerrah
03/01/06 7:00 p.m. * WESTERN MICHIGAN W 81-58 3750 (18)VALENCIA, Florentino (5)INGRAM, Justin
(5)VALENCIA, Florentino
03/04/06 2 p.m. * at Central Michigan W 66-64 1506 (16)VALENCIA, Florentino (9)HOWELL, Keonta
03/06/06 7:00 p.m. # BOWLING GREEN W 77-52 4156 (23)INGRAM, Justin (8)VALENCIA, Florentino
03/09/06 12:05 p.m. # vs Northern Illinois W 78-77 5382 (18)VALENCIA, Florentino (7)VALENCIA, Florentino
(18)VILLEGAS, Sammy
03/10/06 9:44 PM ET # vs Akron W 77-69 10917 (23)INGRAM, Justin (7)VALENCIA, Florentino
03/11/06 7:07 PM ET # vs Kent State 66-71 L 10253 (16)INGRAM, Justin (8)HOWELL, Keonta
* = Conference game
# = MAC Tournament game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 65533 4096
AWAY.................... 12 32834 2736
NEUTRAL................. 3 26552 8851
TOTAL................... 31 124919 4030
Season Box Score
2005-06 TOLEDO BASKETBALL
Toledo Season Box Score (as of Apr 22, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (14-2) (4-8) (2-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (10-3) (7-0) (1-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 INGRAM, Justin..... 31-31 981 31.6 134-330 .406 57-169 .337 127-145 .876 20 79 99 3.2 60 0 91 66 9 58 452 14.6
42 VALENCIA, Florentin 31-21 758 24.5 145-220 .659 0-0 .000 81-138 .587 66 70 136 4.4 77 1 20 65 10 23 371 12.0
22 HOWELL, Keonta..... 31-20 820 26.5 137-281 .488 39-101 .386 38-51 .745 45 88 133 4.3 87 4 33 51 19 24 351 11.3
10 PAYNE, Kashif...... 31-31 976 31.5 86-213 .404 34-85 .400 53-78 .679 6 56 62 2.0 75 0 134 85 0 46 259 8.4
24 VILLEGAS, Sammy.... 31-10 597 19.3 64-181 .354 40-125 .320 19-29 .655 9 46 55 1.8 36 0 36 40 2 22 187 6.0
04 AMOS, Jonathan..... 31-0 501 16.2 53-107 .495 1-18 .056 34-52 .654 23 63 86 2.8 64 2 36 61 3 48 141 4.5
31 KENT, Tyrone....... 23-0 217 9.4 30-67 .448 6-21 .286 19-30 .633 16 19 35 1.5 22 0 11 14 3 12 85 3.7
32 CURRIE, Anton...... 28-23 476 17.0 36-93 .387 12-37 .324 19-25 .760 28 56 84 3.0 58 0 19 35 6 26 103 3.7
21 YOUNG, Jerrah...... 31-16 487 15.7 43-82 .524 0-0 .000 25-51 .490 30 62 92 3.0 76 2 9 32 16 25 111 3.6
15 PINSON, Allen...... 10-0 71 7.1 13-26 .500 5-13 .385 0-0 .000 4 8 12 1.2 7 0 1 6 4 0 31 3.1
34 JOHNSON, Ridley.... 27-3 191 7.1 17-37 .459 4-15 .267 4-9 .444 11 12 23 0.9 22 0 6 15 4 12 42 1.6
03 CHARALAMBOUS, Haris 23-0 125 5.4 7-11 .636 0-0 .000 4-8 .500 7 11 18 0.8 26 1 1 8 6 4 18 0.8
Team............... 40 40 80 2.6 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 765-1648 .464 198-584 .339 423-616 .687 305 610 915 29.5 610 10 397 483 82 300 2151 69.4
Opponents.......... 31 6200 686-1515 .453 155-472 .328 453-637 .711 322 686 1008 32.5 604 18 372 600 69 224 1980 63.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Toledo........................ 965 1186 - 2151
Opponents..................... 911 1069 - 1980
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Toledo........................ 79 8 87
Opponents..................... 77 3 80
Overall/Conference Statistics
2005-06 TOLEDO BASKETBALL
Toledo Overall/Conference Statistics (as of Apr 22, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
INGRAM, Justin...... 31-31 31.6 .406 .337 .876 3.2 2.9 58 9 14.6 18-18 31.4 .383 .350 .869 3.0 3.0 29 1 14.2
VALENCIA, Florentino 31-21 24.5 .659 .000 .587 4.4 0.6 23 10 12.0 18-13 24.8 .664 .000 .564 4.1 0.8 12 5 12.6
HOWELL, Keonta...... 31-20 26.5 .488 .386 .745 4.3 1.1 24 19 11.3 18-12 27.3 .476 .426 .679 4.3 1.1 23 14 11.2
PAYNE, Kashif....... 31-31 31.5 .404 .400 .679 2.0 4.3 46 0 8.4 18-18 31.6 .423 .412 .600 1.9 4.2 30 0 8.3
VILLEGAS, Sammy..... 31-10 19.3 .354 .320 .655 1.8 1.2 22 2 6.0 18-5 17.3 .363 .317 .625 1.8 1.2 11 1 5.1
AMOS, Jonathan...... 31-0 16.2 .495 .056 .654 2.8 1.2 48 3 4.5 18-0 17.3 .455 .143 .656 2.9 1.0 29 1 4.0
KENT, Tyrone........ 23-0 9.4 .448 .286 .633 1.5 0.5 12 3 3.7 12-0 10.9 .514 .417 .579 1.8 0.8 7 1 4.3
CURRIE, Anton....... 28-23 17.0 .387 .324 .760 3.0 0.7 26 6 3.7 18-14 17.7 .345 .320 .917 3.1 0.4 17 4 3.3
YOUNG, Jerrah....... 31-16 15.7 .524 .000 .490 3.0 0.3 25 16 3.6 18-7 13.4 .511 .000 .364 2.1 0.3 12 7 3.0
PINSON, Allen....... 10-0 7.1 .500 .385 .000 1.2 0.1 0 4 3.1 4-0 6.8 .286 .400 .000 1.5 0.3 0 1 1.5
JOHNSON, Ridley..... 27-3 7.1 .459 .267 .444 0.9 0.2 12 4 1.6 16-3 8.1 .440 .182 .667 0.9 0.4 9 2 1.6
CHARALAMBOUS, Haris. 23-0 5.4 .636 .000 .500 0.8 0.0 4 6 0.8 13-0 4.4 1.000 .000 .500 0.5 0.0 2 1 1.3
Total............... 31 .464 .339 .687 29.5 12.8 300 82 69.4 18 .462 .358 .666 28.7 12.9 181 38 67.2
Opponents........... 31 .453 .328 .711 32.5 12.0 224 69 63.9 18 .467 .340 .708 31.4 12.3 133 40 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
INGRAM, Justin...... 134-330 .406 57-169 .337 127-145 .876 452 14.6 74-193 .383 35-100 .350 73-84 .869 256 14.2
VALENCIA, Florentino 145-220 .659 0-0 .000 81-138 .587 371 12.0 91-137 .664 0-0 .000 44-78 .564 226 12.6
HOWELL, Keonta...... 137-281 .488 39-101 .386 38-51 .745 351 11.3 78-164 .476 26-61 .426 19-28 .679 201 11.2
PAYNE, Kashif....... 86-213 .404 34-85 .400 53-78 .679 259 8.4 52-123 .423 21-51 .412 24-40 .600 149 8.3
VILLEGAS, Sammy..... 64-181 .354 40-125 .320 19-29 .655 187 6.0 33-91 .363 20-63 .317 5-8 .625 91 5.1
AMOS, Jonathan...... 53-107 .495 1-18 .056 34-52 .654 141 4.5 25-55 .455 1-7 .143 21-32 .656 72 4.0
KENT, Tyrone........ 30-67 .448 6-21 .286 19-30 .633 85 3.7 18-35 .514 5-12 .417 11-19 .579 52 4.3
CURRIE, Anton....... 36-93 .387 12-37 .324 19-25 .760 103 3.7 20-58 .345 8-25 .320 11-12 .917 59 3.3
YOUNG, Jerrah....... 43-82 .524 0-0 .000 25-51 .490 111 3.6 23-45 .511 0-0 .000 8-22 .364 54 3.0
PINSON, Allen....... 13-26 .500 5-13 .385 0-0 .000 31 3.1 2-7 .286 2-5 .400 0-0 .000 6 1.5
JOHNSON, Ridley..... 17-37 .459 4-15 .267 4-9 .444 42 1.6 11-25 .440 2-11 .182 2-3 .667 26 1.6
CHARALAMBOUS, Haris. 7-11 .636 0-0 .000 4-8 .500 18 0.8 7-7 1.000 0-0 .000 3-6 .500 17 1.3
Total............... 765-1648 .464 198-584 .339 423-616 .687 2151 69.4 434-940 .462 120-335 .358 221-332 .666 1209 67.2
Opponents........... 686-1515 .453 155-472 .328 453-637 .711 1980 63.9 394-844 .467 90-265 .340 259-366 .708 1137 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
INGRAM, Justin...... 20 79 99 60 0 91 66 1.4 23 11 43 54 38 0 54 40 1.4 23
VALENCIA, Florentino 66 70 136 77 1 20 65 0.3 23 32 42 74 41 0 14 39 0.4 23
HOWELL, Keonta...... 45 88 133 87 4 33 51 0.6 23 27 50 77 46 3 20 32 0.6 23
PAYNE, Kashif....... 6 56 62 75 0 134 85 1.6 19 4 31 35 51 0 75 49 1.5 19
VILLEGAS, Sammy..... 9 46 55 36 0 36 40 0.9 18 4 28 32 19 0 22 20 1.1 16
AMOS, Jonathan...... 23 63 86 64 2 36 61 0.6 11 11 41 52 41 2 18 40 0.5 10
KENT, Tyrone........ 16 19 35 22 0 11 14 0.8 16 8 14 22 11 0 9 10 0.9 16
CURRIE, Anton....... 28 56 84 58 0 19 35 0.5 11 20 35 55 41 0 8 19 0.4 11
YOUNG, Jerrah....... 30 62 92 76 2 9 32 0.3 11 14 24 38 48 1 5 20 0.3 11
PINSON, Allen....... 4 8 12 7 0 1 6 0.2 16 2 4 6 4 0 1 3 0.3 3
JOHNSON, Ridley..... 11 12 23 22 0 6 15 0.4 9 7 8 15 13 0 6 10 0.6 9
CHARALAMBOUS, Haris. 7 11 18 26 1 1 8 0.1 5 1 6 7 13 0 0 7 0.0 5
Total............... 305 610 915 610 10 397 483 0.8 88 166 351 517 366 6 232 293 0.8 88
Opponents........... 322 686 1008 604 18 372 600 0.6 85 163 402 565 338 11 221 351 0.6 76
Combined Team Statistics
2005-06 TOLEDO BASKETBALL
Toledo Combined Team Statistics (as of Apr 22, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (14-2) (4-8) (2-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (10-3) (7-0) (1-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/05 at South Carolina L 73-85 4317
11/23/05 WRIGHT STATE W 64-53 2998
11/27/05 at SMU W 72-60 2036
11/30/05 IPFW W 85-65 3514
*12/03/05 NORTHERN ILLINOIS L 69-73 4386
12/10/05 FERRIS STATE W 67-55 3646
12/17/05 ST. BONAVENTURE W 83-68 3845
12/21/05 EAST CAROLINA W 73-62 3095
12/28/05 OAKLAND W 64-61 3684
*01/04/06 at Kent State L 68-76 2461
*01/07/06 at Akron L 58-75 2916
*01/10/06 BUFFALO W 73-70 3786
*01/15/06 at Bowling Green L 52-59 3281
*01/18/06 at Miami L 49-58 3101
*01/21/06 OHIO L 68-71 7334
*01/24/06 at Northern Illinois W 67-66 1642
*01/26/06 EASTERN MICHIGAN W 88-58 3686
*01/29/06 at Ball State L 56-69 4290
*02/01/06 at Western Michigan L 53-57 2942
*02/04/06 CENTRAL MICHIGAN W 78-62 3911
*02/07/06 KENT STATE W 60-44 3794
*02/11/06 BOWLING GREEN W 72-64 6089
02/18/06 at Detroit L 63-65 2984
*02/22/06 at Eastern Michigan W 70-59 1358
*02/26/06 BALL STATE W 81-54 3859
*03/01/06 WESTERN MICHIGAN W 81-58 3750
*03/04/06 at Central Michigan W 66-64 1506
#03/06/06 BOWLING GREEN W 77-52 4156
#03/09/06 vs Northern Illinois W 78-77 5382
#03/10/06 vs Akron W 77-69 10917
#03/11/06 vs Kent State L 66-71 10253
* = Conference game
# = MAC Tournament game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 INGRAM, Justin...... 31-31 31.6 .406 .337 .876 3.2 2.9 58 9 14.6
42 VALENCIA, Florentino 31-21 24.5 .659 .000 .587 4.4 0.6 23 10 12.0
22 HOWELL, Keonta...... 31-20 26.5 .488 .386 .745 4.3 1.1 24 19 11.3
10 PAYNE, Kashif....... 31-31 31.5 .404 .400 .679 2.0 4.3 46 0 8.4
24 VILLEGAS, Sammy..... 31-10 19.3 .354 .320 .655 1.8 1.2 22 2 6.0
04 AMOS, Jonathan...... 31-0 16.2 .495 .056 .654 2.8 1.2 48 3 4.5
31 KENT, Tyrone........ 23-0 9.4 .448 .286 .633 1.5 0.5 12 3 3.7
32 CURRIE, Anton....... 28-23 17.0 .387 .324 .760 3.0 0.7 26 6 3.7
21 YOUNG, Jerrah....... 31-16 15.7 .524 .000 .490 3.0 0.3 25 16 3.6
15 PINSON, Allen....... 10-0 7.1 .500 .385 .000 1.2 0.1 0 4 3.1
34 JOHNSON, Ridley..... 27-3 7.1 .459 .267 .444 0.9 0.2 12 4 1.6
03 CHARALAMBOUS, Haris. 23-0 5.4 .636 .000 .500 0.8 0.0 4 6 0.8
TM Team................ 31-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 31 .464 .339 .687 29.5 12.8 300 82 69.4
Opponents........... 31 .453 .328 .711 32.5 12.0 224 69 63.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
INGRAM, Justin...... 31 134-330 .406 57-169 .337 127-145 .876 452 14.6
VALENCIA, Florentino 31 145-220 .659 0-0 .000 81-138 .587 371 12.0
HOWELL, Keonta...... 31 137-281 .488 39-101 .386 38-51 .745 351 11.3
PAYNE, Kashif....... 31 86-213 .404 34-85 .400 53-78 .679 259 8.4
VILLEGAS, Sammy..... 31 64-181 .354 40-125 .320 19-29 .655 187 6.0
AMOS, Jonathan...... 31 53-107 .495 1-18 .056 34-52 .654 141 4.5
KENT, Tyrone........ 23 30-67 .448 6-21 .286 19-30 .633 85 3.7
CURRIE, Anton....... 28 36-93 .387 12-37 .324 19-25 .760 103 3.7
YOUNG, Jerrah....... 31 43-82 .524 0-0 .000 25-51 .490 111 3.6
PINSON, Allen....... 10 13-26 .500 5-13 .385 0-0 .000 31 3.1
JOHNSON, Ridley..... 27 17-37 .459 4-15 .267 4-9 .444 42 1.6
CHARALAMBOUS, Haris. 23 7-11 .636 0-0 .000 4-8 .500 18 0.8
Total............... 31 765-1648 .464 198-584 .339 423-616 .687 2151 69.4
Opponents........... 31 686-1515 .453 155-472 .328 453-637 .711 1980 63.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
INGRAM, Justin...... 31 981 20 79 99 60 0 91 66 1.4 23
VALENCIA, Florentino 31 758 66 70 136 77 1 20 65 0.3 23
HOWELL, Keonta...... 31 820 45 88 133 87 4 33 51 0.6 23
PAYNE, Kashif....... 31 976 6 56 62 75 0 134 85 1.6 19
VILLEGAS, Sammy..... 31 597 9 46 55 36 0 36 40 0.9 18
AMOS, Jonathan...... 31 501 23 63 86 64 2 36 61 0.6 11
KENT, Tyrone........ 23 217 16 19 35 22 0 11 14 0.8 16
CURRIE, Anton....... 28 476 28 56 84 58 0 19 35 0.5 11
YOUNG, Jerrah....... 31 487 30 62 92 76 2 9 32 0.3 11
PINSON, Allen....... 10 71 4 8 12 7 0 1 6 0.2 16
JOHNSON, Ridley..... 27 191 11 12 23 22 0 6 15 0.4 9
CHARALAMBOUS, Haris. 23 125 7 11 18 26 1 1 8 0.1 5
Total............... 31 6200 305 610 915 610 10 397 483 0.8 88
Opponents........... 31 6200 322 686 1008 604 18 372 600 0.6 85
TEAM STATISTICS UT OPP
---------------------------------------------------
SCORING.................. 2151 1980
Points per game........ 69.4 63.9
Scoring margin......... +5.5 -
FIELD GOALS-ATT.......... 765-1648 686-1515
Field goal pct......... .464 .453
3 POINT FG-ATT........... 198-584 155-472
3-point FG pct......... .339 .328
3-pt FG made per game.. 6.4 5.0
FREE THROWS-ATT.......... 423-616 453-637
Free throw pct......... .687 .711
REBOUNDS................. 915 1008
Rebounds per game...... 29.5 32.5
Rebounding margin...... -3.0 -
ASSISTS.................. 397 372
Assists per game....... 12.8 12.0
TURNOVERS................ 483 600
Turnovers per game..... 15.6 19.4
Turnover margin........ +3.8 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 300 224
Steals per game........ 9.7 7.2
BLOCKS................... 82 69
Blocks per game........ 2.6 2.2
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 65533 59386
Home games-Avg/Game.... 16-4096 12-2736
Neutral site-Avg/Game.. - 3-8851
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Toledo........................ 965 1186 - 2151
Opponents..................... 911 1069 - 1980
Overall Team Statistics
2005-06 TOLEDO BASKETBALL
Toledo Overall Team Statistics (as of Apr 22, 2008)
All games
TEAM STATISTICS UT OPP
---------------------------------------------------
SCORING.................. 2151 1980
Points per game........ 69.4 63.9
Scoring margin......... +5.5 -
FIELD GOALS-ATT.......... 765-1648 686-1515
Field goal pct......... .464 .453
3 POINT FG-ATT........... 198-584 155-472
3-point FG pct......... .339 .328
3-pt FG made per game.. 6.4 5.0
FREE THROWS-ATT.......... 423-616 453-637
Free throw pct......... .687 .711
REBOUNDS................. 915 1008
Rebounds per game...... 29.5 32.5
Rebounding margin...... -3.0 -
ASSISTS.................. 397 372
Assists per game....... 12.8 12.0
TURNOVERS................ 483 600
Turnovers per game..... 15.6 19.4
Turnover margin........ +3.8 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 300 224
Steals per game........ 9.7 7.2
BLOCKS................... 82 69
Blocks per game........ 2.6 2.2
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 65533 59386
Home games-Avg/Game.... 16-4096 12-2736
Neutral site-Avg/Game.. - 3-8851
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Toledo........................ 965 1186 - 2151
Opponents..................... 911 1069 - 1980
Category Leaders
2005-06 TOLEDO BASKETBALL
Toledo Category Leaders (as of Apr 22, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VALENCIA, Florentino 145 220 .659 INGRAM, Justin...... 31 330 10.6
CHARALAMBOUS, Haris. 7 11 .636 HOWELL, Keonta...... 31 281 9.1
YOUNG, Jerrah....... 43 82 .524 VALENCIA, Florentino 31 220 7.1
PINSON, Allen....... 13 26 .500 PAYNE, Kashif....... 31 213 6.9
AMOS, Jonathan...... 53 107 .495 VILLEGAS, Sammy..... 31 181 5.8
HOWELL, Keonta...... 137 281 .488
JOHNSON, Ridley..... 17 37 .459 FIELD GOALS MADE G Made Made/G
KENT, Tyrone........ 30 67 .448 -----------------------------------
INGRAM, Justin...... 134 330 .406 VALENCIA, Florentino 31 145 4.7
PAYNE, Kashif....... 86 213 .404 HOWELL, Keonta...... 31 137 4.4
CURRIE, Anton....... 36 93 .387 INGRAM, Justin...... 31 134 4.3
VILLEGAS, Sammy..... 64 181 .354 PAYNE, Kashif....... 31 86 2.8
VILLEGAS, Sammy..... 31 64 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PAYNE, Kashif....... 34 85 .400 INGRAM, Justin...... 31 169 5.5
HOWELL, Keonta...... 39 101 .386 VILLEGAS, Sammy..... 31 125 4.0
PINSON, Allen....... 5 13 .385 HOWELL, Keonta...... 31 101 3.3
INGRAM, Justin...... 57 169 .337 PAYNE, Kashif....... 31 85 2.7
CURRIE, Anton....... 12 37 .324 CURRIE, Anton....... 28 37 1.3
VILLEGAS, Sammy..... 40 125 .320
KENT, Tyrone........ 6 21 .286 3-POINT FGS MADE G Made Made/G
JOHNSON, Ridley..... 4 15 .267 -----------------------------------
AMOS, Jonathan...... 1 18 .056 INGRAM, Justin...... 31 57 1.8
VILLEGAS, Sammy..... 31 40 1.3
HOWELL, Keonta...... 31 39 1.3
PAYNE, Kashif....... 31 34 1.1
CURRIE, Anton....... 28 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
INGRAM, Justin...... 127 145 .876 INGRAM, Justin...... 31 145 4.7
CURRIE, Anton....... 19 25 .760 VALENCIA, Florentino 31 138 4.5
HOWELL, Keonta...... 38 51 .745 PAYNE, Kashif....... 31 78 2.5
PAYNE, Kashif....... 53 78 .679 AMOS, Jonathan...... 31 52 1.7
VILLEGAS, Sammy..... 19 29 .655 HOWELL, Keonta...... 31 51 1.6
AMOS, Jonathan...... 34 52 .654 YOUNG, Jerrah....... 31 51 1.6
KENT, Tyrone........ 19 30 .633
VALENCIA, Florentino 81 138 .587 FREE THROWS MADE G Made Made/G
CHARALAMBOUS, Haris. 4 8 .500 -----------------------------------
YOUNG, Jerrah....... 25 51 .490 INGRAM, Justin...... 31 127 4.1
JOHNSON, Ridley..... 4 9 .444 VALENCIA, Florentino 31 81 2.6
PAYNE, Kashif....... 31 53 1.7
HOWELL, Keonta...... 31 38 1.2
AMOS, Jonathan...... 31 34 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
INGRAM, Justin...... 31 452 14.6 INGRAM, Justin...... 31 452 14.6
VALENCIA, Florentino 31 371 12.0 VALENCIA, Florentino 31 371 12.0
HOWELL, Keonta...... 31 351 11.3 HOWELL, Keonta...... 31 351 11.3
PAYNE, Kashif....... 31 259 8.4 PAYNE, Kashif....... 31 259 8.4
VILLEGAS, Sammy..... 31 187 6.0 VILLEGAS, Sammy..... 31 187 6.0
AMOS, Jonathan...... 31 141 4.5 AMOS, Jonathan...... 31 141 4.5
YOUNG, Jerrah....... 31 111 3.6 KENT, Tyrone........ 23 85 3.7
CURRIE, Anton....... 28 103 3.7 CURRIE, Anton....... 28 103 3.7
KENT, Tyrone........ 23 85 3.7 YOUNG, Jerrah....... 31 111 3.6
JOHNSON, Ridley..... 27 42 1.6 PINSON, Allen....... 10 31 3.1
PINSON, Allen....... 10 31 3.1 JOHNSON, Ridley..... 27 42 1.6
CHARALAMBOUS, Haris. 23 18 0.8 CHARALAMBOUS, Haris. 23 18 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
VALENCIA, Florentino 31 136 4.4 PAYNE, Kashif....... 31 134 4.3
HOWELL, Keonta...... 31 133 4.3 INGRAM, Justin...... 31 91 2.9
INGRAM, Justin...... 31 99 3.2 VILLEGAS, Sammy..... 31 36 1.2
YOUNG, Jerrah....... 31 92 3.0 AMOS, Jonathan...... 31 36 1.2
AMOS, Jonathan...... 31 86 2.8 HOWELL, Keonta...... 31 33 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
VALENCIA, Florentino 31 136 4.4 INGRAM, Justin...... 31 58 1.9
HOWELL, Keonta...... 31 133 4.3 AMOS, Jonathan...... 31 48 1.5
INGRAM, Justin...... 31 99 3.2 PAYNE, Kashif....... 31 46 1.5
CURRIE, Anton....... 28 84 3.0 CURRIE, Anton....... 28 26 0.9
YOUNG, Jerrah....... 31 92 3.0 YOUNG, Jerrah....... 31 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
