Toledo vs Ohio (01/31/07 at Convocation Center (Athens, OH))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Toledo vs Ohio
01/31/07 7 p.m. at Convocation Center (Athens, OH)
--------------------------------------------------------------------------------
VISITORS: Toledo 11-9 (7-1 MAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 HOWELL, Keonta...... f 9-18 3-8 0-0 3 2 5 3 21 3 2 0 1 34
42 VALENCIA, Florentino f 6-7 0-0 3-6 3 3 6 2 15 0 2 0 1 29
10 PAYNE, Kashif....... g 6-11 3-6 1-2 0 4 4 4 16 4 1 0 1 34
20 INGRAM, Justin...... g 6-16 3-9 0-0 1 3 4 3 15 3 1 1 4 37
23 JOHNSON, Ridley..... g 1-1 0-0 2-2 1 0 1 1 4 2 0 0 1 11
04 AMOS, Jonathan...... 1-3 1-2 0-0 1 1 2 1 3 0 1 0 1 10
14 DOVER, Brent........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
21 YOUNG, Jerrah....... 0-0 0-0 0-0 1 0 1 2 0 2 0 1 0 15
31 KENT, Tyrone........ 2-4 2-4 0-0 0 1 1 3 6 1 4 0 0 24
44 ROSS, Shane......... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 5
Team................ 3 3 1
Totals.............. 31-62 12-30 6-10 10 17 27 22 80 15 12 2 9 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 17-35 48.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 5-15 33.3% Game: 40.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-6 66.7% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Ohio 14-7 (5-3 MAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 TROUTMAN, Sonny..... f 7-12 2-4 9-10 1 1 2 4 25 5 4 0 2 32
33 TILLMAN, Jerome..... f 9-10 3-4 2-5 1 9 10 2 23 0 1 0 1 35
05 WILLIAMS, Leon...... c 4-7 0-0 3-4 2 9 11 3 11 3 4 0 1 37
04 WALTHER, Bubba...... g 6-13 4-9 2-2 0 3 3 0 18 3 3 0 1 37
10 DAVIS, Whitney...... g 4-8 0-1 2-2 2 0 2 0 10 4 2 0 0 38
12 VAN KEMPEN, Kenneth. 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 7
14 KING, Stephen....... 1-1 1-1 1-2 0 1 1 2 4 2 0 0 0 13
32 ANNEN, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 31-52 10-20 19-25 8 23 31 14 91 17 14 0 5 200
TOTAL FG% 1st Half: 12-20 60.0% 2nd Half: 19-32 59.4% Game: 59.6% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 5-11 45.5% Game: 50.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 12-16 75.0% Game: 76.0% 2
--------------------------------------------------------------------------------
Officials: Terry Wymer, Bo Boroski, Jerry Sauder
Technical fouls: Toledo-Team. Ohio-None.
Attendance: 5189
Score by Periods 1st 2nd Total
Toledo........................ 37 43 - 80
Ohio.......................... 36 55 - 91
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Toledo vs Ohio
01/31/07 7 p.m. at Convocation Center (Athens, OH)
--------------------------------------------------------------------------------
VISITORS: Toledo 11-9 (7-1 MAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 HOWELL, Keonta...... f 6-10 3-6 0-0 1 1 2 2 15 1 1 0 1 16
42 VALENCIA, Florentino f 4-5 0-0 0-2 2 1 3 1 8 0 2 0 1 16
10 PAYNE, Kashif....... g 2-4 2-4 0-0 0 1 1 2 6 1 1 0 0 14
20 INGRAM, Justin...... g 1-5 1-3 0-0 0 2 2 1 3 2 1 0 2 17
23 JOHNSON, Ridley..... g 0-0 0-0 2-2 0 0 0 0 2 2 0 0 1 7
04 AMOS, Jonathan...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
14 DOVER, Brent........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 YOUNG, Jerrah....... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 8
31 KENT, Tyrone........ 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 12
44 ROSS, Shane......... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 4
Team................ 2 2
Totals.............. 14-27 7-15 2-4 3 9 12 9 37 7 7 0 5 99
TOTAL FG% 1st Half: 14-27 51.9%
3-Pt. FG% 1st Half: 7-15 46.7%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Ohio 14-7 (5-3 MAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 TROUTMAN, Sonny..... f 2-5 0-1 2-2 0 1 1 2 6 3 2 0 1 17
33 TILLMAN, Jerome..... f 5-6 2-3 0-1 0 4 4 1 12 0 1 0 1 17
05 WILLIAMS, Leon...... c 1-2 0-0 3-4 0 5 5 1 5 1 3 0 0 18
04 WALTHER, Bubba...... g 3-5 2-3 2-2 0 0 0 0 10 1 2 0 1 18
10 DAVIS, Whitney...... g 0-0 0-0 0-0 0 0 0 0 0 3 1 0 0 19
12 VAN KEMPEN, Kenneth. 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 4
14 KING, Stephen....... 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 7
32 ANNEN, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................
Totals.............. 12-20 5-9 7-9 0 11 11 7 36 8 9 0 3 101
TOTAL FG% 1st Half: 12-20 60.0%
3-Pt. FG% 1st Half: 5-9 55.6%
F Throw % 1st Half: 7-9 77.8%
--------------------------------------------------------------------------------
Officials: Terry Wymer, Bo Boroski, Jerry Sauder
Technical fouls: Toledo-None. Ohio-None.
Attendance: 5189
Score by Periods 1st
Toledo........................ 37
Ohio.......................... 36
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Toledo vs Ohio
01/31/07 7 p.m. at Convocation Center (Athens, OH)
--------------------------------------------------------------------------------
VISITORS: Toledo 11-9 (7-1 MAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 HOWELL, Keonta...... f 3-8 0-2 0-0 2 1 3 1 6 2 1 0 0 18
42 VALENCIA, Florentino f 2-2 0-0 3-4 1 2 3 1 7 0 0 0 0 13
10 PAYNE, Kashif....... g 4-7 1-2 1-2 0 3 3 2 10 3 0 0 1 20
20 INGRAM, Justin...... g 5-11 2-6 0-0 1 1 2 2 12 1 0 1 2 20
23 JOHNSON, Ridley..... g 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 4
04 AMOS, Jonathan...... 1-3 1-2 0-0 1 0 1 1 3 0 0 0 1 5
14 DOVER, Brent........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
21 YOUNG, Jerrah....... 0-0 0-0 0-0 1 0 1 1 0 1 0 1 0 7
31 KENT, Tyrone........ 1-2 1-2 0-0 0 0 0 3 3 1 4 0 0 12
44 ROSS, Shane......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 1 1 1
Totals.............. 17-35 5-15 4-6 7 8 15 13 43 8 5 2 4 101
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 17-35 48.6% Game: 50.0%
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 5-15 33.3% Game: 40.0%
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-6 66.7% Game: 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Ohio 14-7 (5-3 MAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 TROUTMAN, Sonny..... f 5-7 2-3 7-8 1 0 1 2 19 2 2 0 1 15
33 TILLMAN, Jerome..... f 4-4 1-1 2-4 1 5 6 1 11 0 0 0 0 18
05 WILLIAMS, Leon...... c 3-5 0-0 0-0 2 4 6 2 6 2 1 0 1 19
04 WALTHER, Bubba...... g 3-8 2-6 0-0 0 3 3 0 8 2 1 0 0 19
10 DAVIS, Whitney...... g 4-8 0-1 2-2 2 0 2 0 10 1 1 0 0 19
12 VAN KEMPEN, Kenneth. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
14 KING, Stephen....... 0-0 0-0 1-2 0 0 0 1 1 2 0 0 0 6
32 ANNEN, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2
Totals.............. 19-32 5-11 12-16 8 12 20 7 55 9 5 0 2 99
TOTAL FG% 1st Half: 12-20 60.0% 2nd Half: 19-32 59.4% Game: 59.6%
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 5-11 45.5% Game: 50.0%
F Throw % 1st Half: 7-9 77.8% 2nd Half: 12-16 75.0% Game: 76.0%
--------------------------------------------------------------------------------
Officials: Terry Wymer, Bo Boroski, Jerry Sauder
Technical fouls: Toledo-Team. Ohio-None.
Attendance: 5189
Score by Periods 1st 2nd Total
Toledo........................ 37 43 - 80
Ohio.......................... 36 55 - 91