2006-07 TOLEDO BASKETBALL
Toledo Individual Game-by-Game (as of Sep 07, 2007)
All games
#22 HOWELL, Keonta
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Missouri State 11/11/06 * 37 8-16 .500 5-8 .625 2-2 1.000 2 5 7 7.0 4 0 1 0 0 1 23 23.0
vs Iowa 11/17/06 * 36 5-13 .385 4-7 .571 2-2 1.000 1 5 6 6.5 3 0 0 0 0 2 16 19.5
vs Middle Tennessee 11/18/06 * 41 6-14 .429 5-11 .455 4-4 1.000 1 5 6 6.3 4 0 2 5 0 2 21 20.0
vs Virginia Commonweal 11/20/06 * 35 7-13 .538 4-10 .400 0-0 .000 1 4 5 6.0 4 0 0 2 0 2 18 19.5
at Drexel 11/29/06 * 27 4-8 .500 1-4 .250 0-0 .000 0 3 3 5.4 3 0 1 3 0 0 9 17.4
at Vanderbilt 12/02/06 * 36 11-19 .579 4-10 .400 6-6 1.000 0 5 5 5.3 2 0 0 1 0 0 32 19.8
vs Kansas 12/09/06 * 36 6-15 .400 4-6 .667 2-2 1.000 1 3 4 5.1 0 0 0 0 0 2 18 19.6
UNC-WILMINGTON 12/16/06 * 36 6-12 .500 2-6 .333 6-7 .857 2 0 2 4.8 3 0 1 0 0 1 20 19.6
DETROIT 12/19/06 * 34 4-10 .400 1-6 .167 2-4 .500 0 5 5 4.8 2 0 0 2 1 0 11 18.7
vs Drake 12/22/06 * 31 3-13 .231 0-6 .000 0-0 .000 1 3 4 4.7 2 0 1 0 1 1 6 17.4
at UTEP 12/23/06 * 22 4-11 .364 1-7 .143 4-6 .667 0 4 4 4.6 5 1 1 4 1 0 13 17.0
at Oakland 12/30/06 * 28 8-15 .533 3-7 .429 4-5 .800 0 5 5 4.7 4 0 1 0 0 2 23 17.5
at Ball State 01/06/07 * 36 5-10 .500 4-7 .571 2-2 1.000 0 4 4 4.6 2 0 0 4 0 1 16 17.4
at Central Michigan 01/09/07 * 33 4-8 .500 2-4 .500 2-3 .667 1 2 3 4.5 2 0 1 1 0 0 12 17.0
WESTERN MICHIGAN 01/13/07 * 32 4-11 .364 0-4 .000 5-6 .833 0 2 2 4.3 4 0 1 1 1 1 13 16.7
at Eastern Michigan 01/16/07 * 38 7-11 .636 5-7 .714 2-2 1.000 1 5 6 4.4 3 0 1 1 1 1 21 17.0
NORTHERN ILLINOIS 01/21/07 * 27 5-10 .500 0-2 .000 1-2 .500 0 2 2 4.3 3 0 1 2 0 4 11 16.6
at Buffalo 01/24/07 * 25 7-11 .636 1-4 .250 0-0 .000 1 1 2 4.2 5 1 1 4 0 3 15 16.6
MIAMI 01/27/07 * 34 7-14 .500 1-4 .250 0-1 .000 3 2 5 4.2 2 0 1 2 0 2 15 16.5
at Ohio 01/31/07 * 34 9-18 .500 3-8 .375 0-0 .000 3 2 5 4.3 3 0 3 2 0 1 21 16.7
BOWLING GREEN 02/03/07 * 33 2-11 .182 0-4 .000 1-3 .333 1 9 10 4.5 4 0 2 3 0 1 5 16.1
at Kent State 02/06/07 * 31 4-9 .444 2-7 .286 0-0 .000 0 2 2 4.4 4 0 3 1 0 3 10 15.9
AKRON 02/10/07 * 27 4-7 .571 0-1 .000 2-3 .667 2 3 5 4.4 3 0 3 3 1 0 10 15.6
EASTERN MICHIGAN 02/13/07 * 34 4-10 .400 1-6 .167 3-4 .750 2 3 5 4.5 3 0 3 4 0 1 12 15.5
OLD DOMINION 02/17/07 * 27 3-9 .333 0-2 .000 1-2 .500 2 4 6 4.5 3 0 3 1 0 0 7 15.1
at Northern Illinois 02/22/07 * 32 6-12 .500 3-5 .600 1-2 .500 1 3 4 4.5 1 0 1 0 0 0 16 15.2
at Western Michigan 02/25/07 * 39 9-21 .429 2-6 .333 1-2 .500 4 2 6 4.6 2 0 1 0 0 2 21 15.4
BALL STATE 03/01/07 * 33 3-8 .375 0-3 .000 4-5 .800 1 4 5 4.6 2 0 1 1 0 0 10 15.2
CENTRAL MICHIGAN 03/04/07 * 33 6-14 .429 3-7 .429 4-5 .800 4 3 7 4.7 3 0 3 1 1 1 19 15.3
vs Eastern Michigan 03/08/07 * 20 2-7 .286 0-3 .000 2-2 1.000 2 1 3 4.6 2 0 0 1 0 1 6 15.0
vs Miami 03/09/07 * 25 3-5 .600 2-4 .500 0-0 .000 0 5 5 4.6 5 1 0 1 0 1 8 14.8
at Florida State 03/13/07 * 31 5-9 .556 1-5 .200 2-2 1.000 1 3 4 4.6 1 0 3 3 1 1 13 14.7
Totals......................... 32 1023 171-374 .457 64-181 .354 65-84 .774 38 109 147 4.6 93 3 40 53 8 37 471 14.7
Games played: 32
Minutes/game: 32.0
Points/game: 14.7
FG Pct: 45.7
3FG Pct: 35.4
FT Pct: 77.4
Rebounds/game: 4.6
Assists/game: 1.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.3