2006-07 TOLEDO BASKETBALL
Toledo Individual Game-by-Game (as of Sep 07, 2007)
All games
#44 ROSS, Shane
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Missouri State 11/11/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 1 0 0 0.0
vs Iowa 11/17/06 5 0-3 .000 0-0 .000 0-0 .000 1 0 1 0.5 2 0 0 0 0 0 0 0.0
vs Middle Tennessee 11/18/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 0 0.0
vs Virginia Commonweal 11/20/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Drexel 11/29/06 9 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.6 2 0 1 1 0 0 0 0.0
at Vanderbilt 12/02/06 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 3 0.5
vs Kansas 12/09/06 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 2 0.7
UNC-WILMINGTON 12/16/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
DETROIT 12/19/06 7 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.4 1 0 0 1 0 0 2 0.8
vs Drake 12/22/06 13 2-3 .667 1-2 .500 0-0 .000 1 0 1 0.5 3 0 0 0 0 0 5 1.2
at UTEP 12/23/06 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 5 1 0 2 0 0 0 1.1
at Oakland 12/30/06 5 0-2 .000 0-1 .000 1-2 .500 1 0 1 0.5 1 0 0 1 0 0 1 1.1
at Ball State 01/06/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
at Central Michigan 01/09/07 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.9
WESTERN MICHIGAN 01/13/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 1 1 0 0 0 0.9
at Eastern Michigan 01/16/07 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.4 1 0 0 0 0 0 0 0.8
NORTHERN ILLINOIS 01/21/07 17 1-5 .200 0-2 .000 0-2 .000 2 0 2 0.5 0 0 1 1 1 1 2 0.9
at Buffalo 01/24/07 7 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.5 1 0 0 0 1 0 0 0.8
MIAMI 01/27/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
at Ohio 01/31/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 1 0 0 0 0.8
BOWLING GREEN 02/03/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 1 0 0 0.7
at Kent State 02/06/07 10 1-2 .500 0-0 .000 0-0 .000 0 3 3 0.6 1 0 0 0 1 0 2 0.8
AKRON 02/10/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.7
EASTERN MICHIGAN 02/13/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.7
OLD DOMINION 02/17/07 15 1-3 .333 0-2 .000 0-0 .000 1 4 5 0.8 1 0 1 0 0 0 2 0.8
at Northern Illinois 02/22/07 8 2-3 .667 0-1 .000 0-0 .000 2 1 3 0.8 0 0 0 0 0 1 4 0.9
at Western Michigan 02/25/07 9 3-5 .600 1-2 .500 0-0 .000 2 0 2 0.9 2 0 0 0 0 0 7 1.1
BALL STATE 03/01/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 1 0 0 1.1
CENTRAL MICHIGAN 03/04/07 8 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 1.0
vs Eastern Michigan 03/08/07 10 1-3 .333 0-0 .000 0-2 .000 0 1 1 0.8 0 0 0 0 1 0 2 1.1
vs Miami 03/09/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
at Florida State 03/13/07 7 1-2 .500 0-1 .000 0-1 .000 0 1 1 0.8 1 0 0 0 0 0 2 1.1
Totals......................... 0 194 15-47 .319 3-17 .176 1-9 .111 11 15 26 0.8 28 1 5 8 7 3 34 1.1
Games played: 32
Minutes/game: 6.1
Points/game: 1.1
FG Pct: 31.9
3FG Pct: 17.6
FT Pct: 11.1
Rebounds/game: 0.8
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.2