2006-07 TOLEDO BASKETBALL
Toledo Individual Game-by-Game (as of Sep 07, 2007)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Missouri State 11/11/06 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 5.0 0 0 0 1 0 0 0 0.0
vs Iowa 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 2 0 0 0 0.0
vs Middle Tennessee 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
vs Virginia Commonweal 11/20/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.3 0 0 0 1 0 0 0 0.0
at Drexel 11/29/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.4 0 0 0 0 0 0 0 0.0
at Vanderbilt 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
vs Kansas 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 4.6 0 0 0 0 0 0 0 0.0
UNC-WILMINGTON 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
DETROIT 12/19/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
vs Drake 12/22/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 1 0 0 0 0.0
at UTEP 12/23/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
at Oakland 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
at Ball State 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.3 0 0 0 0 0 0 0 0.0
at Central Michigan 01/09/07 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.6 0 0 0 1 0 0 0 0.0
WESTERN MICHIGAN 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
at Eastern Michigan 01/16/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
NORTHERN ILLINOIS 01/21/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
at Buffalo 01/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
MIAMI 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
at Ohio 01/31/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 1 0 0 0 0 0 0 0.0
BOWLING GREEN 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at Kent State 02/06/07 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.6 0 0 0 1 0 0 0 0.0
AKRON 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 1 0 0 0 0.0
EASTERN MICHIGAN 02/13/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
OLD DOMINION 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at Northern Illinois 02/22/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at Western Michigan 02/25/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 0 0 0 0 0.0
BALL STATE 03/01/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 0 0 0 0 0.0
CENTRAL MICHIGAN 03/04/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
vs Eastern Michigan 03/08/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 1 0 0 0 0.0
vs Miami 03/09/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
at Florida State 03/13/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 53 54 107 3.3 1 0 0 9 0 0 0 0.0
Games played: 32
Rebounds/game: 3.3
Turnovers/game: 0.3