2007-08 Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 25, 2008)
All games
#01 ANYIJONG, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MISSOURI STATE 11/10/07 * 28 3-4 .750 0-1 .000 0-0 .000 2 2 4 4.0 2 0 2 5 2 1 6 6.0
VANDERBILT 11/13/07 * 19 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 3.0
at Old Dominion 11/16/07 * 20 1-5 .200 0-0 .000 2-6 .333 4 2 6 3.7 3 0 1 1 1 0 4 3.3
at Dayton 11/21/07 * 17 0-1 .000 0-0 .000 0-2 .000 1 2 3 3.5 2 0 0 1 0 0 0 2.5
at Rhode Island 11/24/07 * 16 1-2 .500 0-0 .000 3-3 1.000 1 1 2 3.2 2 0 0 2 0 0 5 3.0
at UNC Wilmington 11/28/07 * 18 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.8 3 0 0 0 0 0 2 2.8
at PITT 12/01/07 13 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 1 0 0 2 2.7
at Houston 12/04/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.4
DREXEL 12/08/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 2.1
at Massachusetts 12/15/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 1.9
at Illinois-Chicago 12/19/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 0 1.7
OAKLAND 12/29/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 0 1.6
BALL STATE 01/06/08 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 1 0 0 0 1.5
at Northern Illinois 01/13/08 13 3-5 .600 0-0 .000 1-3 .333 0 2 2 1.6 0 0 0 0 0 0 7 1.9
CENTRAL MICHIGAN 01/16/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.7
at Western Michigan 01/19/08 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.4 1 0 1 0 0 0 0 1.6
at Eastern Michigan 01/22/08 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 0 1 0 2 1.6
BUFFALO 01/26/08 4 1-1 1.000 0-0 .000 1-2 .500 1 0 1 1.4 0 0 0 1 0 0 3 1.7
at Akron 01/30/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 2 0 0 0 1.6
at Miami 02/06/08 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 2 0 0 1.6
at Ball State 02/17/08 12 0-1 .000 0-0 .000 0-2 .000 0 2 2 1.3 0 0 0 2 2 0 0 1.5
DELAWARE 02/23/08 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 1 0 0 2 1.5
WESTERN MICHIGAN 03/01/08 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 1 2 1.5
EASTERN MICHIGAN 03/04/08 3 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.2 2 0 1 0 0 0 0 1.5
at Central Michigan 03/09/08 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.2 4 0 0 0 1 0 2 1.5
vs Bowling Green 03/12/08 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.2 0 0 0 1 0 0 0 1.4
vs Kent State 03/13/08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 1 0 1.4
Totals......................... 6 245 15-36 .417 0-1 .000 7-19 .368 15 18 33 1.2 26 0 6 19 9 3 37 1.4
Games played: 27
Minutes/game: 9.1
Points/game: 1.4
FG Pct: 41.7
3FG Pct: 0.0
FT Pct: 36.8
Rebounds/game: 1.2
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.3