2007-08 Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 25, 2008)
All games
#04 AMOS, Jonathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MISSOURI STATE 11/10/07 * 20 2-7 .286 0-3 .000 2-4 .500 2 2 4 4.0 4 0 1 2 1 6 6 6.0
VANDERBILT 11/13/07 * 33 10-21 .476 0-1 .000 3-5 .600 3 3 6 5.0 3 0 2 3 0 1 23 14.5
at Old Dominion 11/16/07 * 32 4-13 .308 0-0 .000 1-4 .250 0 2 2 4.0 2 0 2 3 1 2 9 12.7
at Dayton 11/21/07 * 35 6-9 .667 2-2 1.000 6-9 .667 2 3 5 4.3 4 0 3 3 0 1 20 14.5
at Rhode Island 11/24/07 * 24 3-9 .333 0-0 .000 0-0 .000 0 1 1 3.6 2 0 4 2 0 2 6 12.8
at UNC Wilmington 11/28/07 * 32 5-8 .625 1-1 1.000 5-7 .714 1 1 2 3.3 5 1 1 4 0 2 16 13.3
at PITT 12/01/07 * 31 2-10 .200 0-2 .000 4-6 .667 4 4 8 4.0 2 0 1 3 1 2 8 12.6
at Houston 12/04/07 * 32 4-7 .571 0-0 .000 2-4 .500 1 5 6 4.3 3 0 3 6 0 4 10 12.3
DREXEL 12/08/07 * 35 5-6 .833 0-0 .000 1-1 1.000 3 6 9 4.8 2 0 3 4 0 6 11 12.1
at Massachusetts 12/15/07 * 35 7-12 .583 1-3 .333 3-4 .750 2 3 5 4.8 4 0 1 6 0 4 18 12.7
at Illinois-Chicago 12/19/07 * 38 3-9 .333 0-0 .000 6-8 .750 2 5 7 5.0 3 0 1 3 0 1 12 12.6
OAKLAND 12/29/07 * 33 4-8 .500 0-2 .000 0-2 .000 0 5 5 5.0 2 0 3 6 0 6 8 12.3
BALL STATE 01/06/08 * 20 3-7 .429 0-0 .000 0-0 .000 0 4 4 4.9 3 0 1 1 1 1 6 11.8
at Northern Illinois 01/13/08 * 26 5-7 .714 1-1 1.000 6-10 .600 1 3 4 4.9 4 0 2 2 0 0 17 12.1
CENTRAL MICHIGAN 01/16/08 * 37 6-14 .429 1-1 1.000 6-9 .667 2 5 7 5.0 1 0 2 5 0 2 19 12.6
at Western Michigan 01/19/08 * 35 5-16 .313 2-4 .500 2-2 1.000 1 9 10 5.3 5 1 3 3 1 2 14 12.7
at Eastern Michigan 01/22/08 * 30 4-10 .400 1-3 .333 0-1 .000 1 2 3 5.2 2 0 2 5 0 1 9 12.5
BUFFALO 01/26/08 * 34 8-13 .615 0-2 .000 4-9 .444 1 9 10 5.4 4 0 4 2 1 3 20 12.9
at Akron 01/30/08 * 30 2-14 .143 0-2 .000 4-5 .800 0 6 6 5.5 0 0 1 4 0 2 8 12.6
KENT STATE 02/02/08 * 31 1-4 .250 0-0 .000 4-5 .800 1 2 3 5.4 4 0 4 3 0 7 6 12.3
at Miami 02/06/08 * 30 3-8 .375 1-2 .500 0-0 .000 0 2 2 5.2 2 0 1 3 1 1 7 12.0
at Bowling Green 02/10/08 * 40 2-6 .333 0-0 .000 5-6 .833 1 4 5 5.2 2 0 1 5 0 2 9 11.9
OHIO 02/13/08 * 35 3-7 .429 0-1 .000 5-9 .556 3 5 8 5.3 2 0 5 5 0 3 11 11.9
at Ball State 02/17/08 * 25 4-9 .444 2-4 .500 0-0 .000 0 4 4 5.3 4 0 0 4 1 2 10 11.8
DELAWARE 02/23/08 * 32 6-12 .500 1-6 .167 3-5 .600 1 3 4 5.2 5 1 3 3 0 4 16 12.0
WESTERN MICHIGAN 03/01/08 * 22 4-7 .571 0-1 .000 2-2 1.000 1 3 4 5.2 5 1 3 1 0 2 10 11.9
EASTERN MICHIGAN 03/04/08 * 34 5-11 .455 0-1 .000 1-3 .333 1 5 6 5.2 3 0 5 4 1 2 11 11.9
at Central Michigan 03/09/08 * 41 5-11 .455 0-1 .000 16-19 .842 0 5 5 5.2 4 0 1 3 0 0 26 12.4
vs Bowling Green 03/12/08 * 31 6-12 .500 1-2 .500 2-5 .400 0 4 4 5.1 1 0 2 3 0 5 15 12.4
vs Kent State 03/13/08 * 25 1-5 .200 0-0 .000 1-2 .500 0 2 2 5.0 4 0 4 4 0 2 3 12.1
Totals......................... 30 938 128-292 .438 14-45 .311 94-146 .644 34 117 151 5.0 91 4 69 105 9 78 364 12.1
Games played: 30
Minutes/game: 31.3
Points/game: 12.1
FG Pct: 43.8
3FG Pct: 31.1
FT Pct: 64.4
Rebounds/game: 5.0
Assists/game: 2.3
Turnovers/game: 3.5
Assist/turnover ratio: 0.7
Steals/game: 2.6
Blocks/game: 0.3