2007-08 Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 25, 2008)
All games
#33 LO, Mohammed
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MISSOURI STATE 11/10/07 10 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 1 1 0 0 0.0
VANDERBILT 11/13/07 10 0-1 .000 0-0 .000 2-4 .500 1 5 6 4.5 3 0 0 2 0 0 2 1.0
at Old Dominion 11/16/07 20 1-4 .250 0-1 .000 0-2 .000 3 1 4 4.3 1 0 0 1 0 0 2 1.3
at Dayton 11/21/07 15 1-1 1.000 0-0 .000 0-0 .000 0 3 3 4.0 3 0 0 1 0 0 2 1.5
at Rhode Island 11/24/07 25 2-4 .500 0-1 .000 0-0 .000 4 3 7 4.6 4 0 1 2 2 1 4 2.0
at UNC Wilmington 11/28/07 18 0-5 .000 0-0 .000 1-2 .500 6 1 7 5.0 1 0 0 3 0 1 1 1.8
at PITT 12/01/07 14 2-5 .400 0-1 .000 0-0 .000 1 2 3 4.7 4 0 0 0 0 0 4 2.1
at Houston 12/04/07 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.4 2 0 0 1 0 0 0 1.9
DREXEL 12/08/07 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.9 3 0 0 1 2 0 2 1.9
at Massachusetts 12/15/07 17 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.5 4 0 0 0 0 0 0 1.7
at Illinois-Chicago 12/19/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 1 0 1.5
OAKLAND 12/29/07 3 0-1 .000 0-0 .000 2-2 1.000 0 1 1 3.0 1 0 0 0 0 0 2 1.6
BALL STATE 01/06/08 13 2-2 1.000 0-0 .000 0-0 .000 2 1 3 3.0 2 0 1 0 1 1 4 1.8
at Northern Illinois 01/13/08 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.8 4 0 0 0 0 0 2 1.8
CENTRAL MICHIGAN 01/16/08 14 2-2 1.000 0-0 .000 0-1 .000 1 2 3 2.8 2 0 0 0 0 0 4 1.9
at Western Michigan 01/19/08 13 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.8 3 0 1 0 2 0 2 1.9
at Eastern Michigan 01/22/08 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 4 0 0 1 0 0 0 1.8
BUFFALO 01/26/08 6 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 2.6 2 0 0 2 0 0 3 1.9
at Akron 01/30/08 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 1 0 0 1 0 1.8
KENT STATE 02/02/08 14 1-1 1.000 0-0 .000 0-2 .000 1 1 2 2.4 3 0 0 1 0 1 2 1.8
at Miami 02/06/08 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 1 0 1.7
at Bowling Green 02/10/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 2 0 0 1 0 0 0 1.6
OHIO 02/13/08 18 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.2 2 0 0 2 0 1 2 1.7
at Ball State 02/17/08 15 0-1 .000 0-0 .000 0-0 .000 1 3 4 2.3 1 0 0 0 1 1 0 1.6
DELAWARE 02/23/08 13 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.2 2 0 0 0 0 0 0 1.5
WESTERN MICHIGAN 03/01/08 12 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 4 0 0 0 0 0 0 1.5
EASTERN MICHIGAN 03/04/08 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 0 0 1.4
at Central Michigan 03/09/08 10 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 4 1.5
vs Bowling Green 03/12/08 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.1 1 0 0 1 1 0 2 1.5
vs Kent State 03/13/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 1 0 0 0 1.5
Totals......................... 0 348 18-46 .391 0-3 .000 8-16 .500 27 33 60 2.0 62 0 4 22 10 9 44 1.5
Games played: 30
Minutes/game: 11.6
Points/game: 1.5
FG Pct: 39.1
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 2.0
Assists/game: 0.1
Turnovers/game: 0.7
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.3