2007-08 Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 25, 2008)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MISSOURI STATE 11/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
VANDERBILT 11/13/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
at Old Dominion 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.3 0 0 0 0 0 0 0 0.0
at Dayton 11/21/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 0.0
at Rhode Island 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 2 0 0 0 0.0
at UNC Wilmington 11/28/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 0 0.0
at PITT 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.3 0 0 0 0 0 0 0 0.0
at Houston 12/04/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 0 0.0
DREXEL 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.4 0 0 0 2 0 0 0 0.0
at Massachusetts 12/15/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 1.7 0 0 0 0 0 0 0 0.0
at Illinois-Chicago 12/19/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 1.9 0 0 0 0 0 0 0 0.0
OAKLAND 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 2 0 0 0 0.0
BALL STATE 01/06/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.1 0 0 0 1 0 0 0 0.0
at Northern Illinois 01/13/08 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 2.4 0 0 0 0 0 0 0 0.0
CENTRAL MICHIGAN 01/16/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
at Western Michigan 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
at Eastern Michigan 01/22/08 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 2.6 0 0 0 0 0 0 0 0.0
BUFFALO 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 0 0.0
at Akron 01/30/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.8 0 0 0 0 0 0 0 0.0
KENT STATE 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 0 0 0 0 0.0
at Miami 02/06/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
at Bowling Green 02/10/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
OHIO 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at Ball State 02/17/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
DELAWARE 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
WESTERN MICHIGAN 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 0 0.0
EASTERN MICHIGAN 03/04/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at Central Michigan 03/09/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
vs Bowling Green 03/12/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 0 0 0 0 0.0
vs Kent State 03/13/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 40 83 2.8 0 0 0 10 0 0 0 0.0
Games played: 30
Rebounds/game: 2.8
Turnovers/game: 0.3