2008-09 Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 10, 2009)
All games
#11 BASTFIELD, Larry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida 11/14/08 18 1-3 .333 0-2 .000 0-0 .000 0 2 2 2.0 5 1 1 4 0 1 2 2.0
at Xavier 11/17/08 17 0-2 .000 0-0 .000 0-2 .000 1 0 1 1.5 3 0 1 1 0 0 0 1.0
at FIU 11/24/08 17 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.3 3 0 2 1 0 0 1 1.0
vs Cleveland State 11/25/08 21 3-5 .600 0-1 .000 0-0 .000 1 1 2 1.5 4 0 1 2 0 0 6 2.3
vs West Georgia 11/26/08 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.4 0 0 1 0 0 1 2 2.2
at UMBC 11/29/08 12 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.2 0 0 2 0 0 0 3 2.3
UMASS 12/03/08 15 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.0 1 0 1 2 0 0 2 2.3
at Oakland 12/07/08 20 2-3 .667 0-0 .000 0-0 .000 2 0 2 1.1 2 0 2 0 0 1 4 2.5
at Wright State 12/09/08 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 2.2
HOUSTON 12/20/08 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 2.0
UIC 12/23/08 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 1 1 0 0 0 1.8
at Delaware 12/30/08 28 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.2 4 0 2 2 1 0 0 1.7
DAYTON 01/02/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 1 0 0 0 0 1.5
RHODE ISLAND 01/06/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 1.4
at Northern Illinois 01/10/09 13 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.9 1 0 2 1 0 0 2 1.5
at Western Michigan 01/14/09 * 40 2-3 .667 1-1 1.000 0-0 .000 0 4 4 1.1 3 0 4 0 0 0 5 1.7
EASTERN MICHIGAN 01/17/09 * 39 1-2 .500 0-0 .000 0-0 .000 0 5 5 1.4 2 0 5 2 0 0 2 1.7
CENTRAL MICHIGAN 01/20/09 * 32 0-4 .000 0-0 .000 3-4 .750 1 1 2 1.4 3 0 4 2 0 0 3 1.8
at Ball State 01/25/09 * 28 2-4 .500 0-0 .000 0-0 .000 1 0 1 1.4 1 0 3 1 0 0 4 1.9
AKRON 01/28/09 * 20 4-5 .800 2-3 .667 0-0 .000 0 0 0 1.3 0 0 0 3 0 0 10 2.3
at Buffalo 01/31/09 * 39 0-4 .000 0-0 .000 0-0 .000 0 2 2 1.3 3 0 4 3 0 0 0 2.2
at Kent State 02/03/09 * 37 4-4 1.000 2-2 1.000 1-2 .500 0 1 1 1.3 3 0 4 4 0 1 11 2.6
MIAMI 02/07/09 * 31 2-5 .400 1-3 .333 0-0 .000 0 2 2 1.3 1 0 0 1 0 1 5 2.7
BOWLING GREEN 02/11/09 * 18 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.4 1 0 1 1 0 0 2 2.7
at Ohio 02/14/09 * 30 1-3 .333 0-0 .000 1-2 .500 1 0 1 1.4 5 1 1 2 0 2 3 2.7
BALL STATE 02/18/09 * 37 1-6 .167 0-1 .000 2-2 1.000 0 1 1 1.4 1 0 4 0 0 1 4 2.7
at Indiana State 02/21/09 * 21 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.3 5 1 1 3 0 1 4 2.8
at Eastern Michigan 02/25/09 * 37 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.3 2 0 2 0 0 1 4 2.8
WESTERN MICHIGAN 02/28/09 * 36 1-4 .250 0-1 .000 2-2 1.000 0 4 4 1.4 2 0 4 0 0 1 4 2.9
at Central Michigan 03/04/09 * 40 0-2 .000 0-1 .000 1-2 .500 0 4 4 1.5 2 0 4 2 0 2 1 2.8
NORTHERN ILLINOIS 03/08/09 32 1-2 .500 0-1 .000 3-3 1.000 0 4 4 1.6 2 0 5 1 0 1 5 2.9
vs Akron 03/10/09 * 33 0-4 .000 0-2 .000 0-0 .000 0 3 3 1.6 4 0 1 3 0 0 0 2.8
Totals......................... 16 748 34-86 .395 7-24 .292 14-21 .667 8 44 52 1.6 69 3 65 43 1 14 89 2.8
Games played: 32
Minutes/game: 23.4
Points/game: 2.8
FG Pct: 39.5
3FG Pct: 29.2
FT Pct: 66.7
Rebounds/game: 1.6
Assists/game: 2.0
Turnovers/game: 1.3
Assist/turnover ratio: 1.5
Steals/game: 0.4
Blocks/game: 0.0