2008-09 Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 10, 2009)
All games
#31 KENT, Tyrone
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida 11/14/08 * 27 5-9 .556 2-4 .500 1-3 .333 2 2 4 4.0 4 0 1 3 0 0 13 13.0
at Xavier 11/17/08 * 39 11-21 .524 5-11 .455 10-10 1.000 1 1 2 3.0 0 0 1 3 1 1 37 25.0
at FIU 11/24/08 * 37 1-9 .111 0-5 .000 6-8 .750 0 6 6 4.0 1 0 3 4 0 1 8 19.3
vs Cleveland State 11/25/08 * 33 6-12 .500 3-5 .600 7-9 .778 3 4 7 4.8 2 0 0 6 0 3 22 20.0
vs West Georgia 11/26/08 * 28 3-11 .273 2-5 .400 2-2 1.000 2 4 6 5.0 3 0 0 6 1 0 10 18.0
at UMBC 11/29/08 * 30 7-17 .412 3-8 .375 2-3 .667 1 5 6 5.2 4 0 1 4 2 0 19 18.2
UMASS 12/03/08 * 38 5-12 .417 3-5 .600 0-0 .000 0 7 7 5.4 1 0 5 2 0 3 13 17.4
at Oakland 12/07/08 32 6-17 .353 1-6 .167 0-0 .000 0 2 2 5.0 2 0 2 0 0 1 13 16.9
at Wright State 12/09/08 * 27 1-4 .250 0-1 .000 1-2 .500 2 5 7 5.2 0 0 0 4 1 0 3 15.3
HOUSTON 12/20/08 * 30 1-12 .083 1-7 .143 3-4 .750 2 6 8 5.5 3 0 0 7 1 1 6 14.4
UIC 12/23/08 * 31 4-13 .308 2-5 .400 2-6 .333 2 4 6 5.5 3 0 3 3 1 0 12 14.2
at Delaware 12/30/08 * 16 8-14 .571 2-5 .400 0-0 .000 3 4 7 5.7 4 0 1 3 0 0 18 14.5
DAYTON 01/02/09 * 32 5-10 .500 2-5 .400 0-0 .000 2 2 4 5.5 3 0 2 1 0 2 12 14.3
RHODE ISLAND 01/06/09 * 40 12-19 .632 3-7 .429 2-4 .500 0 4 4 5.4 3 0 2 6 1 1 29 15.4
at Northern Illinois 01/10/09 * 39 6-21 .286 1-11 .091 6-6 1.000 1 3 4 5.3 1 0 0 3 4 0 19 15.6
at Western Michigan 01/14/09 * 38 6-17 .353 3-7 .429 2-4 .500 3 5 8 5.5 3 0 3 6 0 1 17 15.7
EASTERN MICHIGAN 01/17/09 * 36 5-6 .833 2-3 .667 1-2 .500 0 5 5 5.5 2 0 4 1 0 1 13 15.5
CENTRAL MICHIGAN 01/20/09 * 27 5-12 .417 2-6 .333 4-5 .800 2 3 5 5.4 2 0 5 1 0 2 16 15.6
at Ball State 01/25/09 * 35 2-9 .222 0-5 .000 2-2 1.000 2 6 8 5.6 3 0 3 2 0 1 6 15.1
AKRON 01/28/09 * 23 6-15 .400 1-5 .200 6-8 .750 1 2 3 5.5 4 0 2 4 0 3 19 15.3
at Buffalo 01/31/09 * 39 5-14 .357 1-5 .200 3-8 .375 3 5 8 5.6 1 0 3 2 0 2 14 15.2
at Kent State 02/03/09 * 34 6-11 .545 2-5 .400 3-4 .750 2 2 4 5.5 3 0 6 5 0 2 17 15.3
MIAMI 02/07/09 * 37 2-11 .182 0-6 .000 1-3 .333 0 2 2 5.3 0 0 3 1 0 1 5 14.8
BOWLING GREEN 02/11/09 * 38 5-14 .357 0-4 .000 0-1 .000 3 6 9 5.5 5 1 2 4 1 3 10 14.6
at Ohio 02/14/09 * 20 0-3 .000 0-2 .000 0-0 .000 0 0 0 5.3 3 0 0 2 0 1 0 14.0
BALL STATE 02/18/09 * 31 10-14 .714 2-6 .333 4-8 .500 0 2 2 5.2 4 0 1 2 0 3 26 14.5
at Indiana State 02/21/09 * 40 6-12 .500 1-4 .250 3-5 .600 5 4 9 5.3 1 0 0 2 0 1 16 14.6
at Eastern Michigan 02/25/09 * 39 7-17 .412 3-7 .429 3-3 1.000 2 3 5 5.3 2 0 3 4 0 2 20 14.8
WESTERN MICHIGAN 02/28/09 * 39 7-20 .350 2-10 .200 5-9 .556 1 3 4 5.2 1 0 3 3 4 4 21 15.0
at Central Michigan 03/04/09 * 36 3-11 .273 3-5 .600 5-6 .833 1 2 3 5.2 2 0 2 2 1 0 14 14.9
NORTHERN ILLINOIS 03/08/09 * 31 6-16 .375 1-6 .167 2-2 1.000 0 3 3 5.1 4 0 6 2 0 0 15 14.9
vs Akron 03/10/09 * 34 6-12 .500 0-3 .000 9-13 .692 2 4 6 5.1 5 1 1 8 0 2 21 15.1
Totals......................... 31 1056 168-415 .405 53-179 .296 95-140 .679 48 116 164 5.1 79 2 68 106 18 42 484 15.1
Games played: 32
Minutes/game: 33.0
Points/game: 15.1
FG Pct: 40.5
3FG Pct: 29.6
FT Pct: 67.9
Rebounds/game: 5.1
Assists/game: 2.1
Turnovers/game: 3.3
Assist/turnover ratio: 0.6
Steals/game: 1.3
Blocks/game: 0.6