2008-09 Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 10, 2009)
All games
#45 SALTER, Ian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida 11/14/08 16 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 1 0 0.0
at Xavier 11/17/08 18 0-3 .000 0-0 .000 1-2 .500 0 1 1 1.5 4 0 0 1 0 1 1 0.5
at FIU 11/24/08 * 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 5 1 0 2 0 0 2 1.0
vs Cleveland State 11/25/08 * 21 0-3 .000 0-0 .000 3-4 .750 2 2 4 1.8 2 0 0 1 0 0 3 1.5
vs West Georgia 11/26/08 12 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 1.8 1 0 0 0 0 0 4 2.0
at UMBC 11/29/08 22 2-2 1.000 0-0 .000 0-0 .000 2 4 6 2.5 1 0 0 0 0 0 4 2.3
UMASS 12/03/08 * 25 3-3 1.000 0-0 .000 0-0 .000 0 2 2 2.4 2 0 0 2 2 0 6 2.9
at Oakland 12/07/08 * 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 4 0 1 0 0 0 0 2.5
at Wright State 12/09/08 * 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 5 1 0 1 0 1 0 2.2
HOUSTON 12/20/08 * 28 3-4 .750 0-0 .000 0-0 .000 3 4 7 2.7 3 0 0 1 0 2 6 2.6
UIC 12/23/08 * 20 1-3 .333 0-0 .000 1-2 .500 3 4 7 3.1 2 0 1 0 0 0 3 2.6
at Delaware 12/30/08 * 20 0-3 .000 0-0 .000 0-1 .000 1 4 5 3.3 4 0 0 2 1 1 0 2.4
DAYTON 01/02/09 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 2 0 0 0 0 0 0 2.2
RHODE ISLAND 01/06/09 13 2-2 1.000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 0 0 0 4 2.4
at Northern Illinois 01/10/09 22 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.1 1 0 0 1 1 2 2 2.3
at Western Michigan 01/14/09 * 23 2-3 .667 0-0 .000 1-2 .500 1 2 3 3.1 5 1 0 1 0 0 5 2.5
EASTERN MICHIGAN 01/17/09 * 25 3-5 .600 0-0 .000 1-2 .500 1 5 6 3.3 4 0 1 0 0 0 7 2.8
CENTRAL MICHIGAN 01/20/09 * 26 1-4 .250 0-0 .000 4-4 1.000 4 2 6 3.4 4 0 0 2 0 0 6 2.9
at Ball State 01/25/09 * 33 0-5 .000 0-0 .000 0-0 .000 1 2 3 3.4 4 0 0 0 0 0 0 2.8
AKRON 01/28/09 * 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 2 0 1 0 0 0 0 2.7
at Buffalo 01/31/09 * 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 4 0 0 2 0 0 0 2.5
at Kent State 02/03/09 * 14 0-2 .000 0-0 .000 0-0 .000 2 0 2 3.1 1 0 0 2 1 0 0 2.4
MIAMI 02/07/09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 2 0 0 0 0 0 0 2.3
BOWLING GREEN 02/11/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 2.2
at Ohio 02/14/09 7 0-0 .000 0-0 .000 0-2 .000 1 0 1 2.8 0 0 0 0 0 0 0 2.1
BALL STATE 02/18/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 1 0 0 2.0
at Indiana State 02/21/09 7 0-1 .000 0-0 .000 1-1 1.000 1 2 3 2.7 1 0 1 0 0 0 1 2.0
at Eastern Michigan 02/25/09 * 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 2 0 0 2 0 1 0 1.9
WESTERN MICHIGAN 02/28/09 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 0 0 0 0 1.9
at Central Michigan 03/04/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 1.8
NORTHERN ILLINOIS 03/08/09 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 0 1.7
vs Akron 03/10/09 6 1-1 1.000 0-0 .000 0-0 .000 2 0 2 2.4 1 0 0 0 0 0 2 1.8
Totals......................... 16 458 21-51 .412 0-0 .000 14-22 .636 30 47 77 2.4 69 3 5 20 6 9 56 1.8
Games played: 32
Minutes/game: 14.3
Points/game: 1.8
FG Pct: 41.2
FT Pct: 63.6
Rebounds/game: 2.4
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.2