2008-09 Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 10, 2009)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida 11/14/08 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.0 0 0 0 1 0 0 0 0.0
at Xavier 11/17/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at FIU 11/24/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 1 0 0 0 0.0
vs Cleveland State 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 1 0 0 0 0.0
vs West Georgia 11/26/08 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.0 0 0 0 0 0 0 0 0.0
at UMBC 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 2 0 0 0 0.0
UMASS 12/03/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at Oakland 12/07/08 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.5 0 0 0 1 0 0 0 0.0
at Wright State 12/09/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
HOUSTON 12/20/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
UIC 12/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 1 0 0 0 0.0
at Delaware 12/30/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
DAYTON 01/02/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
RHODE ISLAND 01/06/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at Northern Illinois 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
at Western Michigan 01/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.4 0 0 0 1 0 0 0 0.0
EASTERN MICHIGAN 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 1 0 0 0 0.0
CENTRAL MICHIGAN 01/20/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 2 0 0 0 0.0
at Ball State 01/25/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 1 0 0 0 0.0
AKRON 01/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 1 0 0 0 0.0
at Buffalo 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 1 0 0 0 0.0
at Kent State 02/03/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 1 0 0 0 0.0
MIAMI 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 1 0 0 0 0.0
BOWLING GREEN 02/11/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Ohio 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
BALL STATE 02/18/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
at Indiana State 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
at Eastern Michigan 02/25/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 3 0 0 0 0.0
WESTERN MICHIGAN 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.3 0 0 0 0 0 0 0 0.0
at Central Michigan 03/04/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
NORTHERN ILLINOIS 03/08/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
vs Akron 03/10/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 55 54 109 3.4 0 0 0 19 0 0 0 0.0
Games played: 32
Rebounds/game: 3.4
Turnovers/game: 0.6