TOLEDO
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 Toledo Men's Basketball
TOLEDO Season Schedule/Results & Leaders (as of Mar 10, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-25) (6-7) (0-16) (1-2)
CONFERENCE.......... (5-11) (5-3) (0-8) (0-0)
NON-CONFERENCE...... (2-14) (1-4) (0-8) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 6:00 p.m. at Florida 58-80 L 10992 (22)AMOS, Jonathan (6)AMOS, Jonathan
(6)ANYIJONG, Justin
11/17/08 7:30 p.m. at Xavier 65-81 L 9672 (37)KENT, Tyrone (5)ANYIJONG, Justin
11/24/08 7:30 p.m. % at FIU 46-50 L 711 (14)BYRD, Anthony (7)AMOS, Jonathan
11/25/08 4:00 p.m. % vs Cleveland State 56-77 L 345 (22)KENT, Tyrone (7)KENT, Tyrone
11/26/08 5:00 p.m. % vs West Georgia W 77-62 435 (17)JOHNSON, Ridley (10)LO, Mohamed
11/29/08 2:05 p.m. at UMBC 56-61 L 2116 (19)KENT, Tyrone (8)ANYIJONG, Justin
12/03/08 7:00 p.m. UMASS W 57-56 7252 (13)AMOS, Jonathan (7)ANYIJONG, Justin
(13)KENT, Tyrone (7)KENT, Tyrone
12/07/08 1:00 p.m. at Oakland 58-67 L 2315 (13)KENT, Tyrone (10)AMOS, Jonathan
12/09/08 7:00 p.m. at Wright State 35-50 L 4293 (9)AMOS, Jonathan (8)ANYIJONG, Justin
12/20/08 7:00 p.m. HOUSTON 63-71 L 4927 (16)AMOS, Jonathan (8)KENT, Tyrone
12/23/08 7:00 p.m. UIC 55-65 L 4180 (13)ANYIJONG, Justin (7)SALTER, Ian
12/30/08 7:00 p.m. at Delaware 63-74 L 2607 (24)AMOS, Jonathan (7)KENT, Tyrone
01/02/09 7:00 p.m. DAYTON 63-77 L 6921 (23)AMOS, Jonathan (12)ANYIJONG, Justin
01/06/09 7:00 p.m. RHODE ISLAND 77-86 L 4218 (29)KENT, Tyrone (17)LO, Mohamed
01/10/09 2:00 p.m. CT * at Northern Illinois 51-75 L 1401 (19)KENT, Tyrone (9)ANYIJONG, Justin
01/14/09 7:00 p.m. * at Western Michigan 52-70 L 2518 (17)KENT, Tyrone (8)ANYIJONG, Justin
(8)KENT, Tyrone
01/17/09 7:00 p.m. * EASTERN MICHIGAN W 69-57 6084 (17)ANYIJONG, Justin (6)SALTER, Ian
01/20/09 7:00 p.m. * CENTRAL MICHIGAN W 75-61 4230 (17)AMOS, Jonathan (17)ANYIJONG, Justin
01/25/09 2:00 p.m. * at Ball State 53-66 L 3504 (19)ANYIJONG, Justin (9)ANYIJONG, Justin
01/28/09 7:00 p.m. * AKRON 61-70 L 5964 (19)KENT, Tyrone (8)ANYIJONG, Justin
01/31/09 12:00 p.m. * at Buffalo 43-56 L (14)KENT, Tyrone (10)ANYIJONG, Justin
02/03/09 7:00 p.m. * at Kent State 53-81 L 2031 (17)KENT, Tyrone (9)ANYIJONG, Justin
02/07/09 2:30 p.m. * MIAMI 40-53 L 6078 (13)LO, Mohamed (6)ANYIJONG, Justin
02/11/09 7:00 p.m. * BOWLING GREEN 54-59 L 5421 (21)AMOS, Jonathan (11)AMOS, Jonathan
02/14/09 2:00 p.m. * at Ohio 58-91 L 4298 (32)AMOS, Jonathan (7)LO, Mohamed
02/18/09 7:00 p.m. * BALL STATE W 71-67 5008 (26)KENT, Tyrone (7)LO, Mohamed
02/21/09 2:00 p.m. at Indiana State 62-69 L 3385 (16)KENT, Tyrone (9)KENT, Tyrone
02/25/09 7:00 p.m. * at Eastern Michigan 49-58 L 446 (20)KENT, Tyrone (9)ANYIJONG, Justin
02/28/09 7:00 p.m. * WESTERN MICHIGAN W 63-62 7036 (21)KENT, Tyrone (8)LO, Mohamed
03/04/09 7:00 p.m. * at Central Michigan 44-59 L 928 (14)ANYIJONG, Justin (8)STERLING, Clayton
(14)KENT, Tyrone
03/08/09 2:00 p.m. * NORTHERN ILLINOIS W 74-69 5615 (19)AMOS, Jonathan (8)LO, Mohamed
03/10/09 7:30 p.m. vs Akron 92-93 LOT 5637 (24)AMOS, Jonathan (9)AMOS, Jonathan
* = Conference game
% = O'Reilly Auto Parts CBE Classic (Miami, FL)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 72934 5610
AWAY.................... 16 51217 3201
NEUTRAL................. 3 6417 2139
TOTAL................... 32 130568 4080
Season Box Score
2008-09 Toledo Men's Basketball
TOLEDO Season Box Score (as of Mar 10, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-25) (6-7) (0-16) (1-2)
CONFERENCE.......... (5-11) (5-3) (0-8) (0-0)
NON-CONFERENCE...... (2-14) (1-4) (0-8) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 KENT, Tyrone....... 32-31 1056 33.0 168-415 .405 53-179 .296 95-140 .679 48 116 164 5.1 79 2 68 106 18 42 484 15.1
04 AMOS, Jonathan..... 30-23 861 28.7 141-321 .439 11-35 .314 116-171 .678 35 109 144 4.8 85 4 95 134 1 59 409 13.6
01 ANYIJONG, Justin... 32-32 1028 32.1 126-286 .441 32-91 .352 27-38 .711 68 138 206 6.4 74 1 16 61 27 24 311 9.7
34 BYRD, Anthony...... 31-17 835 26.9 59-148 .399 32-98 .327 13-17 .765 17 48 65 2.1 39 0 47 46 11 27 163 5.3
33 LO, Mohamed........ 31-10 610 19.7 62-125 .496 0-0 .000 36-72 .500 53 86 139 4.5 89 3 14 41 27 5 160 5.2
23 JOHNSON, Ridley.... 25-9 409 16.4 45-119 .378 12-50 .240 21-30 .700 18 36 54 2.2 18 0 20 29 2 12 123 4.9
21 STERLING, Clayton.. 22-2 256 11.6 23-66 .348 2-21 .095 17-27 .630 9 15 24 1.1 36 2 16 31 1 9 65 3.0
11 BASTFIELD, Larry... 32-16 748 23.4 34-86 .395 7-24 .292 14-21 .667 8 44 52 1.6 69 3 65 43 1 14 89 2.8
02 TAYLOR, Zac........ 9-0 57 6.3 8-10 .800 0-0 .000 2-2 1.000 2 5 7 0.8 8 0 0 7 3 1 18 2.0
42 TUBBS, Terrance.... 2-2 34 17.0 2-5 .400 0-0 .000 0-0 .000 1 0 1 0.5 6 0 0 1 1 2 4 2.0
35 OKAFOR, Emeka...... 6-2 68 11.3 3-9 .333 0-0 .000 5-11 .455 5 11 16 2.7 14 0 1 9 4 4 11 1.8
45 SALTER, Ian........ 32-16 458 14.3 21-51 .412 0-0 .000 14-22 .636 30 47 77 2.4 69 3 5 20 6 9 56 1.8
20 RODRIGUEZ, Drew.... 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
22 SHUNNAR, Jay....... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.0
Team............... 55 54 109 3.4 0 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 692-1641 .422 149-498 .299 360-551 .653 349 710 1059 33.1 586 18 347 548 102 208 1893 59.2
Opponents.......... 32 6425 762-1767 .431 221-637 .347 428-626 .684 401 709 1110 34.7 562 7 467 437 102 254 2173 67.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
TOLEDO................... 838 1041 14 - 1893
Opponents................ 1037 1121 15 - 2173
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
TOLEDO........................ 74 7 81
Opponents..................... 85 6 91
Overall/Conference Statistics
2008-09 Toledo Men's Basketball
TOLEDO Overall/Conference Statistics (as of Mar 10, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KENT, Tyrone........ 32-31 33.0 .405 .296 .679 5.1 2.1 42 18 15.1 16-16 33.9 .384 .247 .662 4.6 2.9 26 10 14.5
AMOS, Jonathan...... 30-23 28.7 .439 .314 .678 4.8 3.2 59 1 13.6 14-10 28.6 .414 .227 .702 4.4 2.9 28 1 13.4
ANYIJONG, Justin.... 32-32 32.1 .441 .352 .711 6.4 0.5 24 27 9.7 16-16 34.6 .434 .338 .783 7.1 0.3 14 12 11.2
BYRD, Anthony....... 31-17 26.9 .399 .327 .765 2.1 1.5 27 11 5.3 15-3 20.1 .354 .233 .571 1.5 0.9 11 4 3.0
LO, Mohamed......... 31-10 19.7 .496 .000 .500 4.5 0.5 5 27 5.2 15-7 21.5 .556 .000 .574 4.3 0.5 3 11 6.5
JOHNSON, Ridley..... 25-9 16.4 .378 .240 .700 2.2 0.8 12 2 4.9 13-5 16.6 .360 .273 .714 2.4 0.7 7 1 4.4
STERLING, Clayton... 22-2 11.6 .348 .095 .630 1.1 0.7 9 1 3.0 11-1 8.7 .176 .000 .545 1.1 0.3 2 0 1.1
BASTFIELD, Larry.... 32-16 23.4 .395 .292 .667 1.6 2.0 14 1 2.8 16-14 31.8 .418 .400 .765 2.2 2.9 10 0 4.1
TAYLOR, Zac......... 9-0 6.3 .800 .000 1.000 0.8 0.0 1 3 2.0 7-0 7.0 .778 .000 1.000 0.9 0.0 1 2 2.3
TUBBS, Terrance..... 2-2 17.0 .400 .000 .000 0.5 0.0 2 1 2.0
OKAFOR, Emeka....... 6-2 11.3 .333 .000 .455 2.7 0.2 4 4 1.8
SALTER, Ian......... 32-16 14.3 .412 .000 .636 2.4 0.2 9 6 1.8 16-8 12.8 .333 .000 .600 1.7 0.1 3 3 1.3
RODRIGUEZ, Drew..... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
SHUNNAR, Jay........ 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 32 .422 .299 .653 33.1 10.8 208 102 59.2 16 .411 .272 .673 31.4 10.8 105 44 56.9
Opponents........... 32 .431 .347 .684 34.7 14.6 254 102 67.9 16 .429 .348 .663 34.8 14.8 114 49 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KENT, Tyrone........ 168-415 .405 53-179 .296 95-140 .679 484 15.1 81-211 .384 23-93 .247 47-71 .662 232 14.5
AMOS, Jonathan...... 141-321 .439 11-35 .314 116-171 .678 409 13.6 58-140 .414 5-22 .227 66-94 .702 187 13.4
ANYIJONG, Justin.... 126-286 .441 32-91 .352 27-38 .711 311 9.7 69-159 .434 23-68 .338 18-23 .783 179 11.2
BYRD, Anthony....... 59-148 .399 32-98 .327 13-17 .765 163 5.3 17-48 .354 7-30 .233 4-7 .571 45 3.0
LO, Mohamed......... 62-125 .496 0-0 .000 36-72 .500 160 5.2 35-63 .556 0-0 .000 27-47 .574 97 6.5
JOHNSON, Ridley..... 45-119 .378 12-50 .240 21-30 .700 123 4.9 18-50 .360 6-22 .273 15-21 .714 57 4.4
STERLING, Clayton... 23-66 .348 2-21 .095 17-27 .630 65 3.0 3-17 .176 0-7 .000 6-11 .545 12 1.1
BASTFIELD, Larry.... 34-86 .395 7-24 .292 14-21 .667 89 2.8 23-55 .418 6-15 .400 13-17 .765 65 4.1
TAYLOR, Zac......... 8-10 .800 0-0 .000 2-2 1.000 18 2.0 7-9 .778 0-0 .000 2-2 1.000 16 2.3
TUBBS, Terrance..... 2-5 .400 0-0 .000 0-0 .000 4 2.0
OKAFOR, Emeka....... 3-9 .333 0-0 .000 5-11 .455 11 1.8
SALTER, Ian......... 21-51 .412 0-0 .000 14-22 .636 56 1.8 7-21 .333 0-0 .000 6-10 .600 20 1.3
RODRIGUEZ, Drew..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
SHUNNAR, Jay........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 692-1641 .422 149-498 .299 360-551 .653 1893 59.2 318-773 .411 70-257 .272 204-303 .673 910 56.9
Opponents........... 762-1767 .431 221-637 .347 428-626 .684 2173 67.9 374-872 .429 119-342 .348 187-282 .663 1054 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
KENT, Tyrone........ 48 116 164 79 2 68 106 0.6 37 21 52 73 40 1 46 44 1.0 26
AMOS, Jonathan...... 35 109 144 85 4 95 134 0.7 32 15 46 61 40 1 40 62 0.6 32
ANYIJONG, Justin.... 68 138 206 74 1 16 61 0.3 19 33 81 114 34 0 5 38 0.1 19
BYRD, Anthony....... 17 48 65 39 0 47 46 1.0 17 5 18 23 18 0 14 12 1.2 7
LO, Mohamed......... 53 86 139 89 3 14 41 0.3 18 22 43 65 48 1 7 20 0.4 18
JOHNSON, Ridley..... 18 36 54 18 0 20 29 0.7 17 10 21 31 8 0 9 16 0.6 13
STERLING, Clayton... 9 15 24 36 2 16 31 0.5 13 6 6 12 13 1 3 8 0.4 9
BASTFIELD, Larry.... 8 44 52 69 3 65 43 1.5 11 3 32 35 32 1 47 23 2.0 11
TAYLOR, Zac......... 2 5 7 8 0 0 7 0.0 6 2 4 6 5 0 0 7 0.0 6
TUBBS, Terrance..... 1 0 1 6 0 0 1 0.0 4
OKAFOR, Emeka....... 5 11 16 14 0 1 9 0.1 6
SALTER, Ian......... 30 47 77 69 3 5 20 0.3 7 13 14 27 31 1 2 10 0.2 7
RODRIGUEZ, Drew..... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
SHUNNAR, Jay........ 0 1 1 0 0 0 1 0.0 0 0 1 1 0 0 0 1 0.0 0
Total............... 349 710 1059 586 18 347 548 0.6 92 156 346 502 269 6 173 253 0.7 75
Opponents........... 401 709 1110 562 7 467 437 1.1 93 198 359 557 283 3 237 214 1.1 91
Combined Team Statistics
2008-09 Toledo Men's Basketball
TOLEDO Combined Team Statistics (as of Mar 10, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-25) (6-7) (0-16) (1-2)
CONFERENCE.......... (5-11) (5-3) (0-8) (0-0)
NON-CONFERENCE...... (2-14) (1-4) (0-8) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 at Florida L 58-80 10992
11/17/08 at Xavier L 65-81 9672
%11/24/08 at FIU L 46-50 711
%11/25/08 vs Cleveland State L 56-77 345
%11/26/08 vs West Georgia W 77-62 435
11/29/08 at UMBC L 56-61 2116
12/03/08 UMASS W 57-56 7252
12/07/08 at Oakland L 58-67 2315
12/09/08 at Wright State L 35-50 4293
12/20/08 HOUSTON L 63-71 4927
12/23/08 UIC L 55-65 4180
12/30/08 at Delaware L 63-74 2607
01/02/09 DAYTON L 63-77 6921
01/06/09 RHODE ISLAND L 77-86 4218
*01/10/09 at Northern Illinois L 51-75 1401
*01/14/09 at Western Michigan L 52-70 2518
*01/17/09 EASTERN MICHIGAN W 69-57 6084
*01/20/09 CENTRAL MICHIGAN W 75-61 4230
*01/25/09 at Ball State L 53-66 3504
*01/28/09 AKRON L 61-70 5964
*01/31/09 at Buffalo L 43-56 -
*02/03/09 at Kent State L 53-81 2031
*02/07/09 MIAMI L 40-53 6078
*02/11/09 BOWLING GREEN L 54-59 5421
*02/14/09 at Ohio L 58-91 4298
*02/18/09 BALL STATE W 71-67 5008
02/21/09 at Indiana State L 62-69 3385
*02/25/09 at Eastern Michigan L 49-58 446
*02/28/09 WESTERN MICHIGAN W 63-62 7036
*03/04/09 at Central Michigan L 44-59 928
*03/08/09 NORTHERN ILLINOIS W 74-69 5615
03/10/09 vs Akron LOT 92-93 5637
* = Conference game
% = O'Reilly Auto Parts CBE Classic (Miami, FL)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 KENT, Tyrone........ 32-31 33.0 .405 .296 .679 5.1 2.1 42 18 15.1
04 AMOS, Jonathan...... 30-23 28.7 .439 .314 .678 4.8 3.2 59 1 13.6
01 ANYIJONG, Justin.... 32-32 32.1 .441 .352 .711 6.4 0.5 24 27 9.7
34 BYRD, Anthony....... 31-17 26.9 .399 .327 .765 2.1 1.5 27 11 5.3
33 LO, Mohamed......... 31-10 19.7 .496 .000 .500 4.5 0.5 5 27 5.2
23 JOHNSON, Ridley..... 25-9 16.4 .378 .240 .700 2.2 0.8 12 2 4.9
21 STERLING, Clayton... 22-2 11.6 .348 .095 .630 1.1 0.7 9 1 3.0
11 BASTFIELD, Larry.... 32-16 23.4 .395 .292 .667 1.6 2.0 14 1 2.8
42 TUBBS, Terrance..... 2-2 17.0 .400 .000 .000 0.5 0.0 2 1 2.0
02 TAYLOR, Zac......... 9-0 6.3 .800 .000 1.000 0.8 0.0 1 3 2.0
35 OKAFOR, Emeka....... 6-2 11.3 .333 .000 .455 2.7 0.2 4 4 1.8
45 SALTER, Ian......... 32-16 14.3 .412 .000 .636 2.4 0.2 9 6 1.8
22 SHUNNAR, Jay........ 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
20 RODRIGUEZ, Drew..... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM Team................ 32-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 32 .422 .299 .653 33.1 10.8 208 102 59.2
Opponents........... 32 .431 .347 .684 34.7 14.6 254 102 67.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KENT, Tyrone........ 32 168-415 .405 53-179 .296 95-140 .679 484 15.1
AMOS, Jonathan...... 30 141-321 .439 11-35 .314 116-171 .678 409 13.6
ANYIJONG, Justin.... 32 126-286 .441 32-91 .352 27-38 .711 311 9.7
BYRD, Anthony....... 31 59-148 .399 32-98 .327 13-17 .765 163 5.3
LO, Mohamed......... 31 62-125 .496 0-0 .000 36-72 .500 160 5.2
JOHNSON, Ridley..... 25 45-119 .378 12-50 .240 21-30 .700 123 4.9
STERLING, Clayton... 22 23-66 .348 2-21 .095 17-27 .630 65 3.0
BASTFIELD, Larry.... 32 34-86 .395 7-24 .292 14-21 .667 89 2.8
TUBBS, Terrance..... 2 2-5 .400 0-0 .000 0-0 .000 4 2.0
TAYLOR, Zac......... 9 8-10 .800 0-0 .000 2-2 1.000 18 2.0
OKAFOR, Emeka....... 6 3-9 .333 0-0 .000 5-11 .455 11 1.8
SALTER, Ian......... 32 21-51 .412 0-0 .000 14-22 .636 56 1.8
SHUNNAR, Jay........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
RODRIGUEZ, Drew..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 692-1641 .422 149-498 .299 360-551 .653 1893 59.2
Opponents........... 32 762-1767 .431 221-637 .347 428-626 .684 2173 67.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KENT, Tyrone........ 32 1056 48 116 164 79 2 68 106 0.6 37
AMOS, Jonathan...... 30 861 35 109 144 85 4 95 134 0.7 32
ANYIJONG, Justin.... 32 1028 68 138 206 74 1 16 61 0.3 19
BYRD, Anthony....... 31 835 17 48 65 39 0 47 46 1.0 17
LO, Mohamed......... 31 610 53 86 139 89 3 14 41 0.3 18
JOHNSON, Ridley..... 25 409 18 36 54 18 0 20 29 0.7 17
STERLING, Clayton... 22 256 9 15 24 36 2 16 31 0.5 13
BASTFIELD, Larry.... 32 748 8 44 52 69 3 65 43 1.5 11
TUBBS, Terrance..... 2 34 1 0 1 6 0 0 1 0.0 4
TAYLOR, Zac......... 9 57 2 5 7 8 0 0 7 0.0 6
OKAFOR, Emeka....... 6 68 5 11 16 14 0 1 9 0.1 6
SALTER, Ian......... 32 458 30 47 77 69 3 5 20 0.3 7
SHUNNAR, Jay........ 2 4 0 1 1 0 0 0 1 0.0 0
RODRIGUEZ, Drew..... 2 1 0 0 0 0 0 0 0 0.0 0
Total............... 32 6425 349 710 1059 586 18 347 548 0.6 92
Opponents........... 32 6425 401 709 1110 562 7 467 437 1.1 93
TEAM STATISTICS TOLEDO OPP
--------------------------------------------------
SCORING................. 1893 2173
Points per game....... 59.2 67.9
Scoring margin........ -8.7 -
FIELD GOALS-ATT......... 692-1641 762-1767
Field goal pct........ .422 .431
3 POINT FG-ATT.......... 149-498 221-637
3-point FG pct........ .299 .347
3-pt FG made per game. 4.7 6.9
FREE THROWS-ATT......... 360-551 428-626
Free throw pct........ .653 .684
F-Throws made per game 11.3 13.4
REBOUNDS................ 1059 1110
Rebounds per game..... 33.1 34.7
Rebounding margin..... -1.6 -
ASSISTS................. 347 467
Assists per game...... 10.8 14.6
TURNOVERS............... 548 437
Turnovers per game.... 17.1 13.7
Turnover margin....... -3.5 -
Assist/turnover ratio. 0.6 1.1
STEALS.................. 208 254
Steals per game....... 6.5 7.9
BLOCKS.................. 102 102
Blocks per game....... 3.2 3.2
ATTENDANCE.............. 72934 57634
Home games-Avg/Game... 13-5610 16-3201
Neutral site-Avg/Game. - 3-2139
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
TOLEDO................... 838 1041 14 - 1893
Opponents................ 1037 1121 15 - 2173
Overall Team Statistics
2008-09 Toledo Men's Basketball
TOLEDO Overall Team Statistics (as of Mar 10, 2009)
All games
TEAM STATISTICS TOLEDO OPP
---------------------------------------------------
SCORING.................. 1893 2173
Points per game........ 59.2 67.9
Scoring margin......... -8.7 -
FIELD GOALS-ATT.......... 692-1641 762-1767
Field goal pct......... .422 .431
3 POINT FG-ATT........... 149-498 221-637
3-point FG pct......... .299 .347
3-pt FG made per game.. 4.7 6.9
FREE THROWS-ATT.......... 360-551 428-626
Free throw pct......... .653 .684
F-Throws made per game. 11.3 13.4
REBOUNDS................. 1059 1110
Rebounds per game...... 33.1 34.7
Rebounding margin...... -1.6 -
ASSISTS.................. 347 467
Assists per game....... 10.8 14.6
TURNOVERS................ 548 437
Turnovers per game..... 17.1 13.7
Turnover margin........ -3.5 -
Assist/turnover ratio.. 0.6 1.1
STEALS................... 208 254
Steals per game........ 6.5 7.9
BLOCKS................... 102 102
Blocks per game........ 3.2 3.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 72934 57634
Home games-Avg/Game.... 13-5610 16-3201
Neutral site-Avg/Game.. - 3-2139
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
TOLEDO........................ 838 1041 14 - 1893
Opponents..................... 1037 1121 15 - 2173
Category Leaders
2008-09 Toledo Men's Basketball
TOLEDO Category Leaders (as of Mar 10, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KENT, Tyrone........ 32 484 15.1 KENT, Tyrone........ 32 484 15.1
AMOS, Jonathan...... 30 409 13.6 AMOS, Jonathan...... 30 409 13.6
ANYIJONG, Justin.... 32 311 9.7 ANYIJONG, Justin.... 32 311 9.7
BYRD, Anthony....... 31 163 5.3 BYRD, Anthony....... 31 163 5.3
LO, Mohamed......... 31 160 5.2 LO, Mohamed......... 31 160 5.2
JOHNSON, Ridley..... 25 123 4.9 JOHNSON, Ridley..... 25 123 4.9
BASTFIELD, Larry.... 32 89 2.8 STERLING, Clayton... 22 65 3.0
STERLING, Clayton... 22 65 3.0 BASTFIELD, Larry.... 32 89 2.8
SALTER, Ian......... 32 56 1.8 TAYLOR, Zac......... 9 18 2.0
TAYLOR, Zac......... 9 18 2.0 TUBBS, Terrance..... 2 4 2.0
OKAFOR, Emeka....... 6 11 1.8 OKAFOR, Emeka....... 6 11 1.8
TUBBS, Terrance..... 2 4 2.0 SALTER, Ian......... 32 56 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TAYLOR, Zac......... 8 10 .800 KENT, Tyrone........ 32 415 13.0
LO, Mohamed......... 62 125 .496 AMOS, Jonathan...... 30 321 10.7
ANYIJONG, Justin.... 126 286 .441 ANYIJONG, Justin.... 32 286 8.9
AMOS, Jonathan...... 141 321 .439 BYRD, Anthony....... 31 148 4.8
SALTER, Ian......... 21 51 .412 LO, Mohamed......... 31 125 4.0
KENT, Tyrone........ 168 415 .405
TUBBS, Terrance..... 2 5 .400 FIELD GOALS MADE G Made Made/G
BYRD, Anthony....... 59 148 .399 -----------------------------------
BASTFIELD, Larry.... 34 86 .395 KENT, Tyrone........ 32 168 5.3
JOHNSON, Ridley..... 45 119 .378 AMOS, Jonathan...... 30 141 4.7
STERLING, Clayton... 23 66 .348 ANYIJONG, Justin.... 32 126 3.9
OKAFOR, Emeka....... 3 9 .333 LO, Mohamed......... 31 62 2.0
BYRD, Anthony....... 31 59 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ANYIJONG, Justin.... 32 91 .352 KENT, Tyrone........ 32 179 5.6
BYRD, Anthony....... 32 98 .327 BYRD, Anthony....... 31 98 3.2
AMOS, Jonathan...... 11 35 .314 ANYIJONG, Justin.... 32 91 2.8
KENT, Tyrone........ 53 179 .296 JOHNSON, Ridley..... 25 50 2.0
BASTFIELD, Larry.... 7 24 .292 AMOS, Jonathan...... 30 35 1.2
JOHNSON, Ridley..... 12 50 .240
STERLING, Clayton... 2 21 .095 3-POINT FGS MADE G Made Made/G
-----------------------------------
KENT, Tyrone........ 32 53 1.7
ANYIJONG, Justin.... 32 32 1.0
BYRD, Anthony....... 31 32 1.0
JOHNSON, Ridley..... 25 12 0.5
AMOS, Jonathan...... 30 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TAYLOR, Zac......... 2 2 1.000 AMOS, Jonathan...... 30 171 5.7
BYRD, Anthony....... 13 17 .765 KENT, Tyrone........ 32 140 4.4
ANYIJONG, Justin.... 27 38 .711 LO, Mohamed......... 31 72 2.3
JOHNSON, Ridley..... 21 30 .700 ANYIJONG, Justin.... 32 38 1.2
KENT, Tyrone........ 95 140 .679 JOHNSON, Ridley..... 25 30 1.2
AMOS, Jonathan...... 116 171 .678
BASTFIELD, Larry.... 14 21 .667 FREE THROWS MADE G Made Made/G
