2009-10 Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 24, 2010)
All games
#10 FREELOVE, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN ILLINOIS 11/14/09 24 2-6 .333 1-4 .250 3-4 .750 0 0 0 0.0 1 0 1 1 0 0 8 8.0
at Cincinnati 11/18/09 17 4-7 .571 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 2 0 0 8 8.0
at Michigan State 11/20/09 9 0-3 .000 0-0 .000 0-0 .000 1 0 1 0.7 1 0 0 0 0 0 0 5.3
vs Cornell 11/27/09 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 4.0
at Drexel 11/28/09 17 3-5 .600 0-1 .000 0-0 .000 1 2 3 1.0 2 0 2 2 0 0 6 4.4
vs Vermont 11/29/09 16 2-6 .333 0-3 .000 0-0 .000 1 2 3 1.3 0 0 0 0 0 0 4 4.3
ROCHESTER COLLEGE 12/02/09 21 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.3 0 0 1 1 0 0 4 4.3
UMBC 12/05/09 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 0 3.8
at Valparaiso 12/12/09 8 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 3.3
at UIC 12/29/09 11 2-5 .400 0-1 .000 0-0 .000 0 2 2 1.1 2 0 0 0 0 1 4 3.4
ALABAMA 01/04/10 17 2-8 .250 0-0 .000 1-2 .500 1 3 4 1.4 1 0 1 0 0 0 5 3.5
CENTRAL MICHIGAN 01/09/10 15 1-4 .250 0-2 .000 4-4 1.000 0 3 3 1.5 2 0 0 2 0 0 6 3.8
at Eastern Michigan 01/13/10 22 4-8 .500 1-1 1.000 0-2 .000 0 2 2 1.5 0 0 0 1 0 0 9 4.2
at Ball State 01/17/10 22 3-8 .375 0-0 .000 0-0 .000 1 1 2 1.6 1 0 1 0 0 0 6 4.3
NORTHERN ILLINOIS 01/20/10 23 5-11 .455 1-2 .500 0-0 .000 1 0 1 1.5 0 0 0 1 0 0 11 4.7
at Western Michigan 01/23/10 33 4-11 .364 0-3 .000 2-3 .667 2 3 5 1.8 2 0 1 2 1 0 10 5.1
KENT STATE 01/26/10 22 2-7 .286 0-3 .000 1-2 .500 0 0 0 1.6 1 0 0 0 1 0 5 5.1
at Akron 01/30/10 25 3-8 .375 0-1 .000 0-0 .000 1 1 2 1.7 0 0 0 2 0 0 6 5.1
at Bowling Green 02/01/10 18 3-5 .600 0-0 .000 0-0 .000 2 1 3 1.7 4 0 1 1 0 1 6 5.2
OHIO 02/04/10 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 0 0 0 0 4.9
BUFFALO 02/06/10 14 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 4 4.9
at Miami 02/10/10 14 1-4 .250 0-0 .000 0-0 .000 3 1 4 1.8 0 0 1 0 0 0 2 4.7
at Central Michigan 02/14/10 28 3-8 .375 0-1 .000 3-4 .750 0 1 1 1.7 0 0 2 0 0 1 9 4.9
EASTERN MICHIGAN 02/17/10 15 2-6 .333 0-0 .000 0-0 .000 1 0 1 1.7 1 0 2 3 0 0 4 4.9
at Cleveland State 02/20/10 14 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 2 0 0 4 4.8
WESTERN MICHIGAN 02/24/10 11 0-1 .000 0-1 .000 0-1 .000 0 2 2 1.7 0 0 1 0 0 0 0 4.7
BALL STATE 02/27/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 4.5
at Northern Illinois 03/04/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 4.3
Totals......................... 0 444 51-135 .378 3-26 .115 16-24 .667 16 28 44 1.6 21 0 16 22 2 3 121 4.3
Games played: 28
Minutes/game: 15.9
Points/game: 4.3
FG Pct: 37.8
3FG Pct: 11.5
FT Pct: 66.7
Rebounds/game: 1.6
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.1
Blocks/game: 0.1