2009-10 Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 24, 2010)
All games
#20 RODRIGUEZ, Drew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Michigan State 11/20/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ROCHESTER COLLEGE 12/02/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ALABAMA 01/04/10 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
at Ball State 01/17/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 0 0.0
at Western Michigan 01/23/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
KENT STATE 01/26/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
at Central Michigan 02/14/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
EASTERN MICHIGAN 02/17/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
at Cleveland State 02/20/10 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 1 0 0 0 0 0.0
WESTERN MICHIGAN 02/24/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.1 0 0 1 0 0 1 0 0.0
Games played: 10
Minutes/game: 1.1
FG Pct: 0.0
Rebounds/game: 0.1
Assists/game: 0.1
Assist/turnover ratio: 99.9
Steals/game: 0.1