Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 10, 2011)
All games
#01 ANYIJONG, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at No. 13 Illinois 11/10/10 * 17 2-5 .400 1-3 .333 0-0 .000 2 2 4 4.0 0 0 0 2 0 0 5 5.0
at No. 22 Temple 11/14/10 15 1-4 .250 1-2 .500 0-0 .000 1 4 5 4.5 0 0 1 0 0 0 3 4.0
UIC 11/19/10 14 0-2 .000 0-1 .000 0-0 .000 0 1 1 3.3 0 0 1 0 0 0 0 2.7
RHODE ISLAND 11/20/10 11 0-2 .000 0-2 .000 0-0 .000 1 3 4 3.5 1 0 0 0 0 0 0 2.0
COLLEGE OF CHARLESTON 11/21/10 8 0-2 .000 0-1 .000 0-2 .000 0 2 2 3.2 0 0 0 0 0 0 0 1.6
at Youngstown State 11/24/10 * 26 2-9 .222 1-6 .167 0-0 .000 2 5 7 3.8 2 0 2 3 1 0 5 2.2
at UIC 11/28/10 11 1-3 .333 1-2 .500 0-0 .000 0 0 0 3.3 2 0 0 0 0 0 3 2.3
CINCINNATI 12/04/10 9 0-4 .000 0-1 .000 2-2 1.000 2 1 3 3.3 0 0 0 1 0 0 2 2.3
at IPFW 12/08/10 7 1-3 .333 1-3 .333 0-0 .000 0 1 1 3.0 1 0 0 1 0 0 3 2.3
VALPARAISO 12/11/10 17 1-7 .143 0-4 .000 0-0 .000 0 4 4 3.1 3 0 0 0 0 1 2 2.3
FLORIDA GULF COAST 12/18/10 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.8 1 0 2 0 0 0 3 2.4
INDIANA NORTHWEST 12/21/10 16 5-5 1.000 4-4 1.000 0-0 .000 1 3 4 2.9 1 0 0 0 1 0 14 3.3
at UNC Wilmington 12/30/10 12 1-4 .250 0-3 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 2 3.2
at Alabama 01/03/11 19 3-5 .600 1-2 .500 1-2 .500 0 0 0 2.6 3 0 0 2 1 0 8 3.6
EASTERN MICHIGAN 01/08/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 3.3
at Central Michigan 01/12/11 8 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.5 0 0 0 1 0 0 0 3.1
at Northern Illinois 01/15/11 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 0 2.9
WESTERN MICHIGAN 01/19/11 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.3 2 0 1 0 0 1 0 2.8
BALL STATE 01/22/11 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 1 0 0 0 2.6
BOWLING GREEN 01/25/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 2.5
at Kent State 01/30/11 21 3-7 .429 2-4 .500 1-2 .500 1 4 5 2.3 2 0 0 1 1 0 9 2.8
at Buffalo 02/03/11 10 1-4 .250 1-4 .250 1-2 .500 0 1 1 2.2 1 0 1 1 1 0 4 2.9
AKRON 02/05/11 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 0 0 1 0 0 0 0 2.7
at Ohio 02/09/11 28 4-9 .444 2-6 .333 1-1 1.000 1 5 6 2.3 1 0 1 1 1 0 11 3.1
MIAMI 02/12/11 22 5-7 .714 3-4 .750 2-3 .667 1 1 2 2.3 1 0 2 0 0 0 15 3.6
at Ball State 02/15/11 20 3-5 .600 2-3 .667 1-2 .500 1 1 2 2.3 3 0 0 4 1 1 9 3.8
EASTERN ILLINOIS 02/19/11 28 5-13 .385 2-8 .250 0-0 .000 0 3 3 2.3 4 0 0 1 0 1 12 4.1
at Western Michigan 02/23/11 14 2-6 .333 0-4 .000 0-0 .000 1 3 4 2.4 1 0 1 1 1 0 4 4.1
NORTHERN ILLINOIS 02/26/11 29 2-10 .200 0-7 .000 3-4 .750 2 5 7 2.5 3 0 2 1 1 1 7 4.2
CENTRAL MICHIGAN 03/01/11 * 32 4-13 .308 1-6 .167 0-0 .000 1 8 9 2.7 1 0 1 0 1 1 9 4.3
at Eastern Michigan 03/05/11 20 0-3 .000 0-2 .000 1-2 .500 1 2 3 2.7 1 0 0 1 0 1 1 4.2
at Ohio 03/08/11 20 2-5 .400 1-2 .500 2-2 1.000 2 2 4 2.8 1 0 1 0 0 2 7 4.3
Totals......................... 3 467 49-144 .340 25-90 .278 15-24 .625 21 68 89 2.8 37 0 17 22 10 9 138 4.3
Games played: 32
Minutes/game: 14.6
Points/game: 4.3
FG Pct: 34.0
3FG Pct: 27.8
FT Pct: 62.5
Rebounds/game: 2.8
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.3