Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 10, 2011)
All games
#10 LEAHY, Zack
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at No. 13 Illinois 11/10/10 * 32 2-6 .333 1-3 .333 3-4 .750 0 1 1 1.0 2 0 1 5 0 0 8 8.0
at No. 22 Temple 11/14/10 * 30 5-9 .556 1-4 .250 4-4 1.000 0 3 3 2.0 1 0 3 3 0 0 15 11.5
UIC 11/19/10 * 33 1-6 .167 0-1 .000 1-3 .333 0 2 2 2.0 2 0 1 2 0 1 3 8.7
RHODE ISLAND 11/20/10 * 34 4-11 .364 3-5 .600 6-8 .750 0 0 0 1.5 2 0 4 1 0 0 17 10.8
COLLEGE OF CHARLESTON 11/21/10 * 21 1-5 .200 1-3 .333 5-6 .833 0 1 1 1.4 3 0 0 1 0 2 8 10.2
at Youngstown State 11/24/10 15 1-1 1.000 1-1 1.000 2-2 1.000 0 3 3 1.7 1 0 0 3 0 0 5 9.3
at UIC 11/28/10 18 1-3 .333 0-1 .000 2-2 1.000 0 0 0 1.4 0 0 0 0 0 1 4 8.6
CINCINNATI 12/04/10 19 1-3 .333 1-3 .333 1-3 .333 0 2 2 1.5 0 0 1 2 0 1 4 8.0
at IPFW 12/08/10 20 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.4 1 0 2 2 0 1 3 7.4
VALPARAISO 12/11/10 13 2-2 1.000 1-1 1.000 1-2 .500 0 0 0 1.3 3 0 0 3 0 1 6 7.3
FLORIDA GULF COAST 12/18/10 6 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 3 6.9
INDIANA NORTHWEST 12/21/10 12 0-3 .000 0-3 .000 1-2 .500 0 0 0 1.1 1 0 1 0 0 1 1 6.4
at UNC Wilmington 12/30/10 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 1 0 5.9
at Alabama 01/03/11 * 31 2-5 .400 0-2 .000 0-1 .000 0 4 4 1.2 2 0 1 8 0 0 4 5.8
EASTERN MICHIGAN 01/08/11 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 1 0 5.4
at Northern Illinois 01/15/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 5.1
BALL STATE 01/22/11 8 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 2 2 4.9
BOWLING GREEN 01/25/11 23 3-5 .600 3-4 .750 0-0 .000 2 1 3 1.2 5 1 1 1 0 2 9 5.1
at Kent State 01/30/11 * 19 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.1 0 0 1 2 0 1 5 5.1
at Buffalo 02/03/11 * 25 2-4 .500 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 1 2 0 1 5 5.1
AKRON 02/05/11 * 21 2-5 .400 0-2 .000 1-5 .200 2 3 5 1.2 0 0 1 2 0 3 5 5.1
at Ohio 02/09/11 16 0-1 .000 0-1 .000 0-0 .000 0 4 4 1.4 1 0 1 2 0 0 0 4.9
MIAMI 02/12/11 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 2 1 0 0 0 4.7
at Ball State 02/15/11 15 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 1 0 2 4 0 0 2 4.5
EASTERN ILLINOIS 02/19/11 24 1-6 .167 1-4 .250 1-2 .500 1 1 2 1.3 3 0 1 1 0 1 4 4.5
at Western Michigan 02/23/11 21 3-7 .429 1-4 .250 4-6 .667 0 0 0 1.2 4 0 3 0 0 2 11 4.8
NORTHERN ILLINOIS 02/26/11 15 2-5 .400 2-3 .667 3-4 .750 0 2 2 1.3 5 1 1 1 0 0 9 4.9
CENTRAL MICHIGAN 03/01/11 17 0-5 .000 0-1 .000 0-1 .000 0 2 2 1.3 2 0 1 3 0 1 0 4.8
at Eastern Michigan 03/05/11 13 1-4 .250 1-4 .250 1-2 .500 0 1 1 1.3 0 0 1 0 0 1 4 4.7
at Ohio 03/08/11 24 1-6 .167 1-3 .333 3-4 .750 0 4 4 1.4 2 0 2 4 1 0 6 4.8
Totals......................... 9 547 41-119 .345 21-61 .344 40-63 .635 5 36 41 1.4 44 2 33 54 1 24 143 4.8
Games played: 30
Minutes/game: 18.2
Points/game: 4.8
FG Pct: 34.5
3FG Pct: 34.4
FT Pct: 63.5
Rebounds/game: 1.4
Assists/game: 1.1
Turnovers/game: 1.8
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.0