Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 10, 2011)
All games
#23 GRIFFIN, Malcolm
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at No. 13 Illinois 11/10/10 * 30 4-11 .364 0-2 .000 2-2 1.000 0 2 2 2.0 3 0 4 5 0 3 10 10.0
at No. 22 Temple 11/14/10 * 30 4-10 .400 1-3 .333 2-2 1.000 1 2 3 2.5 1 0 3 4 0 1 11 10.5
UIC 11/19/10 13 1-5 .200 0-0 .000 0-0 .000 0 2 2 2.3 1 0 2 2 0 0 2 7.7
RHODE ISLAND 11/20/10 14 4-6 .667 0-1 .000 0-0 .000 0 1 1 2.0 2 0 1 2 0 0 8 7.8
COLLEGE OF CHARLESTON 11/21/10 27 5-8 .625 0-1 .000 2-3 .667 0 1 1 1.8 1 0 5 2 0 2 12 8.6
at Youngstown State 11/24/10 * 32 8-15 .533 2-4 .500 0-0 .000 2 3 5 2.3 4 0 6 5 0 3 18 10.2
at UIC 11/28/10 * 25 7-15 .467 1-3 .333 3-5 .600 0 1 1 2.1 3 0 3 1 0 1 18 11.3
CINCINNATI 12/04/10 * 29 2-9 .222 0-1 .000 1-2 .500 1 2 3 2.3 1 0 6 4 0 2 5 10.5
at IPFW 12/08/10 * 22 4-9 .444 1-1 1.000 0-0 .000 0 3 3 2.3 5 1 1 6 1 1 9 10.3
VALPARAISO 12/11/10 * 25 5-14 .357 0-3 .000 4-6 .667 3 1 4 2.5 2 0 3 2 0 3 14 10.7
FLORIDA GULF COAST 12/18/10 * 26 4-8 .500 4-4 1.000 0-0 .000 0 3 3 2.5 1 0 1 4 0 0 12 10.8
INDIANA NORTHWEST 12/21/10 * 26 4-6 .667 1-2 .500 0-0 .000 0 3 3 2.6 1 0 9 2 0 0 9 10.7
at UNC Wilmington 12/30/10 * 22 2-5 .400 0-3 .000 0-0 .000 0 1 1 2.5 2 0 3 2 0 0 4 10.2
EASTERN MICHIGAN 01/08/11 * 27 6-12 .500 0-1 .000 2-5 .400 0 1 1 2.4 5 1 1 2 0 0 14 10.4
at Central Michigan 01/12/11 * 26 2-7 .286 0-0 .000 0-0 .000 1 2 3 2.4 2 0 3 2 0 1 4 10.0
at Northern Illinois 01/15/11 * 32 14-24 .583 3-8 .375 0-1 .000 1 3 4 2.5 2 0 4 4 0 1 31 11.3
WESTERN MICHIGAN 01/19/11 * 26 8-17 .471 2-4 .500 4-4 1.000 1 4 5 2.6 3 0 6 4 0 2 22 11.9
BALL STATE 01/22/11 * 30 10-18 .556 2-3 .667 3-6 .500 0 5 5 2.8 5 1 3 4 0 1 25 12.7
BOWLING GREEN 01/25/11 * 28 7-15 .467 3-5 .600 8-11 .727 0 3 3 2.8 4 0 6 4 0 2 25 13.3
at Kent State 01/30/11 * 20 3-5 .600 2-3 .667 0-0 .000 0 4 4 2.9 5 1 4 2 0 1 8 13.1
at Buffalo 02/03/11 * 31 3-10 .300 2-5 .400 0-0 .000 2 0 2 2.8 2 0 6 3 0 0 8 12.8
AKRON 02/05/11 * 31 4-9 .444 2-4 .500 1-1 1.000 0 1 1 2.7 2 0 2 3 0 2 11 12.7
at Ohio 02/09/11 * 35 6-9 .667 2-4 .500 2-2 1.000 1 4 5 2.8 4 0 3 7 0 4 16 12.9
MIAMI 02/12/11 * 33 9-14 .643 1-3 .333 1-3 .333 0 0 0 2.7 4 0 7 5 0 1 20 13.2
at Ball State 02/15/11 * 29 6-12 .500 0-3 .000 1-2 .500 0 1 1 2.6 5 1 3 8 0 3 13 13.2
EASTERN ILLINOIS 02/19/11 * 33 3-10 .300 0-3 .000 1-2 .500 1 1 2 2.6 4 0 8 4 0 2 7 12.9
at Western Michigan 02/23/11 * 28 1-6 .167 1-3 .333 0-0 .000 0 2 2 2.6 3 0 3 10 0 2 3 12.6
NORTHERN ILLINOIS 02/26/11 * 36 6-16 .375 2-6 .333 3-5 .600 0 4 4 2.6 1 0 7 5 1 3 17 12.7
CENTRAL MICHIGAN 03/01/11 * 26 5-10 .500 0-1 .000 1-2 .500 2 3 5 2.7 4 0 3 7 0 1 11 12.7
at Eastern Michigan 03/05/11 * 32 2-4 .500 1-1 1.000 0-0 .000 0 1 1 2.7 1 0 4 2 0 0 5 12.4
at Ohio 03/08/11 * 17 0-1 .000 0-1 .000 1-2 .500 0 2 2 2.6 2 0 3 6 0 0 1 12.0
Totals......................... 28 841 149-320 .466 33-86 .384 42-66 .636 16 66 82 2.6 85 5 123 123 2 42 373 12.0
Games played: 31
Minutes/game: 27.1
Points/game: 12.0
FG Pct: 46.6
3FG Pct: 38.4
FT Pct: 63.6
Rebounds/game: 2.6
Assists/game: 4.0
Turnovers/game: 4.0
Assist/turnover ratio: 1.0
Steals/game: 1.4
Blocks/game: 0.1