Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 10, 2011)
All games
#55 WONNELL, Richard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at No. 13 Illinois 11/10/10 14 0-2 .000 0-0 .000 0-2 .000 1 4 5 5.0 1 0 0 1 0 1 0 0.0
at No. 22 Temple 11/14/10 * 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 1 1 0 0 0 0.0
COLLEGE OF CHARLESTON 11/21/10 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 2 0.7
at Youngstown State 11/24/10 11 2-3 .667 0-0 .000 1-2 .500 1 1 2 2.0 1 0 0 0 0 0 5 1.8
at UIC 11/28/10 14 0-1 .000 0-0 .000 1-2 .500 1 2 3 2.2 2 0 0 1 0 2 1 1.6
CINCINNATI 12/04/10 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.0 2 0 0 0 0 0 2 1.7
at IPFW 12/08/10 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 1.4
FLORIDA GULF COAST 12/18/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.3
INDIANA NORTHWEST 12/21/10 8 1-1 1.000 0-0 .000 1-5 .200 0 1 1 1.6 1 0 0 0 0 1 3 1.4
at UNC Wilmington 12/30/10 2 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.4 0 0 0 1 0 0 0 1.3
at Alabama 01/03/11 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.2
at Central Michigan 01/12/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.1
at Northern Illinois 01/15/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.0
BALL STATE 01/22/11 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.1 3 0 0 1 0 0 2 1.1
BOWLING GREEN 01/25/11 7 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.2 0 0 0 0 0 0 1 1.1
at Kent State 01/30/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.0
at Buffalo 02/03/11 8 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.1 2 0 0 0 0 1 1 1.0
AKRON 02/05/11 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.9
at Ohio 02/09/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.9
MIAMI 02/12/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.9
at Ball State 02/15/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.8
at Western Michigan 02/23/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.8
NORTHERN ILLINOIS 02/26/11 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 0 0 0 0 0.7
CENTRAL MICHIGAN 03/01/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 0.7
at Eastern Michigan 03/05/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 0.7
at Ohio 03/08/11 12 0-1 .000 0-0 .000 1-2 .500 1 0 1 0.8 3 0 0 2 0 0 1 0.7
Totals......................... 1 152 6-13 .462 0-0 .000 6-19 .316 7 14 21 0.8 18 0 2 8 0 5 18 0.7
Games played: 26
Minutes/game: 5.8
Points/game: 0.7
FG Pct: 46.2
FT Pct: 31.6
Rebounds/game: 0.8
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3
Steals/game: 0.2