TOLEDO
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Toledo Men's Basketball
TOLEDO Season Schedule/Results & Leaders (as of Mar 10, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-28) (4-12) (0-16) (0-0)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (3-13) (3-5) (0-8) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/10 7:00 p.m. at No. 13 Illinois 45-84 L 15333 (11)DEAR, Delino (5)WONNELL, Richard
11/14/10 3:00 p.m. at No. 22 Temple 49-82 L 4087 (15)LEAHY, Zack (6)DEAR, Delino
11/19/10 7:00 p.m. % UIC 51-57 L 4323 (15)WRIGHT, Anthony (10)HUMES, Hayden
11/20/10 7:00 p.m. % RHODE ISLAND 65-76 L 4227 (17)LEAHY, Zack (11)HUMES, Hayden
11/21/10 3:00 p.m. % COLLEGE OF CHARLESTON 51-64 L 3938 (12)GRIFFIN, Malcolm (8)HUMES, Hayden
11/24/10 7:35 p.m. at Youngstown State 67-73 L 2277 (18)GRIFFIN, Malcolm (8)DEAR, Delino
11/28/10 3:00 p.m. at UIC 62-63 L 1662 (18)GRIFFIN, Malcolm (5)HUMES, Hayden
12/04/10 7:00 p.m. CINCINNATI 47-81 L 5332 (18)DEAR, Delino (9)DEAR, Delino
12/08/10 6:00 p.m. at IPFW 65-78 L 1923 (17)SHUNNAR, Jay (8)HOLLIDAY, Reese
(17)HOLLIDAY, Reese
12/11/10 7:00 p.m. VALPARAISO Wot 75-72 4078 (16)HOLLIDAY, Reese (14)HUMES, Hayden
12/18/10 7:00 p.m. FLORIDA GULF COAST W 75-63 3941 (16)THOMAS, J.T. (13)HOLLIDAY, Reese
12/21/10 7:00 p.m. INDIANA NORTHWEST W 80-44 4006 (19)DEAR, Delino (10)DEAR, Delino
(10)HOLLIDAY, Reese
12/30/10 7:00 p.m. at UNC Wilmington 42-64 L 3753 (13)HOLLIDAY, Reese (9)DEAR, Delino
(9)HUMES, Hayden
01/03/11 7 p.m. at Alabama 41-83 L 8245 (13)SHUNNAR, Jay (7)SHUNNAR, Jay
01/08/11 7:00 p.m. * EASTERN MICHIGAN 48-71 L 4486 (14)GRIFFIN, Malcolm (12)HOLLIDAY, Reese
01/12/11 7:00 p.m. * at Central Michigan 52-65 L 2745 (14)HOLLIDAY, Reese (6)HOLLIDAY, Reese
01/15/11 4:50 p.m. * at Northern Illinois 54-64 L 1201 (31)GRIFFIN, Malcolm (8)DEAR, Delino
01/19/11 7:00 p.m. * WESTERN MICHIGAN W 73-60 4073 (22)GRIFFIN, Malcolm (9)HOLLIDAY, Reese
01/22/11 7:00 p.m. * BALL STATE 60-70 L 5015 (25)GRIFFIN, Malcolm (11)HOLLIDAY, Reese
01/25/11 7:30 p.m. * BOWLING GREEN 64-70 L 5523 (25)GRIFFIN, Malcolm (8)HOLLIDAY, Reese
01/30/11 2:05 p.m. * at Kent State 55-72 L 2842 (12)HOLLIDAY, Reese (9)DEAR, Delino
02/03/11 2:00 p.m. * at Buffalo 58-81 L 631 (13)HUMES, Hayden (5)HOLLIDAY, Reese
02/05/11 7:00 p.m. * AKRON 41-59 L 4467 (11)GRIFFIN, Malcolm (7)HUMES, Hayden
02/09/11 7:00 p.m. * at Ohio 58-71 L 4183 (16)GRIFFIN, Malcolm (6)ANYIJONG, Justin
02/12/11 7:00 p.m. * MIAMI 66-68 L 4837 (20)GRIFFIN, Malcolm (9)HOLLIDAY, Reese
02/15/11 7:00 p.m. * at Ball State 62-83 L 3014 (18)HOLLIDAY, Reese (10)HOLLIDAY, Reese
02/19/11 7:00 p.m. EASTERN ILLINOIS 58-75 L 4257 (16)SHUNNAR, Jay (5)CHADWELL, Jess
02/23/11 7 p.m. * at Western Michigan 56-68 L 2777 (13)HUMES, Hayden (5)DEAR, Delino
02/26/11 7:00 p.m. * NORTHERN ILLINOIS 70-75 Lot 4747 (17)GRIFFIN, Malcolm (12)DEAR, Delino
03/01/11 7:00 p.m. * CENTRAL MICHIGAN 56-68 L 4033 (20)SHUNNAR, Jay (9)HUMES, Hayden
(9)ANYIJONG, Justin
03/05/11 2:07 p.m. * at Eastern Michigan 50-69 L 538 (15)WRIGHT, Anthony (8)DEAR, Delino
03/08/11 7:00 p.m. # at Ohio 57-74 L 3521 (18)WRIGHT, Anthony (6)WRIGHT, Anthony
% = 2K Sports Classic Sub-Regional
* = Conference game
# = Mid-American Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 71283 4455
AWAY.................... 16 58732 3671
NEUTRAL................. 0 0 0
TOTAL................... 32 130015 4063
Season Box Score
Toledo Men's Basketball
TOLEDO Season Box Score (as of Mar 10, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-28) (4-12) (0-16) (0-0)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (3-13) (3-5) (0-8) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 GRIFFIN, Malcolm... 31-28 841 27.1 149-320 .466 33-86 .384 42-66 .636 16 66 82 2.6 85 5 123 123 2 42 373 12.0
32 HOLLIDAY, Reese.... 23-21 740 32.2 80-182 .440 5-25 .200 77-124 .621 55 96 151 6.6 43 2 49 55 2 17 242 10.5
02 DEAR, Delino....... 32-31 806 25.2 101-225 .449 0-0 .000 58-111 .523 56 105 161 5.0 81 1 16 53 21 8 260 8.1
12 WRIGHT, Anthony.... 30-13 713 23.8 69-186 .371 47-135 .348 26-34 .765 21 78 99 3.3 58 1 50 54 3 19 211 7.0
04 HUMES, Hayden...... 32-26 836 26.1 55-134 .410 5-20 .250 68-94 .723 56 108 164 5.1 75 3 29 41 5 11 183 5.7
22 SHUNNAR, Jay....... 32-20 743 23.2 53-140 .379 23-76 .303 50-72 .694 8 36 44 1.4 52 2 32 44 3 17 179 5.6
10 LEAHY, Zack........ 30-9 547 18.2 41-119 .345 21-61 .344 40-63 .635 5 36 41 1.4 44 2 33 54 1 24 143 4.8
03 THOMAS, J.T........ 19-7 471 24.8 26-78 .333 10-31 .323 24-39 .615 4 29 33 1.7 34 1 32 39 0 17 86 4.5
01 ANYIJONG, Justin... 32-3 467 14.6 49-144 .340 25-90 .278 15-24 .625 21 68 89 2.8 37 0 17 22 10 9 138 4.3
44 CHADWELL, Jess..... 21-1 133 6.3 6-16 .375 1-7 .143 7-12 .583 7 14 21 1.0 10 0 9 11 0 5 20 1.0
55 WONNELL, Richard... 26-1 152 5.8 6-13 .462 0-0 .000 6-19 .316 7 14 21 0.8 18 0 2 8 0 5 18 0.7
TEAM............... 48 48 96 3.0 1 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6449 635-1557 .408 170-531 .320 413-658 .628 304 698 1002 31.3 538 17 392 509 47 174 1853 57.9
Opponents.......... 32 6450 790-1755 .450 259-729 .355 408-584 .699 367 753 1120 35.0 600 10 508 397 126 265 2247 70.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
TOLEDO................... 830 1005 18 - 1853
Opponents................ 1129 1098 20 - 2247
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
TOLEDO........................ 105 5 110
Opponents..................... 71 5 76
Overall/Conference Statistics
Toledo Men's Basketball
TOLEDO Overall/Conference Statistics (as of Mar 10, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GRIFFIN, Malcolm.... 31-28 27.1 .466 .384 .636 2.6 4.0 42 2 12.0 16-16 29.4 .489 .426 .619 2.9 4.1 24 1 14.6
HOLLIDAY, Reese..... 23-21 32.2 .440 .200 .621 6.6 2.1 17 2 10.5 12-12 35.4 .392 .211 .661 7.4 2.0 10 2 11.6
DEAR, Delino........ 32-31 25.2 .449 .000 .523 5.0 0.5 8 21 8.1 16-16 24.6 .402 .000 .512 4.7 0.3 5 12 6.4
WRIGHT, Anthony..... 30-13 23.8 .371 .348 .765 3.3 1.7 19 3 7.0 16-7 25.6 .364 .364 .813 3.6 2.1 14 1 6.8
HUMES, Hayden....... 32-26 26.1 .410 .250 .723 5.1 0.9 11 5 5.7 16-12 22.4 .491 .286 .627 4.1 0.4 5 4 5.5
SHUNNAR, Jay........ 32-20 23.2 .379 .303 .694 1.4 1.0 17 3 5.6 16-13 26.8 .333 .263 .732 0.9 1.1 12 1 5.6
LEAHY, Zack......... 30-9 18.2 .345 .344 .635 1.4 1.1 24 1 4.8 14-3 15.1 .347 .360 .500 1.3 1.1 14 0 3.7
THOMAS, J.T......... 19-7 24.8 .333 .323 .615 1.7 1.7 17 0 4.5 8-0 24.8 .261 .200 .636 2.0 1.3 7 0 3.5
ANYIJONG, Justin.... 32-3 14.6 .340 .278 .625 2.8 0.5 9 10 4.3 16-1 14.3 .348 .250 .625 2.8 0.6 5 7 4.3
CHADWELL, Jess...... 21-1 6.3 .375 .143 .583 1.0 0.4 5 0 1.0 8-0 6.0 .250 .000 .800 0.9 0.3 2 0 1.0
WONNELL, Richard.... 26-1 5.8 .462 .000 .316 0.8 0.1 5 0 0.7 14-0 3.9 .500 .000 .500 0.4 0.1 1 0 0.3
Total............... 32 .408 .320 .628 31.3 12.3 174 47 57.9 16 .403 .320 .635 30.6 11.9 99 28 57.7
Opponents........... 32 .450 .355 .699 35.0 15.9 265 126 70.2 16 .451 .369 .684 35.5 15.4 124 66 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GRIFFIN, Malcolm.... 149-320 .466 33-86 .384 42-66 .636 373 12.0 92-188 .489 23-54 .426 26-42 .619 233 14.6
HOLLIDAY, Reese..... 80-182 .440 5-25 .200 77-124 .621 242 10.5 47-120 .392 4-19 .211 41-62 .661 139 11.6
DEAR, Delino........ 101-225 .449 0-0 .000 58-111 .523 260 8.1 41-102 .402 0-0 .000 21-41 .512 103 6.4
WRIGHT, Anthony..... 69-186 .371 47-135 .348 26-34 .765 211 7.0 36-99 .364 24-66 .364 13-16 .813 109 6.8
HUMES, Hayden....... 55-134 .410 5-20 .250 68-94 .723 183 5.7 27-55 .491 2-7 .286 32-51 .627 88 5.5
SHUNNAR, Jay........ 53-140 .379 23-76 .303 50-72 .694 179 5.6 25-75 .333 10-38 .263 30-41 .732 90 5.6
LEAHY, Zack......... 41-119 .345 21-61 .344 40-63 .635 143 4.8 17-49 .347 9-25 .360 9-18 .500 52 3.7
THOMAS, J.T......... 26-78 .333 10-31 .323 24-39 .615 86 4.5 6-23 .261 2-10 .200 14-22 .636 28 3.5
ANYIJONG, Justin.... 49-144 .340 25-90 .278 15-24 .625 138 4.3 24-69 .348 11-44 .250 10-16 .625 69 4.3
CHADWELL, Jess...... 6-16 .375 1-7 .143 7-12 .583 20 1.0 2-8 .250 0-3 .000 4-5 .800 8 1.0
WONNELL, Richard.... 6-13 .462 0-0 .000 6-19 .316 18 0.7 1-2 .500 0-0 .000 2-4 .500 4 0.3
Total............... 635-1557 .408 170-531 .320 413-658 .628 1853 57.9 318-790 .403 85-266 .320 202-318 .635 923 57.7
Opponents........... 790-1755 .450 259-729 .355 408-584 .699 2247 70.2 381-844 .451 131-355 .369 221-323 .684 1114 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
GRIFFIN, Malcolm.... 16 66 82 85 5 123 123 1.0 31 8 38 46 52 4 65 72 0.9 31
HOLLIDAY, Reese..... 55 96 151 43 2 49 55 0.9 18 34 55 89 24 1 24 25 1.0 18
DEAR, Delino........ 56 105 161 81 1 16 53 0.3 19 31 44 75 38 0 5 26 0.2 10
WRIGHT, Anthony..... 21 78 99 58 1 50 54 0.9 18 12 45 57 39 1 33 21 1.6 15
HUMES, Hayden....... 56 108 164 75 3 29 41 0.7 19 25 40 65 41 2 7 18 0.4 19
SHUNNAR, Jay........ 8 36 44 52 2 32 44 0.7 20 3 12 15 36 2 18 29 0.6 20
LEAHY, Zack......... 5 36 41 44 2 33 54 0.6 17 4 14 18 20 2 16 18 0.9 11
THOMAS, J.T......... 4 29 33 34 1 32 39 0.8 16 1 15 16 11 0 10 14 0.7 10
ANYIJONG, Justin.... 21 68 89 37 0 17 22 0.8 15 9 36 45 18 0 10 12 0.8 15
CHADWELL, Jess...... 7 14 21 10 0 9 11 0.8 4 3 4 7 5 0 2 3 0.7 2
WONNELL, Richard.... 7 14 21 18 0 2 8 0.3 5 2 4 6 7 0 1 2 0.5 2
Total............... 304 698 1002 538 17 392 509 0.8 80 156 333 489 291 12 191 244 0.8 73
Opponents........... 367 753 1120 600 10 508 397 1.3 84 191 377 568 298 5 247 218 1.1 83
Combined Team Statistics
Toledo Men's Basketball
TOLEDO Combined Team Statistics (as of Mar 10, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-28) (4-12) (0-16) (0-0)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (3-13) (3-5) (0-8) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/10 at No. 13 Illinois L 45-84 15333
11/14/10 at No. 22 Temple L 49-82 4087
%11/19/10 UIC L 51-57 4323
%11/20/10 RHODE ISLAND L 65-76 4227
%11/21/10 COLLEGE OF CHARLESTON L 51-64 3938
11/24/10 at Youngstown State L 67-73 2277
11/28/10 at UIC L 62-63 1662
12/04/10 CINCINNATI L 47-81 5332
12/08/10 at IPFW L 65-78 1923
12/11/10 VALPARAISO W OT 75-72 4078
12/18/10 FLORIDA GULF COAST W 75-63 3941
12/21/10 INDIANA NORTHWEST W 80-44 4006
12/30/10 at UNC Wilmington L 42-64 3753
01/03/11 at Alabama L 41-83 8245
*01/08/11 EASTERN MICHIGAN L 48-71 4486
*01/12/11 at Central Michigan L 52-65 2745
*01/15/11 at Northern Illinois L 54-64 1201
*01/19/11 WESTERN MICHIGAN W 73-60 4073
*01/22/11 BALL STATE L 60-70 5015
*01/25/11 BOWLING GREEN L 64-70 5523
*01/30/11 at Kent State L 55-72 2842
*02/03/11 at Buffalo L 58-81 631
*02/05/11 AKRON L 41-59 4467
*02/09/11 at Ohio L 58-71 4183
*02/12/11 MIAMI L 66-68 4837
*02/15/11 at Ball State L 62-83 3014
02/19/11 EASTERN ILLINOIS L 58-75 4257
*02/23/11 at Western Michigan L 56-68 2777
*02/26/11 NORTHERN ILLINOIS LOT 70-75 4747
*03/01/11 CENTRAL MICHIGAN L 56-68 4033
*03/05/11 at Eastern Michigan L 50-69 538
#03/08/11 at Ohio L 57-74 3521
% = 2K Sports Classic Sub-Regional
* = Conference game
# = Mid-American Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 GRIFFIN, Malcolm.... 31-28 27.1 .466 .384 .636 2.6 4.0 42 2 12.0
32 HOLLIDAY, Reese..... 23-21 32.2 .440 .200 .621 6.6 2.1 17 2 10.5
02 DEAR, Delino........ 32-31 25.2 .449 .000 .523 5.0 0.5 8 21 8.1
12 WRIGHT, Anthony..... 30-13 23.8 .371 .348 .765 3.3 1.7 19 3 7.0
04 HUMES, Hayden....... 32-26 26.1 .410 .250 .723 5.1 0.9 11 5 5.7
22 SHUNNAR, Jay........ 32-20 23.2 .379 .303 .694 1.4 1.0 17 3 5.6
10 LEAHY, Zack......... 30-9 18.2 .345 .344 .635 1.4 1.1 24 1 4.8
03 THOMAS, J.T......... 19-7 24.8 .333 .323 .615 1.7 1.7 17 0 4.5
01 ANYIJONG, Justin.... 32-3 14.6 .340 .278 .625 2.8 0.5 9 10 4.3
44 CHADWELL, Jess...... 21-1 6.3 .375 .143 .583 1.0 0.4 5 0 1.0
55 WONNELL, Richard.... 26-1 5.8 .462 .000 .316 0.8 0.1 5 0 0.7
TM TEAM................ 32-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 32 .408 .320 .628 31.3 12.3 174 47 57.9
Opponents........... 32 .450 .355 .699 35.0 15.9 265 126 70.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GRIFFIN, Malcolm.... 31 149-320 .466 33-86 .384 42-66 .636 373 12.0
HOLLIDAY, Reese..... 23 80-182 .440 5-25 .200 77-124 .621 242 10.5
DEAR, Delino........ 32 101-225 .449 0-0 .000 58-111 .523 260 8.1
WRIGHT, Anthony..... 30 69-186 .371 47-135 .348 26-34 .765 211 7.0
HUMES, Hayden....... 32 55-134 .410 5-20 .250 68-94 .723 183 5.7
SHUNNAR, Jay........ 32 53-140 .379 23-76 .303 50-72 .694 179 5.6
LEAHY, Zack......... 30 41-119 .345 21-61 .344 40-63 .635 143 4.8
THOMAS, J.T......... 19 26-78 .333 10-31 .323 24-39 .615 86 4.5
ANYIJONG, Justin.... 32 49-144 .340 25-90 .278 15-24 .625 138 4.3
CHADWELL, Jess...... 21 6-16 .375 1-7 .143 7-12 .583 20 1.0
WONNELL, Richard.... 26 6-13 .462 0-0 .000 6-19 .316 18 0.7
Total............... 32 635-1557 .408 170-531 .320 413-658 .628 1853 57.9
Opponents........... 32 790-1755 .450 259-729 .355 408-584 .699 2247 70.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GRIFFIN, Malcolm.... 31 841 16 66 82 85 5 123 123 1.0 31
HOLLIDAY, Reese..... 23 740 55 96 151 43 2 49 55 0.9 18
DEAR, Delino........ 32 806 56 105 161 81 1 16 53 0.3 19
WRIGHT, Anthony..... 30 713 21 78 99 58 1 50 54 0.9 18
HUMES, Hayden....... 32 836 56 108 164 75 3 29 41 0.7 19
SHUNNAR, Jay........ 32 743 8 36 44 52 2 32 44 0.7 20
LEAHY, Zack......... 30 547 5 36 41 44 2 33 54 0.6 17
THOMAS, J.T......... 19 471 4 29 33 34 1 32 39 0.8 16
ANYIJONG, Justin.... 32 467 21 68 89 37 0 17 22 0.8 15
CHADWELL, Jess...... 21 133 7 14 21 10 0 9 11 0.8 4
WONNELL, Richard.... 26 152 7 14 21 18 0 2 8 0.3 5
Total............... 32 6449 304 698 1002 538 17 392 509 0.8 80
Opponents........... 32 6450 367 753 1120 600 10 508 397 1.3 84
TEAM STATISTICS TOLEDO OPP
--------------------------------------------------
SCORING................. 1853 2247
Points per game....... 57.9 70.2
Scoring margin........ -12.3 -
FIELD GOALS-ATT......... 635-1557 790-1755
Field goal pct........ .408 .450
3 POINT FG-ATT.......... 170-531 259-729
3-point FG pct........ .320 .355
3-pt FG made per game. 5.3 8.1
FREE THROWS-ATT......... 413-658 408-584
Free throw pct........ .628 .699
F-Throws made per game 12.9 12.8
REBOUNDS................ 1002 1120
Rebounds per game..... 31.3 35.0
Rebounding margin..... -3.7 -
ASSISTS................. 392 508
Assists per game...... 12.3 15.9
TURNOVERS............... 509 397
Turnovers per game.... 15.9 12.4
Turnover margin....... -3.5 -
Assist/turnover ratio. 0.8 1.3
STEALS.................. 174 265
Steals per game....... 5.4 8.3
BLOCKS.................. 47 126
Blocks per game....... 1.5 3.9
ATTENDANCE.............. 71283 58732
Home games-Avg/Game... 16-4455 16-3671
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
TOLEDO................... 830 1005 18 - 1853
Opponents................ 1129 1098 20 - 2247
Overall Team Statistics
Toledo Men's Basketball
TOLEDO Overall Team Statistics (as of Mar 10, 2011)
All games
TEAM STATISTICS TOLEDO OPP
---------------------------------------------------
SCORING.................. 1853 2247
Points per game........ 57.9 70.2
Scoring margin......... -12.3 -
FIELD GOALS-ATT.......... 635-1557 790-1755
Field goal pct......... .408 .450
3 POINT FG-ATT........... 170-531 259-729
3-point FG pct......... .320 .355
3-pt FG made per game.. 5.3 8.1
FREE THROWS-ATT.......... 413-658 408-584
Free throw pct......... .628 .699
F-Throws made per game. 12.9 12.8
REBOUNDS................. 1002 1120
Rebounds per game...... 31.3 35.0
Rebounding margin...... -3.7 -
ASSISTS.................. 392 508
Assists per game....... 12.3 15.9
TURNOVERS................ 509 397
Turnovers per game..... 15.9 12.4
Turnover margin........ -3.5 -
Assist/turnover ratio.. 0.8 1.3
STEALS................... 174 265
Steals per game........ 5.4 8.3
BLOCKS................... 47 126
Blocks per game........ 1.5 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 71283 58732
Home games-Avg/Game.... 16-4455 16-3671
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
TOLEDO........................ 830 1005 18 - 1853
Opponents..................... 1129 1098 20 - 2247
Category Leaders
Toledo Men's Basketball
TOLEDO Category Leaders (as of Mar 10, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GRIFFIN, Malcolm.... 31 373 12.0 GRIFFIN, Malcolm.... 31 373 12.0
DEAR, Delino........ 32 260 8.1 HOLLIDAY, Reese..... 23 242 10.5
HOLLIDAY, Reese..... 23 242 10.5 DEAR, Delino........ 32 260 8.1
WRIGHT, Anthony..... 30 211 7.0 WRIGHT, Anthony..... 30 211 7.0
HUMES, Hayden....... 32 183 5.7 HUMES, Hayden....... 32 183 5.7
SHUNNAR, Jay........ 32 179 5.6 SHUNNAR, Jay........ 32 179 5.6
LEAHY, Zack......... 30 143 4.8 LEAHY, Zack......... 30 143 4.8
ANYIJONG, Justin.... 32 138 4.3 THOMAS, J.T......... 19 86 4.5
THOMAS, J.T......... 19 86 4.5 ANYIJONG, Justin.... 32 138 4.3
CHADWELL, Jess...... 21 20 1.0 CHADWELL, Jess...... 21 20 1.0
WONNELL, Richard.... 26 18 0.7 WONNELL, Richard.... 26 18 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRIFFIN, Malcolm.... 149 320 .466 GRIFFIN, Malcolm.... 31 320 10.3
WONNELL, Richard.... 6 13 .462 DEAR, Delino........ 32 225 7.0
DEAR, Delino........ 101 225 .449 WRIGHT, Anthony..... 30 186 6.2
HOLLIDAY, Reese..... 80 182 .440 HOLLIDAY, Reese..... 23 182 7.9
HUMES, Hayden....... 55 134 .410 ANYIJONG, Justin.... 32 144 4.5
SHUNNAR, Jay........ 53 140 .379
CHADWELL, Jess...... 6 16 .375 FIELD GOALS MADE G Made Made/G
WRIGHT, Anthony..... 69 186 .371 -----------------------------------
LEAHY, Zack......... 41 119 .345 GRIFFIN, Malcolm.... 31 149 4.8
ANYIJONG, Justin.... 49 144 .340 DEAR, Delino........ 32 101 3.2
THOMAS, J.T......... 26 78 .333 HOLLIDAY, Reese..... 23 80 3.5
WRIGHT, Anthony..... 30 69 2.3
HUMES, Hayden....... 32 55 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRIFFIN, Malcolm.... 33 86 .384 WRIGHT, Anthony..... 30 135 4.5
WRIGHT, Anthony..... 47 135 .348 ANYIJONG, Justin.... 32 90 2.8
LEAHY, Zack......... 21 61 .344 GRIFFIN, Malcolm.... 31 86 2.8
THOMAS, J.T......... 10 31 .323 SHUNNAR, Jay........ 32 76 2.4
SHUNNAR, Jay........ 23 76 .303 LEAHY, Zack......... 30 61 2.0
ANYIJONG, Justin.... 25 90 .278
HUMES, Hayden....... 5 20 .250 3-POINT FGS MADE G Made Made/G
HOLLIDAY, Reese..... 5 25 .200 -----------------------------------
CHADWELL, Jess...... 1 7 .143 WRIGHT, Anthony..... 30 47 1.6
GRIFFIN, Malcolm.... 31 33 1.1
ANYIJONG, Justin.... 32 25 0.8
SHUNNAR, Jay........ 32 23 0.7
LEAHY, Zack......... 30 21 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WRIGHT, Anthony..... 26 34 .765 HOLLIDAY, Reese..... 23 124 5.4
HUMES, Hayden....... 68 94 .723 DEAR, Delino........ 32 111 3.5
SHUNNAR, Jay........ 50 72 .694 HUMES, Hayden....... 32 94 2.9
GRIFFIN, Malcolm.... 42 66 .636 SHUNNAR, Jay........ 32 72 2.3
LEAHY, Zack......... 40 63 .635 GRIFFIN, Malcolm.... 31 66 2.1
ANYIJONG, Justin.... 15 24 .625
HOLLIDAY, Reese..... 77 124 .621 FREE THROWS MADE G Made Made/G
THOMAS, J.T......... 24 39 .615 -----------------------------------
CHADWELL, Jess...... 7 12 .583 HOLLIDAY, Reese..... 23 77 3.3
DEAR, Delino........ 58 111 .523 HUMES, Hayden....... 32 68 2.1
WONNELL, Richard.... 6 19 .316 DEAR, Delino........ 32 58 1.8
SHUNNAR, Jay........ 32 50 1.6
GRIFFIN, Malcolm.... 31 42 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HUMES, Hayden....... 32 164 5.1 GRIFFIN, Malcolm.... 31 123 4.0
DEAR, Delino........ 32 161 5.0 WRIGHT, Anthony..... 30 50 1.7
HOLLIDAY, Reese..... 23 151 6.6 HOLLIDAY, Reese..... 23 49 2.1
WRIGHT, Anthony..... 30 99 3.3 LEAHY, Zack......... 30 33 1.1
ANYIJONG, Justin.... 32 89 2.8 SHUNNAR, Jay........ 32 32 1.0
THOMAS, J.T......... 19 32 1.7
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
HOLLIDAY, Reese..... 23 151 6.6 -----------------------------------
HUMES, Hayden....... 32 164 5.1 GRIFFIN, Malcolm.... 31 42 1.4
DEAR, Delino........ 32 161 5.0 LEAHY, Zack......... 30 24 0.8
WRIGHT, Anthony..... 30 99 3.3 WRIGHT, Anthony..... 30 19 0.6
ANYIJONG, Justin.... 32 89 2.8 SHUNNAR, Jay........ 32 17 0.5
THOMAS, J.T......... 19 17 0.9
HOLLIDAY, Reese..... 23 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DEAR, Delino........ 32 56 1.8 DEAR, Delino........ 32 21 0.7
HUMES, Hayden....... 32 56 1.8 ANYIJONG, Justin.... 32 10 0.3
HOLLIDAY, Reese..... 23 55 2.4 HUMES, Hayden....... 32 5 0.2
ANYIJONG, Justin.... 32 21 0.7 SHUNNAR, Jay........ 32 3 0.1
WRIGHT, Anthony..... 30 21 0.7 WRIGHT, Anthony..... 30 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HUMES, Hayden....... 32 108 3.4 GRIFFIN, Malcolm.... 31 841 27.1
