2011-12 Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 17, 2012)
All games
#03 MATHEW, AJ
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Texas State 11/18/11 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 3 3.0
vs USC-Upstate 11/19/11 7 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 1.5
at Texas Pan-American 11/20/11 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 1 0 1.0
vs Victory University 11/21/11 21 1-4 .250 0-0 .000 0-0 .000 0 2 2 0.8 1 0 2 0 0 3 2 1.3
UIC 11/26/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 1.0
at Chicago State 12/03/11 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.8
TEMPLE 12/07/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.7
LOYOLA (IL) 12/10/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.6
CLEVELAND STATE 12/28/11 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.6
INDIANA-NORTHWEST 01/03/12 24 1-2 .500 1-2 .500 0-0 .000 3 2 5 1.0 1 0 1 1 0 2 3 0.8
at Central Michigan 01/07/12 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.7
BALL STATE 01/10/12 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 0.7
at Western Michigan 01/14/12 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 2 0 2 0 0 2 0 0.6
NORTHERN ILLINOIS 01/18/12 14 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.8 2 0 0 0 0 0 4 0.9
at Eastern Michigan 01/21/12 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 1 0 0.8
at Miami 01/25/12 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.8
KENT STATE 01/28/12 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 1 0 2 0 0.7
at AKRON 02/01/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
BUFFALO 02/04/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.6
OHIO 02/08/12 6 0-1 .000 0-0 .000 0-0 .000 1 2 3 0.8 1 0 0 1 0 0 0 0.6
at Bowling Green 02/11/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.6
at Ball State 02/15/12 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.5
at Sam Houston State 02/18/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 0 0.5
CENTRAL MICHIGAN 02/22/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 1 0 0 0 0 0.5
WESTERN MICHIGAN 02/25/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.5
EASTERN MICHIGAN 03/03/12 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.5
MIAMI 03/05/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.4
vs Central Michigan 03/07/12 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 1 0 0 1 0 0.4
vs Ohio 03/08/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
MCNEESE STATE 03/13/12 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.6 1 0 0 0 0 0 0 0.4
ROBERT MORRIS 03/17/12 11 2-2 1.000 1-1 1.000 0-1 .000 0 0 0 0.6 2 0 1 1 0 0 5 0.5
Totals......................... 0 198 6-20 .300 3-8 .375 2-3 .667 5 14 19 0.6 17 0 12 6 0 12 17 0.5
Games played: 31
Minutes/game: 6.4
Points/game: 0.5
FG Pct: 30.0
3FG Pct: 37.5
FT Pct: 66.7
Rebounds/game: 0.6
Assists/game: 0.4
Turnovers/game: 0.2
Assist/turnover ratio: 2.0
Steals/game: 0.4