2011-12 Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 17, 2012)
All games
#05 PEARSON, Rian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Texas State 11/18/11 * 28 8-13 .615 1-2 .500 8-8 1.000 1 6 7 7.0 4 0 3 4 1 0 25 25.0
vs USC-Upstate 11/19/11 * 31 7-13 .538 0-0 .000 2-2 1.000 7 6 13 10.0 3 0 0 1 1 0 16 20.5
at Texas Pan-American 11/20/11 * 34 5-12 .417 0-0 .000 0-0 .000 4 2 6 8.7 3 0 1 2 0 3 10 17.0
vs Victory University 11/21/11 * 24 9-13 .692 0-1 .000 3-5 .600 6 6 12 9.5 0 0 3 2 1 2 21 18.0
UIC 11/26/11 * 33 10-16 .625 1-2 .500 6-12 .500 1 4 5 8.6 1 0 2 1 0 3 27 19.8
UNC-WILMINGTON 11/30/11 * 35 8-11 .727 0-0 .000 2-4 .500 5 4 9 8.7 3 0 0 4 0 0 18 19.5
at Chicago State 12/03/11 * 24 2-10 .200 0-1 .000 1-2 .500 3 3 6 8.3 1 0 2 2 0 3 5 17.4
TEMPLE 12/07/11 * 33 8-16 .500 0-0 .000 0-3 .000 5 3 8 8.3 2 0 1 3 0 0 16 17.3
LOYOLA (IL) 12/10/11 * 36 7-13 .538 3-5 .600 3-4 .750 0 7 7 8.1 1 0 1 1 0 0 20 17.6
YOUNGSTOWN STATE 12/17/11 * 30 6-12 .500 0-1 .000 0-0 .000 1 5 6 7.9 2 0 3 3 1 1 12 17.0
NORFOLK STATE 12/20/11 * 35 5-11 .455 2-2 1.000 4-6 .667 2 6 8 7.9 2 0 2 0 0 1 16 16.9
at Florida Gulf Coast 12/22/11 * 30 5-16 .313 0-2 .000 1-2 .500 4 8 12 8.3 4 0 2 5 0 1 11 16.4
CLEVELAND STATE 12/28/11 * 32 3-11 .273 0-1 .000 3-5 .600 2 4 6 8.1 3 0 3 3 0 2 9 15.8
INDIANA-NORTHWEST 01/03/12 * 21 8-13 .615 0-1 .000 3-3 1.000 4 9 13 8.4 1 0 5 3 1 0 19 16.1
at Central Michigan 01/07/12 * 36 9-18 .500 1-3 .333 1-2 .500 2 6 8 8.4 4 0 5 2 0 1 20 16.3
BALL STATE 01/10/12 * 38 7-14 .500 0-1 .000 5-6 .833 2 5 7 8.3 2 0 3 1 1 7 19 16.5
at Western Michigan 01/14/12 * 34 6-15 .400 0-2 .000 3-7 .429 1 0 1 7.9 0 0 0 1 2 1 15 16.4
NORTHERN ILLINOIS 01/18/12 * 29 3-7 .429 0-0 .000 2-2 1.000 2 7 9 7.9 3 0 2 8 0 3 8 15.9
at Eastern Michigan 01/21/12 * 37 6-15 .400 0-2 .000 0-0 .000 1 4 5 7.8 2 0 1 2 0 5 12 15.7
at Miami 01/25/12 * 36 10-18 .556 0-1 .000 3-3 1.000 3 7 10 7.9 3 0 2 3 0 0 23 16.1
KENT STATE 01/28/12 * 33 10-19 .526 0-2 .000 2-2 1.000 4 3 7 7.9 1 0 1 0 0 2 22 16.4
at AKRON 02/01/12 * 36 9-18 .500 0-0 .000 11-12 .917 5 7 12 8.0 3 0 1 3 0 4 29 17.0
BUFFALO 02/04/12 * 37 10-22 .455 0-0 .000 6-9 .667 4 4 8 8.0 4 0 2 1 0 1 26 17.3
OHIO 02/08/12 * 37 6-16 .375 0-0 .000 6-13 .462 9 8 17 8.4 2 0 3 3 0 2 18 17.4
at Bowling Green 02/11/12 * 31 5-11 .455 0-0 .000 3-4 .750 3 6 9 8.4 2 0 3 5 2 0 13 17.2
at Ball State 02/15/12 * 29 2-7 .286 0-0 .000 2-5 .400 1 6 7 8.4 1 0 0 4 0 2 6 16.8
at Sam Houston State 02/18/12 * 29 5-14 .357 0-1 .000 2-2 1.000 2 5 7 8.3 4 0 1 4 0 1 12 16.6
CENTRAL MICHIGAN 02/22/12 * 33 5-12 .417 0-0 .000 1-2 .500 1 7 8 8.3 4 0 3 1 0 0 11 16.4
WESTERN MICHIGAN 02/25/12 * 29 5-11 .455 0-0 .000 5-5 1.000 4 4 8 8.3 3 0 1 1 1 0 15 16.3
at Northern Illinois 02/29/12 * 32 3-7 .429 0-0 .000 2-2 1.000 0 5 5 8.2 3 0 2 3 1 1 8 16.1
EASTERN MICHIGAN 03/03/12 * 31 10-18 .556 0-0 .000 7-10 .700 4 7 11 8.3 0 0 0 4 0 2 27 16.4
MIAMI 03/05/12 * 38 8-14 .571 0-0 .000 5-10 .500 4 9 13 8.4 2 0 2 4 0 2 21 16.6
vs Central Michigan 03/07/12 * 33 7-17 .412 0-0 .000 6-7 .857 7 8 15 8.6 2 0 1 3 1 2 20 16.7
vs Ohio 03/08/12 * 29 2-7 .286 0-0 .000 4-8 .500 2 2 4 8.5 4 0 3 4 0 1 8 16.4
MCNEESE STATE 03/13/12 * 35 7-11 .636 0-1 .000 3-4 .750 0 7 7 8.5 2 0 5 1 0 2 17 16.4
ROBERT MORRIS 03/17/12 * 33 5-15 .333 0-0 .000 4-4 1.000 0 4 4 8.3 3 0 1 1 0 1 14 16.4
Totals......................... 36 1161 231-486 .475 8-31 .258 119-175 .680 106 194 300 8.3 84 0 70 93 13 56 589 16.4
Games played: 36
Minutes/game: 32.2
Points/game: 16.4
FG Pct: 47.5
3FG Pct: 25.8
FT Pct: 68.0
Rebounds/game: 8.3
Assists/game: 1.9
Turnovers/game: 2.6
Assist/turnover ratio: 0.8
Steals/game: 1.6
Blocks/game: 0.4