2011-12 Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 17, 2012)
All games
#33 DENNIS, Curtis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YOUNGSTOWN STATE 12/17/11 27 3-9 .333 1-5 .200 2-2 1.000 2 4 6 6.0 2 0 5 1 0 3 9 9.0
NORFOLK STATE 12/20/11 25 7-12 .583 4-6 .667 2-2 1.000 1 4 5 5.5 4 0 1 1 0 2 20 14.5
at Florida Gulf Coast 12/22/11 27 3-11 .273 0-6 .000 6-8 .750 4 1 5 5.3 3 0 2 2 0 1 12 13.7
CLEVELAND STATE 12/28/11 28 5-8 .625 1-3 .333 3-5 .600 1 5 6 5.5 3 0 1 1 0 1 14 13.8
INDIANA-NORTHWEST 01/03/12 19 4-10 .400 0-4 .000 1-1 1.000 0 3 3 5.0 2 0 2 0 1 0 9 12.8
at Central Michigan 01/07/12 28 7-12 .583 3-8 .375 2-3 .667 1 1 2 4.5 0 0 0 3 1 0 19 13.8
BALL STATE 01/10/12 25 2-10 .200 1-7 .143 2-3 .667 1 3 4 4.4 2 0 1 1 0 2 7 12.9
at Western Michigan 01/14/12 24 1-6 .167 0-3 .000 1-2 .500 3 2 5 4.5 2 0 0 1 0 0 3 11.6
NORTHERN ILLINOIS 01/18/12 27 6-10 .600 3-6 .500 3-3 1.000 0 5 5 4.6 3 0 2 0 0 1 18 12.3
at Eastern Michigan 01/21/12 29 4-10 .400 1-6 .167 1-1 1.000 1 3 4 4.5 1 0 1 0 1 0 10 12.1
at Miami 01/25/12 28 7-10 .700 2-3 .667 1-2 .500 0 2 2 4.3 1 0 0 1 0 4 17 12.5
KENT STATE 01/28/12 25 5-12 .417 1-5 .200 2-2 1.000 2 1 3 4.2 1 0 5 1 1 4 13 12.6
at AKRON 02/01/12 28 4-12 .333 0-3 .000 0-0 .000 2 2 4 4.2 2 0 0 2 0 2 8 12.2
BUFFALO 02/04/12 25 3-12 .250 1-4 .250 2-2 1.000 1 3 4 4.1 1 0 1 2 0 1 9 12.0
OHIO 02/08/12 29 4-10 .400 0-4 .000 7-7 1.000 1 1 2 4.0 1 0 2 2 0 2 15 12.2
at Bowling Green 02/11/12 27 6-11 .545 5-6 .833 0-0 .000 0 2 2 3.9 1 0 1 1 0 1 17 12.5
at Ball State 02/15/12 26 5-8 .625 4-6 .667 3-4 .750 0 2 2 3.8 1 0 0 4 0 0 17 12.8
at Sam Houston State 02/18/12 31 4-9 .444 0-4 .000 0-0 .000 0 1 1 3.6 0 0 4 0 0 1 8 12.5
CENTRAL MICHIGAN 02/22/12 32 6-10 .600 3-5 .600 3-3 1.000 1 1 2 3.5 3 0 0 3 0 2 18 12.8
WESTERN MICHIGAN 02/25/12 29 3-9 .333 3-7 .429 1-2 .500 1 3 4 3.6 2 0 2 1 0 0 10 12.7
at Northern Illinois 02/29/12 23 4-7 .571 2-4 .500 1-2 .500 0 1 1 3.4 4 0 0 1 0 1 11 12.6
EASTERN MICHIGAN 03/03/12 * 30 7-13 .538 5-10 .500 2-2 1.000 1 6 7 3.6 2 0 1 2 0 1 21 13.0
MIAMI 03/05/12 * 28 2-7 .286 0-2 .000 3-4 .750 0 3 3 3.6 1 0 2 1 0 2 7 12.7
vs Central Michigan 03/07/12 32 2-6 .333 1-4 .250 1-1 1.000 0 2 2 3.5 2 0 1 1 0 3 6 12.4
vs Ohio 03/08/12 28 5-9 .556 4-7 .571 3-4 .750 1 4 5 3.6 4 0 3 3 0 0 17 12.6
MCNEESE STATE 03/13/12 28 6-10 .600 3-7 .429 3-4 .750 0 4 4 3.6 0 0 1 1 0 0 18 12.8
ROBERT MORRIS 03/17/12 26 2-8 .250 1-5 .200 4-4 1.000 1 1 2 3.5 1 0 2 3 0 2 9 12.7
Totals......................... 2 734 117-261 .448 49-140 .350 59-73 .808 25 70 95 3.5 49 0 40 39 4 36 342 12.7
Games played: 27
Minutes/game: 27.2
Points/game: 12.7
FG Pct: 44.8
3FG Pct: 35.0
FT Pct: 80.8
Rebounds/game: 3.5
Assists/game: 1.5
Turnovers/game: 1.4
Assist/turnover ratio: 1.0
Steals/game: 1.3
Blocks/game: 0.1