2011-12 Toledo Men's Basketball
TOLEDO Individual Game-by-Game (as of Mar 17, 2012)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Texas State 11/18/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
vs USC-Upstate 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
at Texas Pan-American 11/20/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 0 0.0
vs Victory University 11/21/11 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.0 0 0 0 0 0 0 0 0.0
UIC 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.6 0 0 0 0 0 0 0 0.0
UNC-WILMINGTON 11/30/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.5 0 0 0 0 0 0 0 0.0
at Chicago State 12/03/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
TEMPLE 12/07/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
LOYOLA (IL) 12/10/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
YOUNGSTOWN STATE 12/17/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.2 0 0 0 1 0 0 0 0.0
NORFOLK STATE 12/20/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
at Florida Gulf Coast 12/22/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.2 0 0 0 1 0 0 0 0.0
CLEVELAND STATE 12/28/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 1 0 0 0 0.0
INDIANA-NORTHWEST 01/03/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at Central Michigan 01/07/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
BALL STATE 01/10/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 0.0
at Western Michigan 01/14/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
NORTHERN ILLINOIS 01/18/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at Eastern Michigan 01/21/12 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.0 0 0 0 0 0 0 0 0.0
at Miami 01/25/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
KENT STATE 01/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 1 0 0 0 0.0
at AKRON 02/01/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
BUFFALO 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 1 0 0 0 0.0
OHIO 02/08/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 0 0 0.0
at Bowling Green 02/11/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 2 0 0 0 0.0
at Ball State 02/15/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 0 0 0 0 0 0.0
at Sam Houston State 02/18/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
CENTRAL MICHIGAN 02/22/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
WESTERN MICHIGAN 02/25/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.7 0 0 0 0 0 0 0 0.0
at Northern Illinois 02/29/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.7 0 0 0 1 0 0 0 0.0
EASTERN MICHIGAN 03/03/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 1 0 0 0 0.0
MIAMI 03/05/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
vs Central Michigan 03/07/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.7 0 0 0 0 0 0 0 0.0
vs Ohio 03/08/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 0 0 0 0 0 0.0
MCNEESE STATE 03/13/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
ROBERT MORRIS 03/17/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 56 43 99 2.8 0 0 0 12 0 0 0 0.0
Games played: 36
Rebounds/game: 2.8
Turnovers/game: 0.3