TOLEDO
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 Toledo Men's Basketball
TOLEDO Season Schedule/Results & Leaders (as of Mar 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-17) (11-8) (5-7) (3-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (12-8) (6-5) (3-1) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/11 4:30 pm. CT % vs Texas State 91-94 L 142 (25)PEARSON, Rian (13)HOLLIDAY, Reese
11/19/11 4:30 pm CT % vs USC-Upstate W 75-70 347 (17)BROWN, Julius (13)PEARSON, Rian
11/20/11 7:00pm % at Texas Pan-American W 64-54 237 (11)BUCKLEY, Dominique (7)SMITH, Matt
11/21/11 7:00 p.m. % vs Victory University W 90-47 106 (21)PEARSON, Rian (12)PEARSON, Rian
11/26/11 7:00 p.m. UIC W 82-67 4093 (27)PEARSON, Rian (5)PEARSON, Rian
(5)HOLLIDAY, Reese
(5)SMITH, Matt
11/30/11 7:00 p.m. UNC-WILMINGTON W 75-73 3785 (21)BUCKLEY, Dominique (9)PEARSON, Rian
12/03/11 2:05 p.m. CT at Chicago State W 73-61 435 (21)BUCKLEY, Dominique (9)HOLLIDAY, Reese
(9)SMITH, Matt
12/07/11 7:00 p.m. TEMPLE 58-77 L 4353 (16)PEARSON, Rian (8)PEARSON, Rian
12/10/11 3:00 p.m. LOYOLA (IL) 55-57 L 4279 (20)PEARSON, Rian (7)PEARSON, Rian
12/17/11 7:00 p.m. YOUNGSTOWN STATE W 86-77 4661 (21)BUCKLEY, Dominique (14)HOLLIDAY, Reese
12/20/11 7:00 p.m. NORFOLK STATE 70-72 L 3781 (20)DENNIS, Curtis (8)PEARSON, Rian
12/22/11 7:05 P.M. at Florida Gulf Coast 80-83 L 1314 (29)BROWN, Julius (12)PEARSON, Rian
12/28/11 8:00 p.m. CLEVELAND STATE 64-72 L 4032 (14)DENNIS, Curtis (9)HOLLIDAY, Reese
01/03/12 7:00 p.m. INDIANA-NORTHWEST W 107-43 3652 (21)SMITH, Matt (13)PEARSON, Rian
01/07/12 7:00 p.m. * at Central Michigan 69-85 L 1129 (20)PEARSON, Rian (8)PEARSON, Rian
01/10/12 7:00 p.m. * BALL STATE 68-70 L 4079 (19)PEARSON, Rian (7)PEARSON, Rian
(7)SMITH, Matt
01/14/12 2:00 p.m. * at Western Michigan 52-74 L 2538 (17)BROWN, Julius (7)HOLLIDAY, Reese
01/18/12 7:00 p.m. * NORTHERN ILLINOIS W 71-41 4015 (18)DENNIS, Curtis (9)PEARSON, Rian
01/21/12 2:06 p.m. * at Eastern Michigan 38-41 L 1009 (12)PEARSON, Rian (5)PEARSON, Rian
01/25/12 7:00 p.m. * at Miami W 63-61 1192 (23)PEARSON, Rian (10)PEARSON, Rian
01/28/12 7:00 p.m. * KENT STATE 61-77 L 4720 (22)PEARSON, Rian (7)PEARSON, Rian
(7)SMITH, Matt
(7)HOLLIDAY, Reese
02/01/12 7:00 p.m. * at AKRON 72-86 L 3037 (29)PEARSON, Rian (12)PEARSON, Rian
02/04/12 7:00 p.m. * BUFFALO 65-72 L 4099 (26)PEARSON, Rian (8)PEARSON, Rian
02/08/12 7:00 p.m. * OHIO W 77-73 4139 (18)SMITH, Matt (17)PEARSON, Rian
(18)PEARSON, Rian
02/11/12 4:00 p.m. * at Bowling Green 63-66 L 4421 (17)BROWN, Julius (9)PEARSON, Rian
(17)DENNIS, Curtis
02/15/12 7:00 p.m. * at Ball State W 63-55 3144 (17)DENNIS, Curtis (7)PEARSON, Rian
02/18/12 2:05 p.m. at Sam Houston State W 59-58 1055 (14)HOLLIDAY, Reese (7)PEARSON, Rian
02/22/12 7:00 p.m. * CENTRAL MICHIGAN W 72-67 3895 (29)BROWN, Julius (8)PEARSON, Rian
02/25/12 7:00 p.m. * WESTERN MICHIGAN W 83-74 5108 (16)BUCKLEY, Dominique (8)PEARSON, Rian
02/29/12 7 p.m. * at Northern Illinois 61-65 L 996 (16)BUCKLEY, Dominique (5)HOLLIDAY, Reese
(5)PEARSON, Rian
03/03/12 2:00 p.m. * EASTERN MICHIGAN W 76-51 4764 (27)PEARSON, Rian (11)PEARSON, Rian
03/05/12 7:00 p.m. # MIAMI W 60-53 1721 (21)PEARSON, Rian (13)PEARSON, Rian
03/07/12 9:46 p.m. # vs Central Michigan W 75-72 2523 (20)PEARSON, Rian (15)PEARSON, Rian
03/08/12 9:55 p.m. # vs Ohio 57-65 L 3351 (17)DENNIS, Curtis (7)HOLLIDAY, Reese
03/13/12 7:00 p.m. $ MCNEESE STATE W 76-63 1140 (18)DENNIS, Curtis (7)PEARSON, Rian
03/17/12 2:00 p.m. $ ROBERT MORRIS 51-69 L 1321 (14)PEARSON, Rian (6)HOLLIDAY, Reese
% = Texas-Pan American Tip-Off Tournament
* = Conference game
# = Mid-American Conference Tournament
$ = CollegeInsider.com Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 71637 3770
AWAY.................... 12 20507 1709
NEUTRAL................. 5 6469 1294
TOTAL................... 36 98613 2739
Season Box Score
2011-12 Toledo Men's Basketball
TOLEDO Season Box Score (as of Mar 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-17) (11-8) (5-7) (3-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (12-8) (6-5) (3-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 PEARSON, Rian...... 36-36 1161 32.2 231-486 .475 8-31 .258 119-175 .680 106 194 300 8.3 84 0 70 93 13 56 589 16.4
33 DENNIS, Curtis..... 27-2 734 27.2 117-261 .448 49-140 .350 59-73 .808 25 70 95 3.5 49 0 40 39 4 36 342 12.7
20 BROWN, Julius...... 36-36 1144 31.8 149-380 .392 40-123 .325 89-123 .724 13 75 88 2.4 52 0 177 113 5 39 427 11.9
01 BUCKLEY, Dominique. 36-36 1099 30.5 109-264 .413 62-148 .419 68-76 .895 11 87 98 2.7 81 1 106 72 7 52 348 9.7
43 SMITH, Matt........ 35-34 839 24.0 108-200 .540 20-44 .455 64-88 .727 46 97 143 4.1 104 4 8 40 28 20 300 8.6
32 HOLLIDAY, Reese.... 36-24 921 25.6 78-160 .488 23-56 .411 76-106 .717 59 150 209 5.8 82 0 39 66 3 12 255 7.1
21 DEAR, DeLino....... 33-4 445 13.5 41-58 .707 0-0 .000 29-51 .569 26 41 67 2.0 50 2 4 20 10 6 111 3.4
55 WONNELL, Richard... 28-8 331 11.8 13-24 .542 0-0 .000 9-15 .600 24 29 53 1.9 52 1 2 13 5 7 35 1.3
12 RIDDLE, Zack....... 10-0 29 2.9 1-5 .200 0-0 .000 9-12 .750 0 0 0 0.0 5 0 1 4 0 1 11 1.1
03 MATHEW, AJ......... 31-0 198 6.4 6-20 .300 3-8 .375 2-3 .667 5 14 19 0.6 17 0 12 6 0 12 17 0.5
00 EWING, James....... 10-0 29 2.9 2-5 .400 0-0 .000 0-2 .000 5 5 10 1.0 7 0 1 4 0 3 4 0.4
Team............... 56 43 99 2.8 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7200 871-1916 .455 217-590 .368 543-748 .726 381 822 1203 33.4 605 8 468 490 79 251 2502 69.5
Opponents.......... 36 7200 862-2028 .425 246-747 .329 415-634 .655 457 778 1235 34.3 683 11 483 523 102 258 2385 66.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
TOLEDO........................ 1233 1269 - 2502
Opponents..................... 1106 1279 - 2385
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
TOLEDO........................ 87 4 91
Opponents..................... 102 5 107
Overall/Conference Statistics
2011-12 Toledo Men's Basketball
TOLEDO Overall/Conference Statistics (as of Mar 17, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PEARSON, Rian....... 36-36 32.2 .475 .258 .680 8.3 1.9 56 13 16.4 16-16 33.6 .465 .091 .702 8.3 1.8 31 7 17.0
DENNIS, Curtis...... 27-2 27.2 .448 .350 .808 3.5 1.5 36 4 12.7 16-1 27.2 .457 .391 .816 3.3 1.0 21 3 13.3
BROWN, Julius....... 36-36 31.8 .392 .325 .724 2.4 4.9 39 5 11.9 16-16 31.5 .375 .275 .660 2.2 4.5 9 1 10.3
BUCKLEY, Dominique.. 36-36 30.5 .413 .419 .895 2.7 2.9 52 7 9.7 16-16 30.9 .369 .390 .913 2.4 2.6 16 2 7.9
SMITH, Matt......... 35-34 24.0 .540 .455 .727 4.1 0.2 20 28 8.6 16-16 25.1 .550 .455 .786 4.7 0.1 11 9 8.2
HOLLIDAY, Reese..... 36-24 25.6 .488 .411 .717 5.8 1.1 12 3 7.1 16-7 23.6 .500 .423 .694 4.6 1.0 4 2 6.1
DEAR, DeLino........ 33-4 13.5 .707 .000 .569 2.0 0.1 6 10 3.4 15-1 9.3 .800 .000 .692 1.1 0.1 2 2 1.7
WONNELL, Richard.... 28-8 11.8 .542 .000 .600 1.9 0.1 7 5 1.3 14-7 15.3 .571 .000 .500 2.1 0.1 4 4 1.3
RIDDLE, Zack........ 10-0 2.9 .200 .000 .750 0.0 0.1 1 0 1.1 2-0 2.5 .000 .000 1.000 0.0 0.0 0 0 1.0
MATHEW, AJ.......... 31-0 6.4 .300 .375 .667 0.6 0.4 12 0 0.5 15-0 5.9 .143 .000 1.000 0.4 0.3 5 0 0.3
EWING, James........ 10-0 2.9 .400 .000 .000 1.0 0.1 3 0 0.4 2-0 1.5 .000 .000 .000 0.5 0.0 1 0 0.0
Total............... 36 .455 .368 .726 33.4 13.0 251 79 69.5 16 .447 .360 .739 31.4 11.4 104 30 65.9
Opponents........... 36 .425 .329 .655 34.3 13.4 258 102 66.2 16 .437 .331 .639 34.7 12.9 118 47 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PEARSON, Rian....... 231-486 .475 8-31 .258 119-175 .680 589 16.4 106-228 .465 1-11 .091 59-84 .702 272 17.0
DENNIS, Curtis...... 117-261 .448 49-140 .350 59-73 .808 342 12.7 74-162 .457 34-87 .391 31-38 .816 213 13.3
BROWN, Julius....... 149-380 .392 40-123 .325 89-123 .724 427 11.9 60-160 .375 14-51 .275 31-47 .660 165 10.3
BUCKLEY, Dominique.. 109-264 .413 62-148 .419 68-76 .895 348 9.7 41-111 .369 23-59 .390 21-23 .913 126 7.9
SMITH, Matt......... 108-200 .540 20-44 .455 64-88 .727 300 8.6 44-80 .550 10-22 .455 33-42 .786 131 8.2
HOLLIDAY, Reese..... 78-160 .488 23-56 .411 76-106 .717 255 7.1 31-62 .500 11-26 .423 25-36 .694 98 6.1
DEAR, DeLino........ 41-58 .707 0-0 .000 29-51 .569 111 3.4 8-10 .800 0-0 .000 9-13 .692 25 1.7
WONNELL, Richard.... 13-24 .542 0-0 .000 9-15 .600 35 1.3 8-14 .571 0-0 .000 2-4 .500 18 1.3
RIDDLE, Zack........ 1-5 .200 0-0 .000 9-12 .750 11 1.1 0-0 .000 0-0 .000 2-2 1.000 2 1.0
MATHEW, AJ.......... 6-20 .300 3-8 .375 2-3 .667 17 0.5 1-7 .143 0-2 .000 2-2 1.000 4 0.3
EWING, James........ 2-5 .400 0-0 .000 0-2 .000 4 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 871-1916 .455 217-590 .368 543-748 .726 2502 69.5 373-834 .447 93-258 .360 215-291 .739 1054 65.9
Opponents........... 862-2028 .425 246-747 .329 415-634 .655 2385 66.2 381-871 .437 103-311 .331 193-302 .639 1058 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PEARSON, Rian....... 106 194 300 84 0 70 93 0.8 29 46 86 132 37 0 29 42 0.7 29
DENNIS, Curtis...... 25 70 95 49 0 40 39 1.0 21 15 38 53 27 0 16 25 0.6 21
BROWN, Julius....... 13 75 88 52 0 177 113 1.6 29 4 31 35 27 0 72 58 1.2 29
BUCKLEY, Dominique.. 11 87 98 81 1 106 72 1.5 21 6 33 39 37 1 41 30 1.4 16
SMITH, Matt......... 46 97 143 104 4 8 40 0.2 21 20 55 75 52 2 2 18 0.1 18
HOLLIDAY, Reese..... 59 150 209 82 0 39 66 0.6 16 25 49 74 34 0 16 21 0.8 11
DEAR, DeLino........ 26 41 67 50 2 4 20 0.2 13 5 11 16 17 0 1 4 0.3 10
WONNELL, Richard.... 24 29 53 52 1 2 13 0.2 9 11 19 30 29 1 2 7 0.3 9
RIDDLE, Zack........ 0 0 0 5 0 1 4 0.3 6 0 0 0 1 0 0 1 0.0 2
MATHEW, AJ.......... 5 14 19 17 0 12 6 2.0 5 1 5 6 9 0 4 3 1.3 4
EWING, James........ 5 5 10 7 0 1 4 0.3 2 1 0 1 1 0 0 0 0.0 0
Total............... 381 822 1203 605 8 468 490 1.0 107 157 345 502 271 4 183 217 0.8 83
Opponents........... 457 778 1235 683 11 483 523 0.9 94 206 349 555 287 3 207 221 0.9 86
Combined Team Statistics
2011-12 Toledo Men's Basketball
TOLEDO Combined Team Statistics (as of Mar 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-17) (11-8) (5-7) (3-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (12-8) (6-5) (3-1) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
%11/18/11 vs Texas State L 91-94 142
%11/19/11 vs USC-Upstate W 75-70 347
%11/20/11 at Texas Pan-American W 64-54 237
%11/21/11 vs Victory University W 90-47 106
11/26/11 UIC W 82-67 4093
11/30/11 UNC-WILMINGTON W 75-73 3785
12/03/11 at Chicago State W 73-61 435
12/07/11 TEMPLE L 58-77 4353
12/10/11 LOYOLA (IL) L 55-57 4279
12/17/11 YOUNGSTOWN STATE W 86-77 4661
12/20/11 NORFOLK STATE L 70-72 3781
12/22/11 at Florida Gulf Coast L 80-83 1314
12/28/11 CLEVELAND STATE L 64-72 4032
01/03/12 INDIANA-NORTHWEST W 107-43 3652
*01/07/12 at Central Michigan L 69-85 1129
*01/10/12 BALL STATE L 68-70 4079
*01/14/12 at Western Michigan L 52-74 2538
*01/18/12 NORTHERN ILLINOIS W 71-41 4015
*01/21/12 at Eastern Michigan L 38-41 1009
*01/25/12 at Miami W 63-61 1192
*01/28/12 KENT STATE L 61-77 4720
*02/01/12 at AKRON L 72-86 3037
*02/04/12 BUFFALO L 65-72 4099
*02/08/12 OHIO W 77-73 4139
*02/11/12 at Bowling Green L 63-66 4421
*02/15/12 at Ball State W 63-55 3144
02/18/12 at Sam Houston State W 59-58 1055
*02/22/12 CENTRAL MICHIGAN W 72-67 3895
*02/25/12 WESTERN MICHIGAN W 83-74 5108
*02/29/12 at Northern Illinois L 61-65 996
*03/03/12 EASTERN MICHIGAN W 76-51 4764
#03/05/12 MIAMI W 60-53 1721
#03/07/12 vs Central Michigan W 75-72 2523
#03/08/12 vs Ohio L 57-65 3351
$03/13/12 MCNEESE STATE W 76-63 1140
$03/17/12 ROBERT MORRIS L 51-69 1321
% = Texas-Pan American Tip-Off Tournament
* = Conference game
# = Mid-American Conference Tournament
$ = CollegeInsider.com Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 PEARSON, Rian....... 36-36 32.2 .475 .258 .680 8.3 1.9 56 13 16.4
33 DENNIS, Curtis...... 27-2 27.2 .448 .350 .808 3.5 1.5 36 4 12.7
20 BROWN, Julius....... 36-36 31.8 .392 .325 .724 2.4 4.9 39 5 11.9
01 BUCKLEY, Dominique.. 36-36 30.5 .413 .419 .895 2.7 2.9 52 7 9.7
43 SMITH, Matt......... 35-34 24.0 .540 .455 .727 4.1 0.2 20 28 8.6
32 HOLLIDAY, Reese..... 36-24 25.6 .488 .411 .717 5.8 1.1 12 3 7.1
21 DEAR, DeLino........ 33-4 13.5 .707 .000 .569 2.0 0.1 6 10 3.4
55 WONNELL, Richard.... 28-8 11.8 .542 .000 .600 1.9 0.1 7 5 1.3
12 RIDDLE, Zack........ 10-0 2.9 .200 .000 .750 0.0 0.1 1 0 1.1
03 MATHEW, AJ.......... 31-0 6.4 .300 .375 .667 0.6 0.4 12 0 0.5
00 EWING, James........ 10-0 2.9 .400 .000 .000 1.0 0.1 3 0 0.4
TM Team................ 36-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 36 .455 .368 .726 33.4 13.0 251 79 69.5
Opponents........... 36 .425 .329 .655 34.3 13.4 258 102 66.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PEARSON, Rian....... 36 231-486 .475 8-31 .258 119-175 .680 589 16.4
DENNIS, Curtis...... 27 117-261 .448 49-140 .350 59-73 .808 342 12.7
BROWN, Julius....... 36 149-380 .392 40-123 .325 89-123 .724 427 11.9
BUCKLEY, Dominique.. 36 109-264 .413 62-148 .419 68-76 .895 348 9.7
SMITH, Matt......... 35 108-200 .540 20-44 .455 64-88 .727 300 8.6
HOLLIDAY, Reese..... 36 78-160 .488 23-56 .411 76-106 .717 255 7.1
DEAR, DeLino........ 33 41-58 .707 0-0 .000 29-51 .569 111 3.4
WONNELL, Richard.... 28 13-24 .542 0-0 .000 9-15 .600 35 1.3
RIDDLE, Zack........ 10 1-5 .200 0-0 .000 9-12 .750 11 1.1
MATHEW, AJ.......... 31 6-20 .300 3-8 .375 2-3 .667 17 0.5
EWING, James........ 10 2-5 .400 0-0 .000 0-2 .000 4 0.4
Total............... 36 871-1916 .455 217-590 .368 543-748 .726 2502 69.5
Opponents........... 36 862-2028 .425 246-747 .329 415-634 .655 2385 66.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PEARSON, Rian....... 36 1161 106 194 300 84 0 70 93 0.8 29
DENNIS, Curtis...... 27 734 25 70 95 49 0 40 39 1.0 21
BROWN, Julius....... 36 1144 13 75 88 52 0 177 113 1.6 29
BUCKLEY, Dominique.. 36 1099 11 87 98 81 1 106 72 1.5 21
SMITH, Matt......... 35 839 46 97 143 104 4 8 40 0.2 21
HOLLIDAY, Reese..... 36 921 59 150 209 82 0 39 66 0.6 16
DEAR, DeLino........ 33 445 26 41 67 50 2 4 20 0.2 13
WONNELL, Richard.... 28 331 24 29 53 52 1 2 13 0.2 9
RIDDLE, Zack........ 10 29 0 0 0 5 0 1 4 0.3 6
MATHEW, AJ.......... 31 198 5 14 19 17 0 12 6 2.0 5
EWING, James........ 10 29 5 5 10 7 0 1 4 0.3 2
Total............... 36 7200 381 822 1203 605 8 468 490 1.0 107
Opponents........... 36 7200 457 778 1235 683 11 483 523 0.9 94
TEAM STATISTICS TOLEDO OPP
--------------------------------------------------
SCORING................. 2502 2385
Points per game....... 69.5 66.2
Scoring margin........ +3.3 -
FIELD GOALS-ATT......... 871-1916 862-2028
Field goal pct........ .455 .425
3 POINT FG-ATT.......... 217-590 246-747
3-point FG pct........ .368 .329
3-pt FG made per game. 6.0 6.8
FREE THROWS-ATT......... 543-748 415-634
Free throw pct........ .726 .655
F-Throws made per game 15.1 11.5
REBOUNDS................ 1203 1235
Rebounds per game..... 33.4 34.3
Rebounding margin..... -0.9 -
ASSISTS................. 468 483
Assists per game...... 13.0 13.4
TURNOVERS............... 490 523
Turnovers per game.... 13.6 14.5
Turnover margin....... +0.9 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 251 258
Steals per game....... 7.0 7.2
BLOCKS.................. 79 102
Blocks per game....... 2.2 2.8
ATTENDANCE.............. 71637 26976
Home games-Avg/Game... 19-3770 12-1709
Neutral site-Avg/Game. - 5-1294
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
TOLEDO................... 1233 1269 - 2502
Opponents................ 1106 1279 - 2385
Overall Team Statistics
2011-12 Toledo Men's Basketball
TOLEDO Overall Team Statistics (as of Mar 17, 2012)
All games
TEAM STATISTICS TOLEDO OPP
---------------------------------------------------
SCORING.................. 2502 2385
Points per game........ 69.5 66.2
Scoring margin......... +3.3 -
FIELD GOALS-ATT.......... 871-1916 862-2028
Field goal pct......... .455 .425
3 POINT FG-ATT........... 217-590 246-747
3-point FG pct......... .368 .329
3-pt FG made per game.. 6.0 6.8
FREE THROWS-ATT.......... 543-748 415-634
Free throw pct......... .726 .655
F-Throws made per game. 15.1 11.5
REBOUNDS................. 1203 1235
Rebounds per game...... 33.4 34.3
Rebounding margin...... -0.9 -
ASSISTS.................. 468 483
Assists per game....... 13.0 13.4
TURNOVERS................ 490 523
Turnovers per game..... 13.6 14.5
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 251 258
Steals per game........ 7.0 7.2
BLOCKS................... 79 102
Blocks per game........ 2.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 71637 26976
Home games-Avg/Game.... 19-3770 12-1709
Neutral site-Avg/Game.. - 5-1294
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
TOLEDO........................ 1233 1269 - 2502
Opponents..................... 1106 1279 - 2385
Category Leaders
2011-12 Toledo Men's Basketball
TOLEDO Category Leaders (as of Mar 17, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PEARSON, Rian....... 36 589 16.4 PEARSON, Rian....... 36 589 16.4
BROWN, Julius....... 36 427 11.9 DENNIS, Curtis...... 27 342 12.7
BUCKLEY, Dominique.. 36 348 9.7 BROWN, Julius....... 36 427 11.9
DENNIS, Curtis...... 27 342 12.7 BUCKLEY, Dominique.. 36 348 9.7
SMITH, Matt......... 35 300 8.6 SMITH, Matt......... 35 300 8.6
HOLLIDAY, Reese..... 36 255 7.1 HOLLIDAY, Reese..... 36 255 7.1
DEAR, DeLino........ 33 111 3.4 MAJERLE, Ryan....... 12 63 5.3
MAJERLE, Ryan....... 12 63 5.3 DEAR, DeLino........ 33 111 3.4
WONNELL, Richard.... 28 35 1.3 WONNELL, Richard.... 28 35 1.3
MATHEW, AJ.......... 31 17 0.5 RIDDLE, Zack........ 10 11 1.1
RIDDLE, Zack........ 10 11 1.1 MATHEW, AJ.......... 31 17 0.5
EWING, James........ 10 4 0.4 EWING, James........ 10 4 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DEAR, DeLino........ 41 58 .707 PEARSON, Rian....... 36 486 13.5
WONNELL, Richard.... 13 24 .542 BROWN, Julius....... 36 380 10.6
SMITH, Matt......... 108 200 .540 BUCKLEY, Dominique.. 36 264 7.3
HOLLIDAY, Reese..... 78 160 .488 DENNIS, Curtis...... 27 261 9.7
PEARSON, Rian....... 231 486 .475 SMITH, Matt......... 35 200 5.7
DENNIS, Curtis...... 117 261 .448
BUCKLEY, Dominique.. 109 264 .413 FIELD GOALS MADE G Made Made/G
EWING, James........ 2 5 .400 -----------------------------------
BROWN, Julius....... 149 380 .392 PEARSON, Rian....... 36 231 6.4
MAJERLE, Ryan....... 16 53 .302 BROWN, Julius....... 36 149 4.1
MATHEW, AJ.......... 6 20 .300 DENNIS, Curtis...... 27 117 4.3
RIDDLE, Zack........ 1 5 .200 BUCKLEY, Dominique.. 36 109 3.0
SMITH, Matt......... 35 108 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH, Matt......... 20 44 .455 BUCKLEY, Dominique.. 36 148 4.1
BUCKLEY, Dominique.. 62 148 .419 DENNIS, Curtis...... 27 140 5.2
HOLLIDAY, Reese..... 23 56 .411 BROWN, Julius....... 36 123 3.4
MATHEW, AJ.......... 3 8 .375 HOLLIDAY, Reese..... 36 56 1.6
DENNIS, Curtis...... 49 140 .350 SMITH, Matt......... 35 44 1.3
BROWN, Julius....... 40 123 .325
MAJERLE, Ryan....... 12 40 .300 3-POINT FGS MADE G Made Made/G
PEARSON, Rian....... 8 31 .258 -----------------------------------
BUCKLEY, Dominique.. 36 62 1.7
DENNIS, Curtis...... 27 49 1.8
BROWN, Julius....... 36 40 1.1
HOLLIDAY, Reese..... 36 23 0.6
SMITH, Matt......... 35 20 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUCKLEY, Dominique.. 68 76 .895 PEARSON, Rian....... 36 175 4.9
DENNIS, Curtis...... 59 73 .808 BROWN, Julius....... 36 123 3.4
MAJERLE, Ryan....... 19 24 .792 HOLLIDAY, Reese..... 36 106 2.9
RIDDLE, Zack........ 9 12 .750 SMITH, Matt......... 35 88 2.5
SMITH, Matt......... 64 88 .727 BUCKLEY, Dominique.. 36 76 2.1
BROWN, Julius....... 89 123 .724
HOLLIDAY, Reese..... 76 106 .717 FREE THROWS MADE G Made Made/G
PEARSON, Rian....... 119 175 .680 -----------------------------------
MATHEW, AJ.......... 2 3 .667 PEARSON, Rian....... 36 119 3.3
WONNELL, Richard.... 9 15 .600 BROWN, Julius....... 36 89 2.5
DEAR, DeLino........ 29 51 .569 HOLLIDAY, Reese..... 36 76 2.1
EWING, James........ 0 2 .000 BUCKLEY, Dominique.. 36 68 1.9
SMITH, Matt......... 35 64 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PEARSON, Rian....... 36 300 8.3 BROWN, Julius....... 36 177 4.9
HOLLIDAY, Reese..... 36 209 5.8 BUCKLEY, Dominique.. 36 106 2.9
SMITH, Matt......... 35 143 4.1 PEARSON, Rian....... 36 70 1.9
BUCKLEY, Dominique.. 36 98 2.7 DENNIS, Curtis...... 27 40 1.5
DENNIS, Curtis...... 27 95 3.5 HOLLIDAY, Reese..... 36 39 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
PEARSON, Rian....... 36 300 8.3 PEARSON, Rian....... 36 56 1.6
HOLLIDAY, Reese..... 36 209 5.8 BUCKLEY, Dominique.. 36 52 1.4
SMITH, Matt......... 35 143 4.1 BROWN, Julius....... 36 39 1.1
DENNIS, Curtis...... 27 95 3.5 DENNIS, Curtis...... 27 36 1.3
BUCKLEY, Dominique.. 36 98 2.7 SMITH, Matt......... 35 20 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
PEARSON, Rian....... 36 106 2.9 SMITH, Matt......... 35 28 0.8
HOLLIDAY, Reese..... 36 59 1.6 PEARSON, Rian....... 36 13 0.4
