TOLEDO
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 Toledo Basketball
TOLEDO Season Schedule/Results & Leaders (as of Mar 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (8-4) (6-9) (1-0)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (1-6) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 7:00 p.m. at Loyola Chicago 50-62 L 2187 (15)BROWN, Julius (8)PEARSON, Rian
11/12/12 7:00 PM CT at Minnesota 56-82 L 11028 (18)PEARSON, Rian (7)BOOTHE, Nathan
11/14/12 7:00 PM at Northern Iowa 81-84 Lot 3257 (23)BROWN, Julius (6)PEARSON, Rian
11/21/12 4:30 p.m. vs Samford W 82-69 (25)BROWN, Julius (8)HOLLIDAY, Reese
(8)BUCKLEY, Dominique
11/22/12 7:00 p.m. at Florida Gulf Coast 66-72 L 676 (28)PEARSON, Rian (6)PEARSON, Rian
11/28/12 7:00 p.m. TEXAS A&M-CORPUS CHRISTI W 80-68 3689 (30)PEARSON, Rian (8)HOLLIDAY, Reese
12/01/12 2:00 p.m. at Cleveland State 73-78 L 1549 (20)SMITH, Matt (6)PEARSON, Rian
12/05/12 7:00 p.m. at Detroit 73-79 L 1552 (20)BROWN, Julius (9)BOOTHE, Nathan
12/08/12 6:00 pm CT at Eastern Illinois W 67-59 963 (22)PEARSON, Rian (9)PEARSON, Rian
12/29/12 2:00 p.m. UIC W 74-55 3617 (24)PEARSON, Rian (10)PEARSON, Rian
(10)SMITH, Matt
12/31/12 1:00 p.m. CHICAGO STATE 53-58 L 3606 (14)PEARSON, Rian (8)BOOTHE, Nathan
01/09/13 7:00 p.m. * at Kent State W 70-58 2178 (27)PEARSON, Rian (9)PEARSON, Rian
01/12/13 7:00 p.m. * CENTRAL MICHIGAN Wot 76-72 4426 (21)BROWN, Julius (7)BROWN, Julius
01/16/13 7:00 p.m. * at Western Michigan 56-79 L 2544 (16)BROWN, Julius (6)HOLLIDAY, Reese
01/19/13 6:00 p.m. * at Ohio 67-76 L 7388 (16)SMITH, Matt (10)HOLLIDAY, Reese
01/23/13 7:00 p.m. * AKRON 56-71 L 3921 (16)PEARSON, Rian (8)PEARSON, Rian
01/26/13 7:00 p.m. * BOWLING GREEN W 75-62 6361 (20)BUCKLEY, Dominique (9)PEARSON, Rian
01/30/13 7:00 p.m. * at Ball State W 85-78 3219 (24)PEARSON, Rian (5)BOOTHE, Nathan
02/02/13 3:00 p.m. CT * at Northern Illinois W 69-64 1382 (20)BROWN, Julius (8)PEARSON, Rian
02/06/13 7:00 p.m. * MIAMI W 65-64 3711 (18)BROWN, Julius (5)BOOTHE, Nathan
02/09/13 7:00 p.m. * EASTERN MICHIGAN W 60-52 4252 (29)PEARSON, Rian (14)PEARSON, Rian
02/13/13 7:00 p.m. * at Buffalo 60-75 L 2338 (10)PEARSON, Rian (7)PEARSON, Rian
(10)BROWN, Julius
(10)BOOTHE, Nathan
02/16/13 7:00 p.m. * at Central Michigan W 73-64 1574 (19)BOOTHE, Nathan (12)PEARSON, Rian
02/23/13 2:00 p.m. MCNEESE STATE W 79-66 4393 (21)PEARSON, Rian (11)PEARSON, Rian
02/27/13 7:00 p.m. * WESTERN MICHIGAN 62-65 L 3982 (16)HOLLIDAY, Reese (8)HOLLIDAY, Reese
03/02/13 2:00 p.m. * BALL STATE 72-86 L 3904 (20)PEARSON, Rian (6)PEARSON, Rian
03/05/13 7:00 p.m. * NORTHERN ILLINOIS W 70-46 3603 (16)SMITH, Matt (7)WONNELL, Richard
03/09/13 12:04 p.m. * at Eastern Michigan W 78-67 892 (21)BUCKLEY, Dominique (7)WONNELL, Richard
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 49465 4122
AWAY.................... 15 42727 2848
NEUTRAL................. 1 0 0
TOTAL................... 28 92192 3293
Season Box Score
2012-13 Toledo Basketball
TOLEDO Season Box Score (as of Mar 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (8-4) (6-9) (1-0)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (1-6) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 PEARSON, Rian...... 28-27 931 33.2 172-380 .453 6-28 .214 152-207 .734 58 132 190 6.8 60 1 48 80 3 48 502 17.9
20 BROWN, Julius...... 28-28 941 33.6 130-325 .400 32-120 .267 75-99 .758 10 76 86 3.1 38 0 168 89 3 31 367 13.1
43 SMITH, Matt........ 28-28 735 26.3 90-176 .511 36-81 .444 59-71 .831 31 71 102 3.6 70 2 16 35 24 12 275 9.8
01 BUCKLEY, Dominique. 28-28 901 32.2 86-223 .386 57-156 .365 42-50 .840 8 67 75 2.7 64 2 54 37 5 40 271 9.7
53 BOOTHE, Nathan..... 28-28 689 24.6 98-214 .458 2-7 .286 34-47 .723 45 100 145 5.2 106 4 19 33 42 17 232 8.3
32 HOLLIDAY, Reese.... 28-0 642 22.9 63-154 .409 29-82 .354 62-76 .816 35 95 130 4.6 47 0 27 28 3 10 217 7.8
11 LEMONS, Josh....... 27-1 382 14.1 10-38 .263 2-16 .125 6-10 .600 5 12 17 0.6 41 0 23 16 5 29 28 1.0
55 WONNELL, Richard... 28-0 346 12.4 10-20 .500 0-1 .000 7-10 .700 23 37 60 2.1 42 0 8 5 8 7 27 1.0
30 SCHWIEBERT, Brendon 4-0 13 3.3 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 0.3 1 0 0 1 0 0 3 0.8
00 EWING, James....... 8-0 31 3.9 0-6 .000 0-0 .000 2-6 .333 4 0 4 0.5 5 0 0 0 0 2 2 0.3
Team............... 51 57 108 3.9 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5651 661-1540 .429 166-495 .335 440-578 .761 272 648 920 32.9 479 9 365 336 93 197 1928 68.9
Opponents.......... 28 5650 654-1556 .420 204-593 .344 399-558 .715 339 674 1013 36.2 515 11 342 403 108 186 1911 68.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
TOLEDO........................ 855 1046 27 - 1928
Opponents..................... 852 1033 26 - 1911
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
TOLEDO........................ 68 3 71
Opponents..................... 75 2 77
Overall/Conference Statistics
2012-13 Toledo Basketball
TOLEDO Overall/Conference Statistics (as of Mar 09, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PEARSON, Rian....... 28-27 33.2 .453 .214 .734 6.8 1.7 48 3 17.9 16-15 32.8 .442 .083 .720 6.8 1.4 25 1 16.9
BROWN, Julius....... 28-28 33.6 .400 .267 .758 3.1 6.0 31 3 13.1 16-16 34.4 .384 .319 .765 3.4 6.9 22 0 13.0
SMITH, Matt......... 28-28 26.3 .511 .444 .831 3.6 0.6 12 24 9.8 16-16 27.2 .523 .417 .833 3.6 0.7 5 15 10.1
BUCKLEY, Dominique.. 28-28 32.2 .386 .365 .840 2.7 1.9 40 5 9.7 16-16 32.1 .410 .363 .806 2.3 2.0 23 3 11.0
BOOTHE, Nathan...... 28-28 24.6 .458 .286 .723 5.2 0.7 17 42 8.3 16-16 25.1 .444 .667 .724 4.9 0.6 5 24 8.3
HOLLIDAY, Reese..... 28-0 22.9 .409 .354 .816 4.6 1.0 10 3 7.8 16-0 21.2 .411 .297 .800 4.8 1.1 7 1 6.4
LEMONS, Josh........ 27-1 14.1 .263 .125 .600 0.6 0.9 29 5 1.0 15-1 15.2 .273 .111 .500 0.5 0.7 15 3 1.1
WONNELL, Richard.... 28-0 12.4 .500 .000 .700 2.1 0.3 7 8 1.0 16-0 13.5 .571 .000 .750 2.4 0.3 5 6 1.4
SCHWIEBERT, Brendon. 4-0 3.3 1.000 1.000 .000 0.3 0.0 0 0 0.8 3-0 4.0 1.000 1.000 .000 0.3 0.0 0 0 1.0
EWING, James........ 8-0 3.9 .000 .000 .333 0.5 0.0 2 0 0.3 3-0 2.3 .000 .000 .500 0.3 0.0 0 0 0.3
Total............... 28 .429 .335 .761 32.9 13.0 197 93 68.9 16 .430 .337 .754 32.4 13.6 107 53 68.4
Opponents........... 28 .420 .344 .715 36.2 12.2 186 108 68.2 16 .423 .328 .719 36.4 11.6 87 62 67.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PEARSON, Rian....... 172-380 .453 6-28 .214 152-207 .734 502 17.9 92-208 .442 1-12 .083 85-118 .720 270 16.9
BROWN, Julius....... 130-325 .400 32-120 .267 75-99 .758 367 13.1 73-190 .384 23-72 .319 39-51 .765 208 13.0
SMITH, Matt......... 90-176 .511 36-81 .444 59-71 .831 275 9.8 56-107 .523 20-48 .417 30-36 .833 162 10.1
BUCKLEY, Dominique.. 86-223 .386 57-156 .365 42-50 .840 271 9.7 57-139 .410 37-102 .363 25-31 .806 176 11.0
BOOTHE, Nathan...... 98-214 .458 2-7 .286 34-47 .723 232 8.3 55-124 .444 2-3 .667 21-29 .724 133 8.3
HOLLIDAY, Reese..... 63-154 .409 29-82 .354 62-76 .816 217 7.8 30-73 .411 11-37 .297 32-40 .800 103 6.4
LEMONS, Josh........ 10-38 .263 2-16 .125 6-10 .600 28 1.0 6-22 .273 1-9 .111 3-6 .500 16 1.1
WONNELL, Richard.... 10-20 .500 0-1 .000 7-10 .700 27 1.0 8-14 .571 0-1 .000 6-8 .750 22 1.4
SCHWIEBERT, Brendon. 1-1 1.000 1-1 1.000 0-0 .000 3 0.8 1-1 1.000 1-1 1.000 0-0 .000 3 1.0
EWING, James........ 0-6 .000 0-0 .000 2-6 .333 2 0.3 0-2 .000 0-0 .000 1-2 .500 1 0.3
Total............... 661-1540 .429 166-495 .335 440-578 .761 1928 68.9 378-880 .430 96-285 .337 242-321 .754 1094 68.4
Opponents........... 654-1556 .420 204-593 .344 399-558 .715 1911 68.2 375-887 .423 106-323 .328 223-310 .719 1079 67.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PEARSON, Rian....... 58 132 190 60 1 48 80 0.6 30 34 75 109 35 1 22 50 0.4 29
BROWN, Julius....... 10 76 86 38 0 168 89 1.9 25 5 50 55 26 0 111 38 2.9 21
SMITH, Matt......... 31 71 102 70 2 16 35 0.5 20 16 41 57 37 0 11 17 0.6 19
BUCKLEY, Dominique.. 8 67 75 64 2 54 37 1.5 21 3 33 36 38 1 32 16 2.0 21
BOOTHE, Nathan...... 45 100 145 106 4 19 33 0.6 19 26 52 78 58 2 10 18 0.6 19
HOLLIDAY, Reese..... 35 95 130 47 0 27 28 1.0 16 21 55 76 23 0 17 15 1.1 16
LEMONS, Josh........ 5 12 17 41 0 23 16 1.4 4 2 6 8 22 0 11 8 1.4 4
WONNELL, Richard.... 23 37 60 42 0 8 5 1.6 7 15 23 38 26 0 4 2 2.0 7
SCHWIEBERT, Brendon. 1 0 1 1 0 0 1 0.0 3 1 0 1 1 0 0 0 0.0 3
EWING, James........ 4 0 4 5 0 0 0 0.0 1 1 0 1 0 0 0 0 0.0 1
Total............... 272 648 920 479 9 365 336 1.1 85 146 372 518 266 4 218 173 1.3 85
Opponents........... 339 674 1013 515 11 342 403 0.8 86 187 395 582 286 5 186 223 0.8 86
Combined Team Statistics
2012-13 Toledo Basketball
TOLEDO Combined Team Statistics (as of Mar 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (8-4) (6-9) (1-0)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (1-6) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 at Loyola Chicago L 50-62 2187
11/12/12 at Minnesota L 56-82 11028
11/14/12 at Northern Iowa LOT 81-84 3257
11/21/12 vs Samford W 82-69 -
11/22/12 at Florida Gulf Coast L 66-72 676
11/28/12 TEXAS A&M-CORPUS CHRISTI W 80-68 3689
12/01/12 at Cleveland State L 73-78 1549
12/05/12 at Detroit L 73-79 1552
12/08/12 at Eastern Illinois W 67-59 963
12/29/12 UIC W 74-55 3617
12/31/12 CHICAGO STATE L 53-58 3606
*01/09/13 at Kent State W 70-58 2178
*01/12/13 CENTRAL MICHIGAN W OT 76-72 4426
*01/16/13 at Western Michigan L 56-79 2544
*01/19/13 at Ohio L 67-76 7388
*01/23/13 AKRON L 56-71 3921
*01/26/13 BOWLING GREEN W 75-62 6361
*01/30/13 at Ball State W 85-78 3219
*02/02/13 at Northern Illinois W 69-64 1382
*02/06/13 MIAMI W 65-64 3711
*02/09/13 EASTERN MICHIGAN W 60-52 4252
*02/13/13 at Buffalo L 60-75 2338
*02/16/13 at Central Michigan W 73-64 1574
02/23/13 MCNEESE STATE W 79-66 4393
*02/27/13 WESTERN MICHIGAN L 62-65 3982
*03/02/13 BALL STATE L 72-86 3904
*03/05/13 NORTHERN ILLINOIS W 70-46 3603
*03/09/13 at Eastern Michigan W 78-67 892
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 PEARSON, Rian....... 28-27 33.2 .453 .214 .734 6.8 1.7 48 3 17.9
20 BROWN, Julius....... 28-28 33.6 .400 .267 .758 3.1 6.0 31 3 13.1
43 SMITH, Matt......... 28-28 26.3 .511 .444 .831 3.6 0.6 12 24 9.8
01 BUCKLEY, Dominique.. 28-28 32.2 .386 .365 .840 2.7 1.9 40 5 9.7
53 BOOTHE, Nathan...... 28-28 24.6 .458 .286 .723 5.2 0.7 17 42 8.3
32 HOLLIDAY, Reese..... 28-0 22.9 .409 .354 .816 4.6 1.0 10 3 7.8
11 LEMONS, Josh........ 27-1 14.1 .263 .125 .600 0.6 0.9 29 5 1.0
55 WONNELL, Richard.... 28-0 12.4 .500 .000 .700 2.1 0.3 7 8 1.0
30 SCHWIEBERT, Brendon. 4-0 3.3 1.000 1.000 .000 0.3 0.0 0 0 0.8
00 EWING, James........ 8-0 3.9 .000 .000 .333 0.5 0.0 2 0 0.3
TM Team................ 28-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 28 .429 .335 .761 32.9 13.0 197 93 68.9
Opponents........... 28 .420 .344 .715 36.2 12.2 186 108 68.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PEARSON, Rian....... 28 172-380 .453 6-28 .214 152-207 .734 502 17.9
BROWN, Julius....... 28 130-325 .400 32-120 .267 75-99 .758 367 13.1
SMITH, Matt......... 28 90-176 .511 36-81 .444 59-71 .831 275 9.8
BUCKLEY, Dominique.. 28 86-223 .386 57-156 .365 42-50 .840 271 9.7
BOOTHE, Nathan...... 28 98-214 .458 2-7 .286 34-47 .723 232 8.3
HOLLIDAY, Reese..... 28 63-154 .409 29-82 .354 62-76 .816 217 7.8
LEMONS, Josh........ 27 10-38 .263 2-16 .125 6-10 .600 28 1.0
WONNELL, Richard.... 28 10-20 .500 0-1 .000 7-10 .700 27 1.0
SCHWIEBERT, Brendon. 4 1-1 1.000 1-1 1.000 0-0 .000 3 0.8
EWING, James........ 8 0-6 .000 0-0 .000 2-6 .333 2 0.3
Total............... 28 661-1540 .429 166-495 .335 440-578 .761 1928 68.9
Opponents........... 28 654-1556 .420 204-593 .344 399-558 .715 1911 68.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PEARSON, Rian....... 28 931 58 132 190 60 1 48 80 0.6 30
BROWN, Julius....... 28 941 10 76 86 38 0 168 89 1.9 25
SMITH, Matt......... 28 735 31 71 102 70 2 16 35 0.5 20
BUCKLEY, Dominique.. 28 901 8 67 75 64 2 54 37 1.5 21
BOOTHE, Nathan...... 28 689 45 100 145 106 4 19 33 0.6 19
HOLLIDAY, Reese..... 28 642 35 95 130 47 0 27 28 1.0 16
LEMONS, Josh........ 27 382 5 12 17 41 0 23 16 1.4 4
WONNELL, Richard.... 28 346 23 37 60 42 0 8 5 1.6 7
SCHWIEBERT, Brendon. 4 13 1 0 1 1 0 0 1 0.0 3
EWING, James........ 8 31 4 0 4 5 0 0 0 0.0 1
Total............... 28 5651 272 648 920 479 9 365 336 1.1 85
Opponents........... 28 5650 339 674 1013 515 11 342 403 0.8 86
TEAM STATISTICS TOLEDO OPP
--------------------------------------------------
SCORING................. 1928 1911
Points per game....... 68.9 68.2
Scoring margin........ +0.6 -
FIELD GOALS-ATT......... 661-1540 654-1556
Field goal pct........ .429 .420
3 POINT FG-ATT.......... 166-495 204-593
3-point FG pct........ .335 .344
3-pt FG made per game. 5.9 7.3
FREE THROWS-ATT......... 440-578 399-558
Free throw pct........ .761 .715
F-Throws made per game 15.7 14.3
REBOUNDS................ 920 1013
Rebounds per game..... 32.9 36.2
Rebounding margin..... -3.3 -
ASSISTS................. 365 342
Assists per game...... 13.0 12.2
TURNOVERS............... 336 403
Turnovers per game.... 12.0 14.4
Turnover margin....... +2.4 -
Assist/turnover ratio. 1.1 0.8
STEALS.................. 197 186
Steals per game....... 7.0 6.6
BLOCKS.................. 93 108
Blocks per game....... 3.3 3.9
ATTENDANCE.............. 49465 42727
Home games-Avg/Game... 12-4122 15-2848
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
TOLEDO................... 855 1046 27 - 1928
Opponents................ 852 1033 26 - 1911
Overall Team Statistics
2012-13 Toledo Basketball
TOLEDO Overall Team Statistics (as of Mar 09, 2013)
All games
TEAM STATISTICS TOLEDO OPP
---------------------------------------------------
SCORING.................. 1928 1911
Points per game........ 68.9 68.2
Scoring margin......... +0.6 -
FIELD GOALS-ATT.......... 661-1540 654-1556
Field goal pct......... .429 .420
3 POINT FG-ATT........... 166-495 204-593
3-point FG pct......... .335 .344
3-pt FG made per game.. 5.9 7.3
FREE THROWS-ATT.......... 440-578 399-558
Free throw pct......... .761 .715
F-Throws made per game. 15.7 14.3
REBOUNDS................. 920 1013
Rebounds per game...... 32.9 36.2
Rebounding margin...... -3.3 -
ASSISTS.................. 365 342
Assists per game....... 13.0 12.2
TURNOVERS................ 336 403
Turnovers per game..... 12.0 14.4
Turnover margin........ +2.4 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 197 186
Steals per game........ 7.0 6.6
BLOCKS................... 93 108
Blocks per game........ 3.3 3.9
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 49465 42727
Home games-Avg/Game.... 12-4122 15-2848
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
TOLEDO........................ 855 1046 27 - 1928
Opponents..................... 852 1033 26 - 1911
Category Leaders
2012-13 Toledo Basketball
TOLEDO Category Leaders (as of Mar 09, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PEARSON, Rian....... 28 502 17.9 PEARSON, Rian....... 28 502 17.9
BROWN, Julius....... 28 367 13.1 BROWN, Julius....... 28 367 13.1
SMITH, Matt......... 28 275 9.8 SMITH, Matt......... 28 275 9.8
BUCKLEY, Dominique.. 28 271 9.7 BUCKLEY, Dominique.. 28 271 9.7
BOOTHE, Nathan...... 28 232 8.3 BOOTHE, Nathan...... 28 232 8.3
HOLLIDAY, Reese..... 28 217 7.8 HOLLIDAY, Reese..... 28 217 7.8
LEMONS, Josh........ 27 28 1.0 LEMONS, Josh........ 27 28 1.0
WONNELL, Richard.... 28 27 1.0 WONNELL, Richard.... 28 27 1.0
MATHEW, AJ.......... 8 4 0.5 SCHWIEBERT, Brendon. 4 3 0.8
SCHWIEBERT, Brendon. 4 3 0.8 MATHEW, AJ.......... 8 4 0.5
EWING, James........ 8 2 0.3 EWING, James........ 8 2 0.3
DEAR, DeLino........ 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCHWIEBERT, Brendon. 1 1 1.000 PEARSON, Rian....... 28 380 13.6
SMITH, Matt......... 90 176 .511 BROWN, Julius....... 28 325 11.6
WONNELL, Richard.... 10 20 .500 BUCKLEY, Dominique.. 28 223 8.0
BOOTHE, Nathan...... 98 214 .458 BOOTHE, Nathan...... 28 214 7.6
PEARSON, Rian....... 172 380 .453 SMITH, Matt......... 28 176 6.3
HOLLIDAY, Reese..... 63 154 .409
BROWN, Julius....... 130 325 .400 FIELD GOALS MADE G Made Made/G
BUCKLEY, Dominique.. 86 223 .386 -----------------------------------
MATHEW, AJ.......... 1 3 .333 PEARSON, Rian....... 28 172 6.1
LEMONS, Josh........ 10 38 .263 BROWN, Julius....... 28 130 4.6
EWING, James........ 0 6 .000 BOOTHE, Nathan...... 28 98 3.5
SMITH, Matt......... 28 90 3.2
BUCKLEY, Dominique.. 28 86 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCHWIEBERT, Brendon. 1 1 1.000 BUCKLEY, Dominique.. 28 156 5.6
SMITH, Matt......... 36 81 .444 BROWN, Julius....... 28 120 4.3
BUCKLEY, Dominique.. 57 156 .365 HOLLIDAY, Reese..... 28 82 2.9
HOLLIDAY, Reese..... 29 82 .354 SMITH, Matt......... 28 81 2.9
MATHEW, AJ.......... 1 3 .333 PEARSON, Rian....... 28 28 1.0
BOOTHE, Nathan...... 2 7 .286
BROWN, Julius....... 32 120 .267 3-POINT FGS MADE G Made Made/G
PEARSON, Rian....... 6 28 .214 -----------------------------------
LEMONS, Josh........ 2 16 .125 BUCKLEY, Dominique.. 28 57 2.0
WONNELL, Richard.... 0 1 .000 SMITH, Matt......... 28 36 1.3
BROWN, Julius....... 28 32 1.1
HOLLIDAY, Reese..... 28 29 1.0
PEARSON, Rian....... 28 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUCKLEY, Dominique.. 42 50 .840 PEARSON, Rian....... 28 207 7.4
SMITH, Matt......... 59 71 .831 BROWN, Julius....... 28 99 3.5
HOLLIDAY, Reese..... 62 76 .816 HOLLIDAY, Reese..... 28 76 2.7
BROWN, Julius....... 75 99 .758 SMITH, Matt......... 28 71 2.5
PEARSON, Rian....... 152 207 .734 BUCKLEY, Dominique.. 28 50 1.8
BOOTHE, Nathan...... 34 47 .723
WONNELL, Richard.... 7 10 .700 FREE THROWS MADE G Made Made/G
LEMONS, Josh........ 6 10 .600 -----------------------------------
MATHEW, AJ.......... 1 2 .500 PEARSON, Rian....... 28 152 5.4
EWING, James........ 2 6 .333 BROWN, Julius....... 28 75 2.7
HOLLIDAY, Reese..... 28 62 2.2
SMITH, Matt......... 28 59 2.1
BUCKLEY, Dominique.. 28 42 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PEARSON, Rian....... 28 190 6.8 BROWN, Julius....... 28 168 6.0
BOOTHE, Nathan...... 28 145 5.2 BUCKLEY, Dominique.. 28 54 1.9
HOLLIDAY, Reese..... 28 130 4.6 PEARSON, Rian....... 28 48 1.7
SMITH, Matt......... 28 102 3.6 HOLLIDAY, Reese..... 28 27 1.0
BROWN, Julius....... 28 86 3.1 LEMONS, Josh........ 27 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
PEARSON, Rian....... 28 190 6.8 PEARSON, Rian....... 28 48 1.7
BOOTHE, Nathan...... 28 145 5.2 BUCKLEY, Dominique.. 28 40 1.4
HOLLIDAY, Reese..... 28 130 4.6 BROWN, Julius....... 28 31 1.1
SMITH, Matt......... 28 102 3.6 LEMONS, Josh........ 27 29 1.1
BROWN, Julius....... 28 86 3.1 BOOTHE, Nathan...... 28 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
PEARSON, Rian....... 28 58 2.1 BOOTHE, Nathan...... 28 42 1.5
BOOTHE, Nathan...... 28 45 1.6 SMITH, Matt......... 28 24 0.9
HOLLIDAY, Reese..... 28 35 1.3 WONNELL, Richard.... 28 8 0.3
SMITH, Matt......... 28 31 1.1 LEMONS, Josh........ 27 5 0.2
WONNELL, Richard.... 28 23 0.8 BUCKLEY, Dominique.. 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
PEARSON, Rian....... 28 132 4.7 BROWN, Julius....... 28 941 33.6
BOOTHE, Nathan...... 28 100 3.6 PEARSON, Rian....... 28 931 33.2
HOLLIDAY, Reese..... 28 95 3.4 BUCKLEY, Dominique.. 28 901 32.2
BROWN, Julius....... 28 76 2.7 SMITH, Matt......... 28 735 26.3
SMITH, Matt......... 28 71 2.5 BOOTHE, Nathan...... 28 689 24.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BOOTHE, Nathan...... 28 106 3.8 BROWN, Julius....... 28 89 3.2
SMITH, Matt......... 28 70 2.5 PEARSON, Rian....... 28 80 2.9
BUCKLEY, Dominique.. 28 64 2.3 BUCKLEY, Dominique.. 28 37 1.3
PEARSON, Rian....... 28 60 2.1 SMITH, Matt......... 28 35 1.3
HOLLIDAY, Reese..... 28 47 1.7 BOOTHE, Nathan...... 28 33 1.2
FOULOUTS G No.
----------------------------
BOOTHE, Nathan...... 28 4
BUCKLEY, Dominique.. 28 2
SMITH, Matt......... 28 2
PEARSON, Rian....... 28 1