Batty, Doug |
Bertsch, Justin |
Demeter, Kyle |
Fleming, C.J. |
Heaven, Brad |
Kilpatrick, Richard |
McTernan, Martin |
Riley, Tyler |
Stout, Matt |
Batty, Doug |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tucker Invitational | 9/12-13/2003 | 3 | 74-72-71=217 | +1 | t-11th/0 |
Inverness Intercollegiate | 9/19-20/2003 | 3 | 81-77-79=237 | +24 | t-60th/0 |
Windon Memorial Classic | 10/6-7/2003 | 3 | 71-78-77=226 | +10 | t-49th/0 |
Duke Golf Classic | 10/19-20/2003 | 3 | 81-75-76=232 | +16 | t-59th/0 |
The Nelson Invitational | 10/24-26/2003 | 3 | 71-69-74=214 | +1 | t-34th/0 |
Conrad Rehling Invitational | 3/12-14/2004 | 3 | 80-74-83=237 | +21 | 62nd/0 |
Cleveland Golf Invitational | 4/3-4/2004 | 3 | 76-82-76=234 | +18 | t-82nd/0 |
Kepler Intercollegiate | 4/17-18/2004 | 3 | 75-75-81=231 | +15 | t-53rd/0 |
FirstEnergy Intercollegiate | 4/24-25/2004 | 3 | 73-70-77=220 | +4 | t-21st/0 |
Bruce Fossum Invitational | 5/1-2/2004 | 3 | 76-77-76=229 | +13 | t-36th/0 |
MAC Championship | 5/6-8/2004 | 3 | 79-73-76=228 | +12 | t-30th/0 |
NCAA West Regional | 5/20-22/2004 | 3 | 73-75-78=226 | +10 | t-62nd/0 |
NCAA Championships | 6/1-3/2004 | 3 | 73-74-75=222 | +12 | t-87th/0 |
SEASON TOTALS | 39 | 2953 Avg. 75.7 | +4 | - |
Bertsch, Justin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tucker Invitational | 9/12-13/2003 | 3 | 75-73-76=224 | +8 | t-46th/0 |
Inverness Intercollegiate | 9/19-20/2003 | 3 | 78-79-73=230 | +17 | t-38th/0 |
Windon Memorial Classic | 10/6-7/2003 | 3 | 78-70-76=224 | +8 | t-36th/0 |
Duke Golf Classic | 10/19-20/2003 | 3 | 69-69-74=212 | -4 | t-2nd/0 |
The Nelson Invitational | 10/24-26/2003 | 3 | 75-76-77=228 | +15 | 74th/0 |
Conrad Rehling Invitational | 3/12-14/2004 | 3 | 74-76-73=223 | +7 | t-17th/0 |
Cleveland Golf Invitational | 4/3-4/2004 | 3 | 72-76-74=222 | +6 | t-35th/0 |
Kepler Intercollegiate | 4/17-18/2004 | 3 | 75-72-78=225 | +9 | t-17th/0 |
FirstEnergy Intercollegiate | 4/24-25/2004 | 3 | 72-74-75=221 | +5 | t-23rd/0 |
Bruce Fossum Invitational | 5/1-2/2004 | 3 | 75-77-82=234 | +18 | t-56th/0 |
MAC Championship | 5/6-8/2004 | 3 | 75-71-70=216 | E | 5th/0 |
NCAA West Regional | 5/20-22/2004 | 3 | 68-73-79=220 | +4 | t-26th/0 |
NCAA Championships | 6/1-3/2004 | 3 | 76-75-74=225 | +15 | t-114th/0 |
SEASON TOTALS | 39 | 2904 Avg. 74.5 | +3 | - |
Demeter, Kyle (dnc) |
Fleming, C.J. (dnc) |
Heaven, Brad |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tucker Invitational | 9/12-13/2003 | 3 | 71-72-76=219 | +3 | t-17th/0 |
Inverness Intercollegiate | 9/19-20/2003 | 3 | 74-76-67=217 | +4 | t-2nd/0 |
Windon Memorial Classic | 10/6-7/2003 | 3 | 70-72-75=217 | +1 | t-11th/0 |
Duke Golf Classic | 10/19-20/2003 | 3 | 74-74-74=222 | +6 | t-20th/0 |
The Nelson Invitational | 10/24-26/2003 | 3 | 64-68-69=201 | -12 | t-1st/0 |
Conrad Rehling Invitational | 3/12-14/2004 | 3 | 73-69-75=217 | +1 | t-8th/0 |
Cleveland Golf Invitational | 4/3-4/2004 | 3 | 72-74-71=217 | +1 | t-12th/0 |
Kepler Intercollegiate | 4/17-18/2004 | 3 | 69-72-73=214 | -2 | 2nd/0 |
FirstEnergy Intercollegiate | 4/24-25/2004 | 3 | 70-67-69=206 | -10 | 1st/0 |
Bruce Fossum Invitational | 5/1-2/2004 | 3 | 70-75-70=215 | -1 | 3rd/0 |
MAC Championship | 5/6-8/2004 | 3 | 72-70-72=214 | -2 | 1st/0 |
NCAA West Regional | 5/20-22/2004 | 3 | 70-74-72=216 | E | t-11th/0 |
NCAA Championships | 6/1-3/2004 | 3 | 71-74-74=219 | +9 | t-55th/0 |
SEASON TOTALS | 39 | 2794 Avg. 71.6 | E | - |
Kilpatrick, Richard |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tucker Invitational | 9/12-13/2003 | 3 | 76-78-74=228 | +12 | t-62nd/0 |
Windon Memorial Classic | 10/6-7/2003 | 3 | 74-71-80=225 | +9 | t-43rd/0 |
Duke Golf Classic | 10/19-20/2003 | 3 | 76-81-75=232 | +16 | t-59th/0 |
The Nelson Invitational | 10/24-26/2003 | 3 | 73-68-73=214 | +1 | t-34th/0 |
Conrad Rehling Invitational | 3/12-14/2004 | 3 | 71-79-69=219 | +3 | t-11th/0 |
Cleveland Golf Invitational | 4/3-4/2004 | 3 | 79-76-80=235 | +19 | t-87th/0 |
Kepler Intercollegiate | 4/17-18/2004 | 3 | 75-78-77=230 | +14 | t-46th/0 |
FirstEnergy Intercollegiate | 4/24-25/2004 | 3 | 74-81-75=230 | +14 | t-58th/0 |
Bruce Fossum Invitational | 5/1-2/2004 | 3 | 77-72-78=227 | +11 | t-27th/0 |
MAC Championship | 5/6-8/2004 | 3 | 73-76-78=227 | +11 | t-25th/0 |
NCAA West Regional | 5/20-22/2004 | 3 | 75-72-75=222 | +6 | t-33rd/0 |
NCAA Championships | 6/1-3/2004 | 3 | 74-70-75=219 | +9 | t-55th/0 |
SEASON TOTALS | 36 | 2708 Avg. 75.2 | +3 | - |
McTernan, Martin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tucker Invitational | 9/12-13/2003 | 3 | 79-76-79=234 | +18 | t-92nd/0 |
Inverness Intercollegiate | 9/19-20/2003 | 3 | 87-81-76=244 | +31 | 69th/0 |
Windon Memorial Classic | 10/6-7/2003 | 3 | 74-77-76=227 | +11 | t-53rd/0 |
Duke Golf Classic | 10/19-20/2003 | 3 | 76-73-85=234 | +18 | 63rd/0 |
The Nelson Invitational | 10/24-26/2003 | 3 | 84-78-71=233 | +20 | t-77th/0 |
Conrad Rehling Invitational | 3/12-14/2004 | 3 | 83-81-79=243 | +27 | 70th/0 |
FirstEnergy Intercollegiate | 4/24-25/2004 | 3 | 82-71-76=229 | +13 | t-55th/0 |
SEASON TOTALS | 21 | 1644 Avg. 78.3 | +7 | - |
Riley, Tyler |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/19-20/2003 | 3 | 80-78-78=236 | +23 | t-58th/0 |
Conrad Rehling Invitational | 3/12-14/2004 | 3 | 79-77-77=233 | +17 | t-51st/0 |
Cleveland Golf Invitational | 4/3-4/2004 | 3 | 75-76-74=225 | +9 | t-52nd/0 |
Kepler Intercollegiate | 4/17-18/2004 | 3 | 78-76-78=232 | +16 | t-57th/0 |
FirstEnergy Intercollegiate | 4/24-25/2004 | 3 | 74-75-69=218 | +2 | t-17th/0 |
Bruce Fossum Invitational | 5/1-2/2004 | 3 | 70-71-80=221 | +5 | t-9th/0 |
MAC Championship | 5/6-8/2004 | 3 | 70-74-71=215 | -1 | t-2nd/0 |
NCAA West Regional | 5/20-22/2004 | 3 | 79-73-79=231 | +15 | t-88th/0 |
NCAA Championships | 6/1-3/2004 | 3 | 77-74-75=226 | +16 | t-123rd/0 |
SEASON TOTALS | 27 | 2037 Avg. 75.4 | +4 | - |
Stout, Matt (dnc) |