Bertsch, Justin |
Demeter, Kyle |
Hull, Justin |
Kilpatrick, Richard |
Langevin, Renaud |
McAleavey, Ciaran |
McTernan, Martin |
Riley, Tyler |
Trivisonno, Mike |
Bertsch, Justin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/10-11/2004 | 3 | 74-78-78=230 | +17 | t-38th/0 |
ND Invit./Central Regional Preview | 9/17-19/2004 | 3 | 78-74-73=225 | +15 | t-30th/0 |
Windon Memorial Classic | 10/4-5/2004 | 3 | 72-76-74=222 | +9 | t-29th/0 |
Gary Koch/Cleveland Golf Intercollegiate | 10/11-12/2004 | 3 | 78-73-74=225 | +9 | t-33rd/0 |
Isleworth Collegiate Invitational | 10/25-26/2004 | 3 | 78-73-76=227 | +11 | t-36th/0 |
Hyatt Plantation Club Intercollegiate | 3/6-8/2008 | 3 | 77-75-73=225 | +9 | 35th/0 |
Furman Intercollegiate | 3/25-27/2005 | 3 | 73-78-75=226 | +10 | t-50th/0 |
ASU Invitational | 4/2-3/2005 | 3 | 77-80-83=240 | +24 | t-61st/0 |
FirstEnergy Intercollegiate | 4/16-17/2005 | 3 | 66-72-72=210 | -6 | t-1st/0 |
Bruce Fossum-Taylor Made Invitational | 4/30-5/1/2005 | 3 | 72-78-74=224 | +8 | t-29th/0 |
Mid-American Conference Championships | 5/5-7/2005 | 4 | 72-69-71-72=284 | -4 | t-5th/0 |
SEASON TOTALS | 34 | 2538 Avg. 74.6 | +3 | - |
Demeter, Kyle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/10-11/2004 | 3 | 80-81-76=237 | +24 | t-55th/0 |
Hyatt Plantation Club Intercollegiate | 3/6-8/2008 | 3 | 84-79-76=239 | +23 | t-53rd/0 |
SEASON TOTALS | 6 | 476 Avg. 79.3 | +8 | - |
Hull, Justin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/10-11/2004 | 3 | 84-73-78=235 | +22 | 53rd/0 |
Windon Memorial Classic | 10/4-5/2004 | 3 | 76-73-82=231 | +18 | t-70th/0 |
Gary Koch/Cleveland Golf Intercollegiate | 10/11-12/2004 | 3 | 76-81-73=230 | +14 | t-56th/0 |
Hyatt Plantation Club Intercollegiate | 3/6-8/2008 | 3 | 74-71-71=216 | E | t-10th/0 |
Furman Intercollegiate | 3/25-27/2005 | 3 | 77-76-77=230 | +14 | t-76th/0 |
ASU Invitational | 4/2-3/2005 | 3 | 84-77-81=242 | +26 | t-70th/0 |
FirstEnergy Intercollegiate | 4/16-17/2005 | 3 | 71-79-75=225 | +9 | t-18th/0 |
Bruce Fossum-Taylor Made Invitational | 4/30-5/1/2005 | 3 | 78-85-76=239 | +23 | 78th/0 |
Mid-American Conference Championships | 5/5-7/2005 | 4 | 74-74-76-73=297 | +9 | t-34th/0 |
SEASON TOTALS | 28 | 2145 Avg. 76.6 | +5 | - |
Kilpatrick, Richard (dnc) |
Langevin, Renaud |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/10-11/2004 | 3 | 76-73-78=227 | +14 | t-29th/0 |
ND Invit./Central Regional Preview | 9/17-19/2004 | 3 | 78-77-82=237 | +27 | t-68th/0 |
Windon Memorial Classic | 10/4-5/2004 | 3 | 73-74-69=216 | +3 | t-7th/0 |
Gary Koch/Cleveland Golf Intercollegiate | 10/11-12/2004 | 3 | 74-79-76=229 | +13 | t-53rd/0 |
Isleworth Collegiate Invitational | 10/25-26/2004 | 3 | 79-80-88=247 | +31 | t-78th/0 |
Hyatt Plantation Club Intercollegiate | 3/6-8/2008 | 3 | 81-79-77=237 | +21 | t-51st/0 |
Furman Intercollegiate | 3/25-27/2005 | 3 | 72-78-78=228 | +12 | t-66th/0 |
ASU Invitational | 4/2-3/2005 | 3 | 81-79-82=242 | +26 | t-70th/0 |
Mid-American Conference Championships | 5/5-7/2005 | 4 | 73-74-74-71=292 | +4 | t-26th/0 |
SEASON TOTALS | 28 | 2155 Avg. 77.0 | +5 | - |
McAleavey, Ciaran |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
ND Invit./Central Regional Preview | 9/17-19/2004 | 3 | 79-81-73=233 | +23 | t-56th/0 |
Windon Memorial Classic | 10/4-5/2004 | 3 | 75-76-78=229 | +16 | t-58th/0 |
Gary Koch/Cleveland Golf Intercollegiate | 10/11-12/2004 | 3 | 79-74-74=227 | +11 | t-45th/0 |
Isleworth Collegiate Invitational | 10/25-26/2004 | 3 | 84-85-76=245 | +29 | 75th/0 |
Hyatt Plantation Club Intercollegiate | 3/6-8/2008 | 3 | 78-71-73=222 | +6 | t-31st/0 |
Furman Intercollegiate | 3/25-27/2005 | 3 | 77-76-79=232 | +16 | t-83rd/0 |
ASU Invitational | 4/2-3/2005 | 3 | 78-81-81=240 | +24 | t-61st/0 |
FirstEnergy Intercollegiate | 4/16-17/2005 | 3 | 74-75-76=225 | +9 | t-18th/0 |
Bruce Fossum-Taylor Made Invitational | 4/30-5/1/2005 | 3 | 75-73-80=228 | +12 | t-45th/0 |
Mid-American Conference Championships | 5/5-7/2005 | 4 | 76-68-72-69=285 | -3 | t-7th/0 |
SEASON TOTALS | 31 | 2366 Avg. 76.3 | +5 | - |
McTernan, Martin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/10-11/2004 | 3 | 83-78-80=241 | +28 | 65th/0 |
Isleworth Collegiate Invitational | 10/25-26/2004 | 3 | 81-73-78=232 | +16 | t-45th/0 |
Hyatt Plantation Club Intercollegiate | 3/6-8/2008 | 3 | 75-75-78=228 | +12 | t-43rd/0 |
Furman Intercollegiate | 3/25-27/2005 | 3 | 78-83-81=242 | +26 | 106th/0 |
SEASON TOTALS | 12 | 943 Avg. 78.6 | +7 | - |
Riley, Tyler |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/10-11/2004 | 3 | 77-69-72=218 | +5 | t-5th/0 |
ND Invit./Central Regional Preview | 9/17-19/2004 | 3 | 76-80-76=232 | +22 | t-50th/0 |
Windon Memorial Classic | 10/4-5/2004 | 3 | 80-75-74=229 | +16 | t-58th/0 |
Gary Koch/Cleveland Golf Intercollegiate | 10/11-12/2004 | 3 | 80-73-78=231 | +15 | t-59th/0 |
Isleworth Collegiate Invitational | 10/25-26/2004 | 3 | 86-77-75=238 | +22 | t-64th/0 |
Hyatt Plantation Club Intercollegiate | 3/6-8/2008 | 3 | 74-75-79=228 | +12 | t-43rd/0 |
ASU Invitational | 4/2-3/2005 | 3 | 82-83-79=244 | +28 | t-79th/0 |
FirstEnergy Intercollegiate | 4/16-17/2005 | 3 | 72-69-69=210 | -6 | t-1st/0 |
Bruce Fossum-Taylor Made Invitational | 4/30-5/1/2005 | 3 | 79-76-75=230 | +14 | t-56th/0 |
Mid-American Conference Championships | 5/5-7/2005 | 4 | 75-74-71-72=292 | +4 | t-26th/0 |
SEASON TOTALS | 31 | 2352 Avg. 75.9 | +4 | - |
Trivisonno, Mike |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
ND Invit./Central Regional Preview | 9/17-19/2004 | 3 | 81-83-80=244 | +34 | 79th/0 |
Hyatt Plantation Club Intercollegiate | 3/6-8/2008 | 3 | 85-76-80=241 | +25 | 55th/0 |
FirstEnergy Intercollegiate | 4/16-17/2005 | 3 | 79-77-79=235 | +19 | t-55th/0 |
Bruce Fossum-Taylor Made Invitational | 4/30-5/1/2005 | 3 | 79-79-76=234 | +18 | t-70th/0 |
SEASON TOTALS | 12 | 954 Avg. 79.5 | +8 | - |