Toledo | 291 | 301 | 294 | 296 | 1182 | +30 | 5th |
Kilpatrick, Richard | 74 | 75 | 72 | 71 | 292 | +4 | t-7th |
Riley, Tyler | 75 | 74 | 73 | 73 | 295 | +7 | t-15th |
Hull, Justin | 72 | 75 | 73 | 76 | 296 | +8 | t-21st |
McAleavey, Ciaran | 73 | 77 | 76 | 76 | 302 | +14 | t-30th |
Langevin, Renaud | 72 | 84 | 79 | 76 | 311 | +23 | t-41st |
# Indicates individual player