Cripe, Darren |
Hull, Justin |
Kilpatrick, Richard |
Langevin, Renaud |
McAleavey, Ciaran |
McTernan, Martin |
Riley, Tyler |
Trivisonno, Mike |
Cripe, Darren (dnc) |
Hull, Justin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/19-20/2005 | 3 | 72-71-79=222 | +9 | t-14th/0 |
Shoal Creek Intercollegiate | 9/26-27/2005 | 3 | 79-76-77=232 | +16 | t-67th/0 |
Gary Koch Invitational | 10/10-11/2005 | 3 | 79-75-75=229 | +13 | t-51st/0 |
Isleworth-UCF Collegiate Invitational | 10/23-25/2005 | 3 | 75-75-82=232 | +16 | t-54th/0 |
Wexford Plantation Intercollegiate | 2/27-28/2006 | 3 | 75-76-77=228 | +12 | t-12th/0 |
General Hackler Invitational | 3/12-13/2006 | 3 | 78-77-75=230 | +14 | t-55th/0 |
Schenkel E-Z-GO Invitational | 3/18-19/2006 | 3 | 77-82-82=241 | +25 | 74th/0 |
Boilermaker Invitational | 4/8-9/2006 | 3 | 78-80-74=232 | +16 | t-33rd/0 |
Robert Kepler Intercollegiate | 4/15-16/2006 | 3 | 82-80-85=247 | +31 | 73rd/0 |
Fossum Invitational | 4/22-23/2006 | 3 | 80-79-80=239 | +23 | 64th/0 |
Mid American Conference Championships | 5/4-6/2006 | 4 | 72-75-73-76=296 | +8 | t-21st/0 |
SEASON TOTALS | 34 | 2628 Avg. 77.3 | +5 | - |
Kilpatrick, Richard |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/19-20/2005 | 3 | 75-75-74=224 | +11 | t-19th/0 |
Shoal Creek Intercollegiate | 9/26-27/2005 | 3 | 75-76-73=224 | +8 | t-43rd/0 |
Gary Koch Invitational | 10/10-11/2005 | 3 | 72-79-69=220 | +4 | t-31st/0 |
Isleworth-UCF Collegiate Invitational | 10/23-25/2005 | 3 | 83-81-83=247 | +31 | t-88th/0 |
Wexford Plantation Intercollegiate | 2/27-28/2006 | 3 | 80-78-79=237 | +21 | t-51st/0 |
General Hackler Invitational | 3/12-13/2006 | 3 | 71-77-75=223 | +7 | t-24th/0 |
Schenkel E-Z-GO Invitational | 3/18-19/2006 | 3 | 79-75-76=230 | +14 | t-68th/0 |
Boilermaker Invitational | 4/8-9/2006 | 3 | 82-75-73=230 | +14 | t-25th/0 |
Robert Kepler Intercollegiate | 4/15-16/2006 | 3 | 73-76-75=224 | +8 | t-11th/0 |
Fossum Invitational | 4/22-23/2006 | 3 | 75-73-74=222 | +6 | t-22nd/0 |
Mid American Conference Championships | 5/4-6/2006 | 4 | 74-75-72-71=292 | +4 | t-7th/0 |
SEASON TOTALS | 34 | 2573 Avg. 75.7 | +4 | - |
Langevin, Renaud |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/19-20/2005 | 3 | 72-79-78=229 | +16 | t-41st/0 |
Shoal Creek Intercollegiate | 9/26-27/2005 | 3 | 72-77-80=229 | +13 | t-57th/0 |
Gary Koch Invitational | 10/10-11/2005 | 3 | 71-73-74=218 | +2 | t-20th/0 |
Isleworth-UCF Collegiate Invitational | 10/23-25/2005 | 3 | 73-76-80=229 | +13 | t-42nd/0 |
Wexford Plantation Intercollegiate | 2/27-28/2006 | 3 | 75-77-77=229 | +13 | t-14th/0 |
General Hackler Invitational | 3/12-13/2006 | 3 | 83-84-88=255 | +39 | 80th/0 |
Schenkel E-Z-GO Invitational | 3/18-19/2006 | 3 | 83-79-83=245 | +29 | 75th/0 |
Robert Kepler Intercollegiate | 4/15-16/2006 | 3 | 80-85-79=244 | +28 | t-69th/0 |
Mid American Conference Championships | 5/4-6/2006 | 4 | 72-84-79-76=311 | +23 | t-41st/0 |
SEASON TOTALS | 28 | 2189 Avg. 78.2 | +6 | - |
McAleavey, Ciaran |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/19-20/2005 | 3 | 79-82-77=238 | +25 | t-65th/0 |
Shoal Creek Intercollegiate | 9/26-27/2005 | 3 | 76-71-73=220 | +4 | t-25th/0 |
Gary Koch Invitational | 10/10-11/2005 | 3 | 72-71-70=213 | -3 | t-10th/0 |
Isleworth-UCF Collegiate Invitational | 10/23-25/2005 | 3 | 78-77-92=247 | +31 | t-88th/0 |
Wexford Plantation Intercollegiate | 2/27-28/2006 | 3 | 78-81-87=246 | +30 | t-67th/0 |
General Hackler Invitational | 3/12-13/2006 | 3 | 73-79-80=232 | +16 | t-62nd/0 |
Schenkel E-Z-GO Invitational | 3/18-19/2006 | 3 | 77-72-78=227 | +11 | t-55th/0 |
Boilermaker Invitational | 4/8-9/2006 | 3 | 82-74-72=228 | +12 | 21st/0 |
Robert Kepler Intercollegiate | 4/15-16/2006 | 3 | 74-74-79=227 | +11 | t-20th/0 |
Fossum Invitational | 4/22-23/2006 | 3 | 75-77-72=224 | +8 | t-28th/0 |
Mid American Conference Championships | 5/4-6/2006 | 4 | 73-77-76-76=302 | +14 | t-30th/0 |
SEASON TOTALS | 34 | 2604 Avg. 76.6 | +5 | - |
McTernan, Martin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Boilermaker Invitational | 4/8-9/2006 | 3 | 79-81-83=243 | +27 | 60th/0 |
Fossum Invitational | 4/22-23/2006 | 3 | 86-80-84=250 | +34 | 65th/0 |
SEASON TOTALS | 6 | 493 Avg. 82.2 | +10 | - |
Riley, Tyler |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/19-20/2005 | 3 | 74-77-75=226 | +13 | t-26th/0 |
Shoal Creek Intercollegiate | 9/26-27/2005 | 3 | 79-74-76=229 | +13 | t-57th/0 |
Gary Koch Invitational | 10/10-11/2005 | 3 | 72-73-76=221 | +5 | t-35th/0 |
Isleworth-UCF Collegiate Invitational | 10/23-25/2005 | 3 | 80-83-82=245 | +29 | t-85th/0 |
Wexford Plantation Intercollegiate | 2/27-28/2006 | 3 | 85-76-79=240 | +24 | t-58th/0 |
General Hackler Invitational | 3/12-13/2006 | 3 | 71-75-73=219 | +3 | t-11th/0 |
Schenkel E-Z-GO Invitational | 3/18-19/2006 | 3 | 73-72-75=220 | +4 | t-25th/0 |
Boilermaker Invitational | 4/8-9/2006 | 3 | 73-75-73=221 | +5 | t-5th/0 |
Robert Kepler Intercollegiate | 4/15-16/2006 | 3 | 79-75-78=232 | +16 | t-37th/0 |
Fossum Invitational | 4/22-23/2006 | 3 | 78-74-75=227 | +11 | t-36th/0 |
Mid American Conference Championships | 5/4-6/2006 | 4 | 75-74-73-73=295 | +7 | t-15th/0 |
SEASON TOTALS | 34 | 2575 Avg. 75.7 | +4 | - |
Trivisonno, Mike (dnc) |