Toledo | 300 | 293 | 291 | 301 | 1185 | +33 | 8th |
RILEY, Tyler | 74 | 70 | 71 | 70 | 285 | -3 | t-4th |
McALEAVEY, Ciaran | 74 | 75 | 72 | 75 | 296 | +8 | t-27th |
LANGEVIN, Renaud | 75 | 76 | 73 | 77 | 301 | +13 | t-35th |
HULL, Justin | 77 | 72 | 75 | 79 | 303 | +15 | 39th |
KESELOWSKI, Lee | 78 | 78 | 86 | 80 | 322 | +34 | 44th |
# Indicates individual player