| Toledo | 290 | 292 | 295 | 877 | +13 | 11th |
| RILEY, Tyler | 69 | 73 | 74 | 216 | E | 20th |
| HULL, Justin | 72 | 72 | 73 | 217 | +1 | t-21st |
| McALEAVEY, Ciaran | 75 | 71 | 72 | 218 | +2 | t-26th |
| LANGEVIN, Renaud | 74 | 77 | 76 | 227 | +11 | t-57th |
| KESELOWSKI, Lee | 77 | 76 | 78 | 231 | +15 | 65th |
# Indicates individual player