Toledo | 307 | 303 | 297 | 907 | +55 | t-7th |
McALEAVEY, Ciaran | 74 | 79 | 73 | 226 | +13 | 18th |
RILEY, Tyler | 78 | 73 | 76 | 227 | +14 | t-19th |
LANGEVIN, Renaud | 76 | 75 | 77 | 228 | +15 | t-22nd |
HULL, Justin | 82 | 76 | 71 | 229 | +16 | t-24th |
KESELOWSKI, Lee | 79 | 79 | 81 | 239 | +26 | t-53rd |
# Indicates individual player