University of Toledo | 306 | 310 | 294 | 293 | 1203 | +51 | 4th |
McAleavey, Ciaran | 70 | 74 | 74 | 68 | 286 | -2 | 1st |
Boyer, Ben | 78 | 78 | 72 | 76 | 304 | +16 | t-21st |
Trahan, Jean-Hubert | 79 | 79 | 81 | 72 | 311 | +23 | t-32nd |
Wine, Nathan | 79 | 82 | 73 | 77 | 311 | +23 | t-32nd |
Hull, Justin | 81 | 79 | 75 | 79 | 314 | +26 | t-39th |
# Indicates individual player