Boyer, Ben |
Hull, Justin |
Keselowski, Lee |
Kim, Jonathan |
Langevin, Renaud |
McAleavey, Ciaran |
Murphy, Dugan |
Snyder, Jack |
Trahan, Jean-Hubert |
Wine, Nathan |
Boyer, Ben |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Treasure Coast Classic | 3/4-6/2008 | 3 | 75-75-74=224 | +11 | t-37th/0 |
Pinehurst Intercollegiate | 3/16-18/2008 | 3 | 87-79-79=245 | +29 | 92nd/0 |
UK Bluegrass Invitational | 4/13-14/2008 | 3 | 76-76-82=234 | +21 | t-41st/0 |
U.S. Intercollegiate | 4/19-20/2008 | 3 | 80-76-74=230 | +20 | t-66th/0 |
FirstEnergy Intercollegiate | 4/26/2008 | 2 | 71-72=143 | +3 | t-7th/0 |
MAC Championships | 5/2-4/2008 | 4 | 78-78-72-76=304 | +16 | t-21st/0 |
SEASON TOTALS | 18 | 1380 Avg. 76.7 | +6 | - |
Hull, Justin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/10-11/2007 | 3 | 73-71-74=218 | +5 | t-12th/0 |
Earl Yestingsmeier Invitational | 9/17-18/2007 | 3 | 76-64-69=209 | -1 | t-5th/0 |
Wolf Run Intercollegiate | 9/22-23/2007 | 3 | 79-70-78=227 | +14 | t-47th/0 |
Southbridge Intercollegiate | 10/15-16/2007 | 3 | 80-79-72=231 | +15 | t-65th/0 |
Mason Rudolph Intercollegiate | 10/21-23/2007 | 1 | 77 | +6 | |
UNCG Bridgestone Championship | 10/29-30/2007 | 3 | 76-75-73=224 | +8 | t-43rd/0 |
Treasure Coast Classic | 3/4-6/2008 | 3 | 74-70-69=213 | E | t-14th/0 |
Pinehurst Intercollegiate | 3/16-18/2008 | 3 | 74-74-76=224 | +8 | t-19th/0 |
Hoosier Invitational | 3/29-30/2008 | 2 | 68-76=144 | +2 | t-3rd/0 |
UK Bluegrass Invitational | 4/13-14/2008 | 3 | 78-77-76=231 | +18 | t-24th/0 |
U.S. Intercollegiate | 4/19-20/2008 | 3 | 78-81-76=235 | +25 | 79th/0 |
FirstEnergy Intercollegiate | 4/26/2008 | 2 | 75-75=150 | +10 | t-37th/0 |
MAC Championships | 5/2-4/2008 | 4 | 81-79-75-79=314 | +26 | t-39th/0 |
SEASON TOTALS | 36 | 2697 Avg. 74.9 | +4 | - |
Keselowski, Lee |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/10-11/2007 | 3 | 79-76-87=242 | +29 | t-79th/0 |
Southbridge Intercollegiate | 10/15-16/2007 | 3 | 74-73-74=221 | +5 | t-32nd/0 |
Mason Rudolph Intercollegiate | 10/21-23/2007 | 1 | 79 | +8 | |
Treasure Coast Classic | 3/4-6/2008 | 3 | 74-75-74=223 | +10 | t-33rd/0 |
SEASON TOTALS | 10 | 765 Avg. 76.5 | +5 | - |
Kim, Jonathan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Earl Yestingsmeier Invitational | 9/17-18/2007 | 3 | 82-77-73=232 | +22 | 72nd/0 |
Treasure Coast Classic | 3/4-6/2008 | 3 | 74-73-76=223 | +10 | t-33rd/0 |
Hoosier Invitational | 3/29-30/2008 | 2 | 89-89=178 | +36 | 89th/0 |
SEASON TOTALS | 8 | 633 Avg. 79.1 | +9 | - |
Langevin, Renaud |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/10-11/2007 | 3 | 75-72-78=225 | +12 | t-36th/0 |
Wolf Run Intercollegiate | 9/22-23/2007 | 3 | 74-77-78=229 | +16 | t-54th/0 |
Southbridge Intercollegiate | 10/15-16/2007 | 3 | 76-80-74=230 | +14 | t-61st/0 |
UNCG Bridgestone Championship | 10/29-30/2007 | 3 | 78-73-78=229 | +13 | t-66th/0 |
Treasure Coast Classic | 3/4-6/2008 | 3 | 73-72-69=214 | +1 | t-16th/0 |
Pinehurst Intercollegiate | 3/16-18/2008 | 3 | 79-78-72=229 | +13 | t-42nd/0 |
Hoosier Invitational | 3/29-30/2008 | 2 | 77-75=152 | +10 | t-43rd/0 |
FirstEnergy Intercollegiate | 4/26/2008 | 2 | 70-73=143 | +3 | t-7th/0 |
SEASON TOTALS | 22 | 1651 Avg. 75.0 | +4 | - |
McAleavey, Ciaran |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/10-11/2007 | 3 | 77-75-78=230 | +17 | t-61st/0 |
Earl Yestingsmeier Invitational | 9/17-18/2007 | 3 | 69-68-71=208 | -2 | 3rd/0 |
Wolf Run Intercollegiate | 9/22-23/2007 | 3 | 76-75-75=226 | +13 | 42nd/0 |
Mason Rudolph Intercollegiate | 10/21-23/2007 | 1 | 74 | +3 | |
UNCG Bridgestone Championship | 10/29-30/2007 | 3 | 77-73-77=227 | +11 | t-57th/0 |
Treasure Coast Classic | 3/4-6/2008 | 3 | 75-73-73=221 | +8 | t-30th/0 |
Pinehurst Intercollegiate | 3/16-18/2008 | 3 | 76-79-73=228 | +12 | t-39th/0 |
Hoosier Invitational | 3/29-30/2008 | 2 | 77-72=149 | +7 | t-22nd/0 |
UK Bluegrass Invitational | 4/13-14/2008 | 3 | 74-81-76=231 | +18 | t-24th/0 |
U.S. Intercollegiate | 4/19-20/2008 | 3 | 69-78-75=222 | +12 | t-38th/0 |
FirstEnergy Intercollegiate | 4/26/2008 | 2 | 75-72=147 | +7 | t-20th/0 |
MAC Championships | 5/2-4/2008 | 4 | 70-74-74-68=286 | -2 | 1st/0 |
SEASON TOTALS | 33 | 2449 Avg. 74.2 | +3 | - |
Murphy, Dugan (dnc) |
Snyder, Jack (dnc) |
Trahan, Jean-Hubert |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/10-11/2007 | 3 | 82-71-79=232 | +19 | t-66th/0 |
Earl Yestingsmeier Invitational | 9/17-18/2007 | 3 | 70-69-70=209 | -1 | t-5th/0 |
Wolf Run Intercollegiate | 9/22-23/2007 | 3 | 74-74-71=219 | +6 | t-19th/0 |
Southbridge Intercollegiate | 10/15-16/2007 | 3 | 70-76-77=223 | +7 | t-42nd/0 |
Mason Rudolph Intercollegiate | 10/21-23/2007 | 1 | 72 | +1 | |
UNCG Bridgestone Championship | 10/29-30/2007 | 3 | 80-74-75=229 | +13 | t-66th/0 |
Treasure Coast Classic | 3/4-6/2008 | 3 | 74-70-71=215 | +2 | 21st/0 |
Pinehurst Intercollegiate | 3/16-18/2008 | 3 | 82-76-79=237 | +21 | t-80th/0 |
Hoosier Invitational | 3/29-30/2008 | 2 | 75-76=151 | +9 | t-36th/0 |
UK Bluegrass Invitational | 4/13-14/2008 | 3 | 78-76-74=228 | +15 | 18th/0 |
U.S. Intercollegiate | 4/19-20/2008 | 3 | 72-74-73=219 | +9 | t-29th/0 |
FirstEnergy Intercollegiate | 4/26/2008 | 2 | 74-73=147 | +7 | t-20th/0 |
MAC Championships | 5/2-4/2008 | 4 | 79-79-81-72=311 | +23 | t-32nd/0 |
SEASON TOTALS | 36 | 2692 Avg. 74.8 | +4 | - |
Wine, Nathan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/10-11/2007 | 3 | 74-73-79=226 | +13 | t-44th/0 |
Earl Yestingsmeier Invitational | 9/17-18/2007 | 3 | 71-72-77=220 | +10 | 32nd/0 |
Wolf Run Intercollegiate | 9/22-23/2007 | 3 | 79-78-73=230 | +17 | t-57th/0 |
Southbridge Intercollegiate | 10/15-16/2007 | 3 | 73-76-77=226 | +10 | t-52nd/0 |
Mason Rudolph Intercollegiate | 10/21-23/2007 | 1 | 76 | +5 | |
UNCG Bridgestone Championship | 10/29-30/2007 | 3 | 77-73-78=228 | +12 | t-63rd/0 |
UK Bluegrass Invitational | 4/13-14/2008 | 3 | 88-84-81=253 | +40 | 91st/0 |
U.S. Intercollegiate | 4/19-20/2008 | 3 | 76-74-80=230 | +20 | t-66th/0 |
FirstEnergy Intercollegiate | 4/26/2008 | 2 | 71-73=144 | +4 | t-11th/0 |
MAC Championships | 5/2-4/2008 | 4 | 79-82-73-77=311 | +23 | t-32nd/0 |
SEASON TOTALS | 28 | 2144 Avg. 76.6 | +6 | - |