Individual Career Statistics (Active Players) |
Chaiyapan, Piyathida
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2009-10 | 12 | 952 | - | 234 | 157 | 78 | 72 | 1 | 5 | - | 1 | 1 | 79.3 |
Totals | 12 | 952 | - | 234 | 157 | 78 | 72 | 1 | 5 | - | 1 | 1 | 79.3 |
Groves, Kayla
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2007-08 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hardcastle, Emily
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2007-08 | 12 | 1011 | - | 248 | - | - | 79 | - | 4 | - | - | - | 84.3 |
2008-09 | 12 | 1044 | - | 264 | 165 | - | 82 | - | 5 | - | - | 1 | 87.0 |
2009-10 | 23 | 1835 | - | 235 | 158 | - | 75 | - | 8 | - | 1 | 2 | 79.8 |
Totals | 47 | 3890 | - | 235 | 158 | - | 75 | - | 17 | - | 1 | 3 | 82.8 |
Hoops, Kate
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2009-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hui, Michelle
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2007-08 | 36 | 2856 | 318 | 225 | 161 | - | 73 | - | 12 | - | - | 4 | 79.3 |
2008-09 | 34 | 2680 | 322 | 229 | 157 | 78 | 72 | 1 | 13 | 2 | 3 | 6 | 78.8 |
2009-10 | 27 | 2089 | - | 227 | 149 | 77 | 70 | 2 | 10 | 1 | 3 | 4 | 77.4 |
Totals | 97 | 7625 | 318 | 225 | 149 | 77 | 70 | 3 | 35 | 3 | 6 | 14 | 78.6 |
Hunt, Georgina
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2008-09 | 27 | 2202 | 336 | 223 | 157 | 82 | 74 | - | 10 | 3 | 3 | 3 | 81.6 |
2009-10 | 22 | 1769 | - | 228 | - | - | 74 | - | 8 | - | 1 | 1 | 80.4 |
Totals | 49 | 3971 | 336 | 223 | 157 | 82 | 74 | - | 18 | 3 | 4 | 4 | 81.0 |
Johnson, Marguerite
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2005-06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | 12 | 1032 | - | 249 | - | - | 78 | - | 4 | - | - | - | 86.0 |
2007-08 | 36 | 2961 | 323 | 239 | 156 | - | 75 | - | 12 | - | - | - | 82.3 |
2008-09 | 28 | 2300 | 333 | 232 | 165 | 79 | 73 | - | 11 | - | 1 | 3 | 82.1 |
2009-10 | 27 | 2145 | - | 231 | 158 | 80 | 74 | - | 10 | - | 1 | 1 | 79.4 |
Totals | 103 | 8438 | 323 | 231 | 156 | 79 | 73 | - | 37 | - | 2 | 4 | 81.9 |
Rivard, Erica
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2007-08 | 33 | 2587 | 312 | 228 | 152 | - | 69 | 2 | 11 | - | 1 | 6 | 78.4 |
2008-09 | 34 | 2683 | 326 | 228 | 158 | 79 | 71 | 1 | 13 | 1 | 3 | 5 | 78.9 |
2009-10 | 27 | 2105 | - | 226 | 161 | 80 | 69 | 1 | 10 | 1 | 3 | 4 | 78.0 |
Totals | 94 | 7375 | 312 | 226 | 152 | 79 | 69 | 4 | 34 | 2 | 7 | 15 | 78.5 |
Schultz, Allison
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2009-10 | 8 | 673 | - | 254 | 165 | - | 78 | - | 3 | - | - | 1 | 84.1 |
Totals | 8 | 673 | - | 254 | 165 | - | 78 | - | 3 | - | - | 1 | 84.1 |
Van Gunten, Kaitlyn
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2009-10 | 17 | 1370 | - | 235 | 161 | 83 | 75 | - | 7 | - | - | 3 | 80.6 |
Totals | 17 | 1370 | - | 235 | 161 | 83 | 75 | - | 7 | - | - | 3 | 80.6 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
75.83 | Clelland, Tammy | 2005-07 | 53 | 4019 |
78.15 | Hall, Breanne | 2001-04 | 78 | 6096 |
78.27 | Storck, Natalie | 2004-07 | 97 | 7592 |
78.46 | Rivard, Erica | 2007-10 | 94 | 7375 |
78.61 | Hui, Michelle | 2007-10 | 97 | 7625 |
79.47 | Lee, Boram | 2005-09 | 129 | 10251 |
79.64 | Kester, Kim | 2002-07 | 127 | 10114 |
79.69 | Thoman, Helene | 2002-04 | 59 | 4702 |
79.78 | Myos, Katie | 2004-08 | 89 | 7100 |
79.86 | Boogaard, Sara | 2000-04 | 113 | 9024 |
81.04 | Hunt, Georgina | 2008-10 | 49 | 3971 |
81.06 | Schmidt, Katie | 2000-03 | 64 | 5188 |
81.11 | Gant, Cindy | 1995-99 | 88 | 7138 |
81.32 | Periversoff, Joanna | 2004-08 | 121 | 9840 |
81.88 | Higgins, Keli | 1998-02 | 103 | 8434 |
81.92 | Johnson, Marguerite | 2005-10 | 103 | 8438 |
82.16 | Kephart, Angie | 1999-03 | 98 | 8052 |
82.20 | Eifert, Stefanie | 2000-03 | 56 | 4603 |
82.49 | Young, Stephanie | 1998-03 | 70 | 5774 |
82.77 | Hardcastle, Emily | 2007-10 | 47 | 3890 |
82.91 | Uhoda, Kristin | 2000-04 | 64 | 5306 |
83.16 | Popiel, Jessica | 1995-99 | 87 | 7235 |
83.79 | Dorece, Christi | 1995-99 | 62 | 5195 |
83.95 | Jordan, Katie | 1996-01 | 86 | 7220 |
85.57 | Thomas, Rachel | 2003-05 | 37 | 3166 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
75.7 | Clelland, Tammy | 2005-06 | 32 | 2421 |
76.1 | Clelland, Tammy | 2006-07 | 21 | 1598 |
76.5 | Kester, Kim | 2005-06 | 33 | 2524 |
77.4 | Hui, Michelle | 2009-10 | 27 | 2089 |
77.5 | Boogaard, Sara | 2003-04 | 30 | 2325 |
77.5 | Storck, Natalie | 2004-05 | 30 | 2326 |
77.8 | Hall, Breanne | 2003-04 | 30 | 2335 |
77.8 | Storck, Natalie | 2005-06 | 33 | 2569 |
77.9 | Myos, Katie | 2005-06 | 28 | 2180 |
78.0 | Rivard, Erica | 2009-10 | 27 | 2105 |
78.0 | Hall, Breanne | 2002-03 | 24 | 1872 |
78.3 | Barret, Katy | 2004-05 | 13 | 1018 |
78.4 | Rivard, Erica | 2007-08 | 33 | 2587 |
78.4 | Schmidt, Katie | 2002-03 | 29 | 2275 |
78.7 | Higgins, Keli | 2001-02 | 27 | 2125 |
78.7 | Popiel, Jessica | 1998-99 | 27 | 2125 |
78.7 | Hall, Breanne | 2001-02 | 24 | 1889 |
78.8 | Hui, Michelle | 2008-09 | 34 | 2680 |
78.9 | Thoman, Helene | 2003-04 | 30 | 2366 |
78.9 | Rivard, Erica | 2008-09 | 34 | 2683 |
79.0 | Lee, Boram | 2007-08 | 36 | 2844 |
79.2 | Kester, Kim | 2006-07 | 34 | 2692 |
79.2 | Periversoff, Joanna | 2004-05 | 30 | 2376 |
79.3 | Myos, Katie | 2004-05 | 25 | 1983 |
79.3 | Storck, Natalie | 2006-07 | 34 | 2697 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
306.2 | 2005-06 | 33 | 10106 | |
313.0 | 2009-10 | 27 | 8450 | |
313.9 | 2003-04 | 30 | 9416 | |
314.0 | 2002-03 | 29 | 9107 | |
315.5 | 2006-07 | 34 | 10728 | |
315.8 | 2004-05 | 30 | 9473 | |
315.9 | 2001-02 | 27 | 8528 | |
316.0 | 2007-08 | 36 | 11375 | |
317.3 | 2008-09 | 34 | 10787 | |
322.3 | 1998-99 | 27 | 8701 | |
325.4 | 2000-01 | 29 | 9438 | |
327.6 | 1997-98 | 19 | 6224 | |
328.0 | 1999-00 | 26 | 8527 | |
329.6 | 1996-97 | 18 | 5933 | |
343.9 | 1995-96 | 23 | 7910 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average | Seasons |
Barret, Katy | 13 | 1018 | - | 234 | 151 | - | 72 | 1 | 5 | 1 | 1 | 2 | 78.3 | 2004-05 |
Boogaard, Sara | 113 | 9024 | - | 224 | 146 | - | 72 | 2 | 44 | 7 | 11 | 16 | 79.9 | 2000-04 |
Brown, Melanie | 66 | 5796 | - | 249 | 156 | 91 | 75 | - | 30 | 2 | 4 | 7 | 87.8 | 1995-99 |
Chaiyapan, Piyathida | 12 | 952 | - | 234 | 157 | 78 | 72 | 1 | 5 | - | 1 | 1 | 79.3 | 2009-10 |
Clelland, Tammy | 53 | 4019 | 301 | 214 | 150 | 77 | 67 | 9 | 19 | 8 | 12 | 15 | 75.8 | 2005-07 |
Cox, Jenna | 10 | 808 | - | 242 | 152 | - | 74 | - | 4 | - | 1 | 1 | 80.8 | 2002-04 |
Deshaw, Dana | 50 | 4376 | - | 256 | 161 | 84 | 79 | - | 23 | 1 | 3 | 5 | 87.5 | 1995-98 |
Dorece, Christi | 62 | 5195 | - | 165 | 152 | 94 | 74 | - | 27 | 2 | 5 | 9 | 83.8 | 1995-99 |
Eifert, Stefanie | 56 | 4603 | - | 238 | 155 | - | 75 | - | 23 | - | 2 | 5 | 82.2 | 2000-03 |
Eifert, Stephanie | 24 | 1980 | - | 247 | 155 | - | 74 | - | 10 | 2 | 2 | 3 | 82.5 | 1999-00 |
Gant, Cindy | 88 | 7138 | - | 156 | 145 | 81 | 72 | 2 | 39 | 9 | 15 | 21 | 81.1 | 1995-99 |
Hall, Breanne | 78 | 6096 | - | 227 | 145 | - | 72 | 2 | 31 | 4 | 10 | 19 | 78.2 | 2001-04 |
Hardcastle, Emily | 47 | 3890 | - | 235 | 158 | - | 75 | - | 17 | - | 1 | 3 | 82.8 | 2007-10 |
Higgins, Keli | 103 | 8434 | - | 225 | 152 | - | 73 | - | 41 | 3 | 8 | 17 | 81.9 | 1998-02 |
Hui, Michelle | 97 | 7625 | 318 | 225 | 149 | 77 | 70 | 3 | 35 | 3 | 6 | 14 | 78.6 | 2007-10 |
Hunt, Georgina | 49 | 3971 | 336 | 223 | 157 | 82 | 74 | - | 18 | 3 | 4 | 4 | 81.0 | 2008-10 |
Ibarra, Ángela | 17 | 1417 | - | 238 | 162 | 80 | 76 | - | 7 | - | - | - | 83.4 | 2008-09 |
Johnson, Marguerite | 103 | 8438 | 323 | 231 | 156 | 79 | 73 | - | 37 | - | 2 | 4 | 81.9 | 2005-10 |
Jordan, Katie | 86 | 7220 | - | 161 | 158 | - | 73 | - | 37 | - | 4 | 15 | 84.0 | 1996-01 |
Kephart, Angie | 98 | 8052 | - | 230 | 151 | - | 73 | 1 | 39 | 3 | 5 | 10 | 82.2 | 1999-03 |
Kester, Kim | 127 | 10114 | 300 | 220 | 147 | 74 | 71 | 7 | 47 | 10 | 13 | 16 | 79.6 | 2002-07 |
Lee, Boram | 129 | 10251 | 310 | 220 | 153 | 73 | 71 | 3 | 46 | 4 | 9 | 19 | 79.5 | 2005-09 |
McGee, Amanda | 27 | 2349 | - | 247 | 162 | - | 80 | - | 11 | - | - | 1 | 87.0 | 1998-00 |
Myos, Katie | 89 | 7100 | 308 | 225 | 152 | 71 | 69 | 2 | 35 | 3 | 6 | 11 | 79.8 | 2004-08 |
Ninlawong, Amy | 14 | 1163 | - | 240 | 161 | 82 | 76 | - | 6 | - | - | 1 | 83.1 | 2007-09 |
Palowski, Jami | 50 | 4317 | - | 170 | 154 | 88 | 75 | - | 24 | - | 2 | 6 | 86.3 | 1995-99 |
Periversoff, Joanna | 121 | 9840 | 299 | 226 | 150 | 77 | 70 | 2 | 43 | 3 | 5 | 13 | 81.3 | 2004-08 |
Popiel, Jessica | 87 | 7235 | - | 160 | 148 | 83 | 72 | 3 | 39 | 7 | 14 | 21 | 83.2 | 1995-99 |
Rivard, Erica | 94 | 7375 | 312 | 226 | 152 | 79 | 69 | 4 | 34 | 2 | 7 | 15 | 78.5 | 2007-10 |
Ruhe, Heather | 29 | 2443 | - | 244 | 158 | 85 | 78 | - | 14 | 3 | 5 | 8 | 84.2 | 1995-97 |
Schmidt, Katie | 64 | 5188 | - | 233 | 154 | - | 70 | 1 | 25 | - | 4 | 12 | 81.1 | 2000-03 |
Schultz, Allison | 8 | 673 | - | 254 | 165 | - | 78 | - | 3 | - | - | 1 | 84.1 | 2009-10 |
Shepherd, Corey | 6 | 552 | - | - | 180 | - | 86 | - | 3 | - | - | - | 92.0 | 1996-00 |
Storck, Natalie | 97 | 7592 | 320 | 223 | 147 | 74 | 72 | 3 | 35 | 8 | 11 | 21 | 78.3 | 2004-07 |
Thoman, Helene | 59 | 4702 | - | 235 | 150 | - | 74 | - | 23 | 1 | 3 | 7 | 79.7 | 2002-04 |
Thomas, Rachel | 37 | 3166 | - | 238 | 162 | 88 | 76 | - | 15 | - | - | 1 | 85.6 | 2003-05 |
Timmer, Paige | 15 | 1321 | - | 250 | 170 | - | 81 | - | 6 | - | - | - | 88.1 | 2006-08 |
Turby, Highland | 4 | 335 | - | - | 166 | - | 80 | - | 2 | - | - | - | 83.8 | 2001-03 |
Uhoda, Kristin | 64 | 5306 | - | 235 | 153 | - | 74 | - | 27 | 1 | 1 | 2 | 82.9 | 2000-04 |
Van Gunten, Kaitlyn | 17 | 1370 | - | 235 | 161 | 83 | 75 | - | 7 | - | - | 3 | 80.6 | 2009-10 |
Vanriper, Crystal | 34 | 2931 | - | 166 | 163 | - | 77 | - | 15 | - | - | 1 | 86.2 | 1997-01 |
Williams, Megan | 29 | 2473 | - | 240 | 164 | - | 76 | - | 12 | - | - | 2 | 85.3 | 1998-00 |
Wilson, Amanda | 2 | 193 | - | - | 193 | - | 93 | - | 1 | - | - | - | 96.5 | 1997-98 |
Young, Stephanie | 70 | 5774 | - | 236 | 152 | - | 72 | 1 | 30 | 2 | 2 | 8 | 82.5 | 1998-03 |
Younkman, Megan | 15 | 1345 | - | 263 | 173 | - | 85 | - | 6 | - | 1 | 2 | 89.7 | 1995-96 |