Agin, Josh |
Boyer, Ben |
Cermak, Michael |
Fuller, Matt |
Kim, Jonathan |
Murphy, Dugan |
Trahan, Jean-Hubert |
Whiting, Jerel |
Wine, Nathan |
Agin, Josh |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Wolverine at Radrick Farms | 9/26-27/2009 | 3 | 70-78-77=225 | +9 | t-52nd/0 |
Firestone Invitational | 10/12-13/2009 | 3 | 76-76-85=237 | +21 | t-58th/0 |
Dayton Flyer Invitational | 10/19-20/2009 | 2 | 78-72=150 | +8 | t-10th/0 |
UNCG Bridgestone Collegiate Championship | 10/24-25/2009 | 3 | 68-77-81=226 | +10 | t-62nd/0 |
Mobile Bay Intercollegiate | 2/21-23/2010 | 3 | 75-75-77=227 | +11 | t-46th/0 |
Rio Pinar Invitational | 3/15-16/2010 | 3 | 73-77-74=224 | +8 | t-33rd/0 |
Irish Creek Collegiate | 4/3-4/2010 | 3 | 81-67-74=222 | +9 | t-32nd/0 |
UK Bluegrass Invitational | 4/10-11/2010 | 3 | 71-71-74=216 | +3 | t-25th/0 |
Boilermaker Invitational | 4/24-25/2010 | 3 | 76-74-75=225 | +9 | t-29th/0 |
SEASON TOTALS | 26 | 1952 Avg. 75.1 | +3 | - |
Boyer, Ben |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Wolverine at Radrick Farms | 9/26-27/2009 | 3 | 75-76-73=224 | +8 | t-44th/0 |
Firestone Invitational | 10/12-13/2009 | 3 | 79-74-73=226 | +10 | t-30th/0 |
Dayton Flyer Invitational | 10/19-20/2009 | 2 | 76-73=149 | +7 | t-5th/0 |
UNCG Bridgestone Collegiate Championship | 10/24-25/2009 | 3 | 72-82-74=228 | +12 | t-68th/0 |
Mobile Bay Intercollegiate | 2/21-23/2010 | 3 | 77-71-79=227 | +11 | t-46th/0 |
Rio Pinar Invitational | 3/15-16/2010 | 3 | 73-74-80=227 | +11 | t-50th/0 |
Irish Creek Collegiate | 4/3-4/2010 | 3 | 71-79-80=230 | +17 | t-54th/0 |
UK Bluegrass Invitational | 4/10-11/2010 | 3 | 70-71-72=213 | E | t-11th/0 |
Boilermaker Invitational | 4/24-25/2010 | 3 | 70-72-73=215 | -1 | 3rd/0 |
SEASON TOTALS | 26 | 1939 Avg. 74.6 | +3 | - |
Cermak, Michael |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolf Run Intercollegiate | 9/12-13/2009 | 3 | 73-75-81=229 | +16 | t-57th/0 |
The Wolverine at Radrick Farms | 9/26-27/2009 | 3 | 74-80-71=225 | +9 | t-52nd/0 |
Dayton Flyer Invitational | 10/19-20/2009 | 2 | 74-77=151 | +9 | t-16th/0 |
UNCG Bridgestone Collegiate Championship | 10/24-25/2009 | 3 | 81-75-73=229 | +13 | t-72nd/0 |
Mobile Bay Intercollegiate | 2/21-23/2010 | 3 | 75-75-72=222 | +6 | t-20th/0 |
Rio Pinar Invitational | 3/15-16/2010 | 3 | 80-74-75=229 | +13 | t-61st/0 |
Irish Creek Collegiate | 4/3-4/2010 | 3 | 74-74-76=224 | +11 | t-43rd/0 |
UK Bluegrass Invitational | 4/10-11/2010 | 3 | 78-69-72=219 | +6 | t-39th/0 |
Boilermaker Invitational | 4/24-25/2010 | 3 | 72-72-74=218 | +2 | t-7th/0 |
SEASON TOTALS | 26 | 1946 Avg. 74.8 | +3 | - |
Fuller, Matt (dnc) |
Kim, Jonathan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolf Run Intercollegiate | 9/12-13/2009 | 3 | 76-82-72=230 | +17 | t-59th/0 |
The Wolverine at Radrick Farms | 9/26-27/2009 | 3 | 76-71-75=222 | +6 | t-32nd/0 |
Firestone Invitational | 10/12-13/2009 | 3 | 77-74-76=227 | +11 | t-34th/0 |
Dayton Flyer Invitational | 10/19-20/2009 | 2 | 75-78=153 | +11 | t-25th/0 |
UNCG Bridgestone Collegiate Championship | 10/24-25/2009 | 3 | 78-72-73=223 | +7 | t-45th/0 |
Mobile Bay Intercollegiate | 2/21-23/2010 | 3 | 81-81-86=248 | +32 | 100th/0 |
SEASON TOTALS | 17 | 1303 Avg. 76.6 | +5 | - |
Murphy, Dugan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rio Pinar Invitational | 3/15-16/2010 | 3 | 79-86-71=236 | +20 | 84th/0 |
UK Bluegrass Invitational | 4/10-11/2010 | 3 | 80-74-75=229 | +16 | t-100th/0 |
SEASON TOTALS | 6 | 465 Avg. 77.5 | +6 | - |
Trahan, Jean-Hubert |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolf Run Intercollegiate | 9/12-13/2009 | 3 | 72-79-72=223 | +10 | t-31st/0 |
The Wolverine at Radrick Farms | 9/26-27/2009 | 3 | 70-73-79=222 | +6 | t-32nd/0 |
Firestone Invitational | 10/12-13/2009 | 3 | 75-70-74=219 | +3 | t-5th/0 |
Dayton Flyer Invitational | 10/19-20/2009 | 2 | 73-75=148 | +6 | 4th/0 |
UNCG Bridgestone Collegiate Championship | 10/24-25/2009 | 3 | 73-67-75=215 | -1 | t-22nd/0 |
Mobile Bay Intercollegiate | 2/21-23/2010 | 3 | 77-77-80=234 | +18 | t-85th/0 |
Rio Pinar Invitational | 3/15-16/2010 | 3 | 76-77-72=225 | +9 | t-38th/0 |
Irish Creek Collegiate | 4/3-4/2010 | 3 | 77-74-72=223 | +10 | t-36th/0 |
Boilermaker Invitational | 4/24-25/2010 | 3 | 74-78-78=230 | +14 | t-51st/0 |
SEASON TOTALS | 26 | 1939 Avg. 74.6 | +3 | - |
Whiting, Jerel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolf Run Intercollegiate | 9/12-13/2009 | 3 | 78-84-80=242 | +29 | t-81st/0 |
The Wolverine at Radrick Farms | 9/26-27/2009 | 3 | 75-76-77=228 | +12 | t-61st/0 |
Firestone Invitational | 10/12-13/2009 | 3 | 74-78-77=229 | +13 | t-42nd/0 |
Dayton Flyer Invitational | 10/19-20/2009 | 2 | 77-82=159 | +17 | t-61st/0 |
Rio Pinar Invitational | 3/15-16/2010 | 3 | 74-78-71=223 | +7 | t-27th/0 |
Irish Creek Collegiate | 4/3-4/2010 | 3 | 71-69-74=214 | +1 | t-7th/0 |
UK Bluegrass Invitational | 4/10-11/2010 | 3 | 72-76-74=222 | +9 | t-63rd/0 |
Boilermaker Invitational | 4/24-25/2010 | 3 | 75-73-81=229 | +13 | t-44th/0 |
SEASON TOTALS | 23 | 1746 Avg. 75.9 | +4 | - |
Wine, Nathan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolf Run Intercollegiate | 9/12-13/2009 | 3 | 78-79-85=242 | +29 | t-81st/0 |
SEASON TOTALS | 3 | 242 Avg. 80.7 | +10 | - |